TNBA Friday Nite
/ Fall 2007/2008LaTonya — Suburban Lanes, Decatur, GA
| TNBA Friday Nite/Fall 2007/2008 | ||||||||||||
| LaTonya | Suburban Lanes, Decatur, GA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 07, 2007 | 181 | 166 | 140 | 3 | 487/487 | 162.333 | 162.333 | + 0 | |||
| 5 | Oct 05, 2007 | 228 | 190 | 259 | 6 | 677/1164 | 225.667 | 194.000 | + 190 | |||
| 7 | Oct 19, 2007 | 142 | 210 | 179 | 9 | 531/1695 | 177.000 | 188.333 | - 51 | |||
| 8 | Oct 26, 2007 | 211 | 198 | 199 | 12 | 608/2303 | 202.667 | 191.917 | + 43 | |||
| 9 | Nov 02, 2007 | 211 | 225 | 212 | 15 | 648/2951 | 216.000 | 196.733 | + 73 | |||
| 10 | Nov 08, 2007 | 127 | 184 | 183 | 18 | 494/3445 | 164.667 | 191.389 | - 96 | |||
| 11 | Nov 16, 2007 | 173 | 176 | 179 | 21 | 528/3973 | 176.000 | 189.190 | - 46 | |||
| 12 | Nov 30, 2007 | 163 | 212 | 201 | 24 | 576/4549 | 192.000 | 189.542 | + 9 | |||
| 13 | Dec 07, 2007 | 223 | 300 | 194 | 27 | 717/5266 | 239.000 | 195.037 | + 149 | |||
| 14 | Dec 14, 2007 | 171 | 172 | 146 | 30 | 489/5755 | 163.000 | 191.833 | - 96 | |||
| 15 | Dec 21, 2007 | 192 | 193 | 171 | 33 | 556/6311 | 185.333 | 191.242 | - 19 | |||
| 17 | Jan 04, 2008 | 216 | 210 | 188 | 36 | 614/6925 | 204.667 | 192.361 | + 41 | |||
| 18 | Jan 11, 2008 | 183 | 146 | 192 | 39 | 521/7446 | 173.667 | 190.923 | - 56 | |||
| 19 | Jan 18, 2008 | 151 | 192 | 180 | 42 | 523/7969 | 174.333 | 189.738 | - 49 | |||
| 20 | Jan 25, 2008 | 225 | 232 | 202 | 45 | 659/8628 | 219.667 | 191.733 | + 90 | |||
| 21 | Feb 01, 2008 | 202 | 223 | 236 | 48 | 661/9289 | 220.333 | 193.521 | + 86 | |||
| 22 | Feb 08, 2008 | 180 | 232 | 169 | 51 | 581/9870 | 193.667 | 193.529 | + 1 | |||
| 24 | Feb 22, 2008 | 209 | 190 | 172 | 54 | 571/10441 | 190.333 | 193.352 | - 9 | |||
| 26 | Mar 07, 2008 | 248 | 201 | 170 | 57 | 619/11060 | 206.333 | 194.035 | + 39 | |||
| 27 | Mar 14, 2008 | 174 | 190 | 175 | 60 | 539/11599 | 179.667 | 193.317 | - 43 | |||
| 28 | Mar 21, 2008 | 190 | 176 | 176 | 63 | 542/12141 | 180.667 | 192.714 | - 37 | |||
| 30 | Apr 04, 2008 | 203 | 254 | 181 | 66 | 638/12779 | 212.667 | 193.621 | + 60 | |||
| Totals: | 4203 | 4472 | 4104 | 12779 | ||||||||
| Averages: | 191.045 | 203.273 | 186.545 | 12779 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 22 | 2 | 1 | 10 | 8 | 1 | 0 | 0 | 300 | 127 | 717 | 487 | 607 |
| 33% | 3% | 1% | 45% | 36% | 4% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1215 | 6 | 202.500 | 232 | 171 | 659 | 556 | |||||
| 3 & 4 | 1258 | 6 | 209.667 | 259 | 169 | 677 | 581 | |||||
| 5 & 6 | 638 | 3 | 212.667 | 254 | 181 | 638 | 638 | |||||
| 7 & 8 | 614 | 3 | 204.667 | 216 | 188 | 614 | 614 | |||||
| 9 & 10 | 648 | 3 | 216.000 | 225 | 211 | 648 | 648 | |||||
| 11 & 12 | 494 | 3 | 164.667 | 184 | 127 | 494 | 494 | |||||
| 13 & 14 | 717 | 3 | 239.000 | 300 | 194 | 717 | 717 | |||||
| 15 & 16 | 523 | 3 | 174.333 | 192 | 151 | 523 | 523 | |||||
| 19 & 20 | 608 | 3 | 202.667 | 211 | 198 | 608 | 608 | |||||
| 21 & 22 | 1058 | 6 | 176.333 | 209 | 140 | 571 | 487 | |||||
| 23 & 24 | 576 | 3 | 192.000 | 212 | 163 | 576 | 576 | |||||
| 27 & 28 | 1742 | 9 | 193.556 | 236 | 174 | 661 | 539 | |||||
| 29 & 30 | 1671 | 9 | 185.667 | 248 | 142 | 619 | 521 | |||||
| 31 & 32 | 1017 | 6 | 169.500 | 179 | 146 | 528 | 489 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium