Wednesday Nite Recreation
/ Fall 2007/2008Bernie Boelkins — Sherman Bowling Center & Blrds, Muskegon, MI
| Wednesday Nite Recreation/Fall 2007/2008 | ||||||||||||
| Bernie Boelkins | Sherman Bowling Center & Blrds, Muskegon, MI | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2007 | 187 | 204 | 192 | 3 | 583/583 | 194.333 | 194.333 | + 0 | |||
| 2 | Sep 12, 2007 | 183 | 154 | 179 | 6 | 516/1099 | 172.000 | 183.167 | - 67 | |||
| 3 | Sep 19, 2007 | 195 | 159 | 177 | 9 | 531/1630 | 177.000 | 181.111 | - 18 | |||
| 4 | Sep 26, 2007 | 185 | 175 | 192 | 12 | 552/2182 | 184.000 | 181.833 | + 9 | |||
| 5 | Oct 03, 2007 | 217 | 191 | 152 | 15 | 560/2742 | 186.667 | 182.800 | + 15 | |||
| 6 | Oct 10, 2007 | 186 | 179 | 255 | 18 | 620/3362 | 206.667 | 186.778 | + 72 | |||
| 7 | Oct 17, 2007 | 233 | 220 | 183 | 21 | 636/3998 | 212.000 | 190.381 | + 76 | |||
| 9 | Oct 31, 2007 | 207 | 159 | 213 | 24 | 579/4577 | 193.000 | 190.708 | + 8 | |||
| 10 | Nov 07, 2007 | 189 | 158 | 171 | 27 | 518/5095 | 172.667 | 188.704 | - 54 | |||
| 12 | Nov 21, 2007 | -1 & |
205 | 234 | 201 | 30 | 640/5735 | 213.333 | 191.167 | + 74 | ||
| 13 | Nov 28, 2007 | 258 | 185 | 202 | 33 | 645/6380 | 215.000 | 193.333 | + 72 | |||
| 14 | Dec 05, 2007 | 187 | 173 | 164 | 36 | 524/6904 | 174.667 | 191.778 | - 56 | |||
| 15 | Dec 12, 2007 | 157 | 171 | 183 | 39 | 511/7415 | 170.333 | 190.128 | - 64 | |||
| 17 | Dec 26, 2007 | 190 | 192 | 188 | 42 | 570/7985 | 190.000 | 190.119 | + 0 | |||
| 18 | Jan 02, 2008 | 188 | 191 | 213 | 45 | 592/8577 | 197.333 | 190.600 | + 22 | |||
| 19 | Jan 09, 2008 | 167 | 257 | 190 | 48 | 614/9191 | 204.667 | 191.479 | + 43 | |||
| 20 | Jan 16, 2008 | 237 | 190 | 154 | 51 | 581/9772 | 193.667 | 191.608 | + 7 | |||
| 22 | Jan 30, 2008 | 193 | 235 | 171 | 54 | 599/10371 | 199.667 | 192.056 | + 25 | |||
| 23 | Feb 06, 2008 | 202 | 192 | 156 | 57 | 550/10921 | 183.333 | 191.596 | - 26 | |||
| 24 | Feb 13, 2008 | 169 | 188 | 215 | 60 | 572/11493 | 190.667 | 191.550 | - 2 | |||
| 25 | Feb 20, 2008 | 213 | 201 | 211 | 63 | 625/12118 | 208.333 | 192.349 | + 51 | |||
| 26 | Feb 27, 2008 | 193 | 173 | 216 | 66 | 582/12700 | 194.000 | 192.424 | + 5 | |||
| 27 | Mar 05, 2008 | 197 | 167 | 191 | 69 | 555/13255 | 185.000 | 192.101 | - 22 | |||
| 29 | Mar 19, 2008 | 219 | 185 | 149 | 72 | 553/13808 | 184.333 | 191.778 | - 23 | |||
| Totals: | 4757 | 4533 | 4518 | 13808 | ||||||||
| Averages: | 198.208 | 188.875 | 188.250 | 13808 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 20 | 3 | 0 | 18 | 6 | 0 | 0 | 0 | 258 | 149 | 645 | 511 | 592 |
| 27% | 4% | 0% | 75% | 25% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| -1 & 00 | 640 | 3 | 213.333 | 234 | 201 | 640 | 640 | |||||
| 11 & 12 | 1742 | 9 | 193.556 | 235 | 152 | 599 | 560 | |||||
| 13 & 14 | 2840 | 15 | 189.333 | 257 | 154 | 620 | 516 | |||||
| 15 & 16 | 1792 | 9 | 199.111 | 233 | 159 | 636 | 531 | |||||
| 17 & 18 | 1685 | 9 | 187.222 | 216 | 159 | 582 | 524 | |||||
| 19 & 20 | 553 | 3 | 184.333 | 219 | 149 | 553 | 553 | |||||
| 21 & 22 | 511 | 3 | 170.333 | 183 | 157 | 511 | 511 | |||||
| 23 & 24 | 1133 | 6 | 188.833 | 237 | 154 | 581 | 552 | |||||
| 25 & 26 | 1675 | 9 | 186.111 | 202 | 156 | 570 | 550 | |||||
| 27 & 28 | 1237 | 6 | 206.167 | 258 | 185 | 645 | 592 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium