Wednesday Nite Recreation
/ Fall 2007/2008Jason Leslie — Sherman Bowling Center & Blrds, Muskegon, MI
| Wednesday Nite Recreation/Fall 2007/2008 | ||||||||||||
| Jason Leslie | Sherman Bowling Center & Blrds, Muskegon, MI | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2007 | 194 | 178 | 251 | 3 | 623/623 | 207.667 | 207.667 | + 0 | |||
| 2 | Sep 12, 2007 | 200 | 215 | 183 | 6 | 598/1221 | 199.333 | 203.500 | - 25 | |||
| 3 | Sep 19, 2007 | 227 | 225 | 237 | 9 | 689/1910 | 229.667 | 212.222 | + 79 | |||
| 4 | Sep 26, 2007 | 227 | 202 | 225 | 12 | 654/2564 | 218.000 | 213.667 | + 18 | |||
| 5 | Oct 03, 2007 | 153 | 173 | 256 | 15 | 582/3146 | 194.000 | 209.733 | - 59 | |||
| 8 | Oct 24, 2007 | 183 | 209 | 236 | 18 | 628/3774 | 209.333 | 209.667 | - 1 | |||
| 9 | Oct 31, 2007 | 199 | 218 | 184 | 21 | 601/4375 | 200.333 | 208.333 | - 28 | |||
| 10 | Nov 07, 2007 | 202 | 193 | 212 | 24 | 607/4982 | 202.333 | 207.583 | - 18 | |||
| 11 | Nov 14, 2007 | 196 | 159 | 177 | 27 | 532/5514 | 177.333 | 204.222 | - 90 | |||
| 12 | Nov 21, 2007 | -1 & |
191 | 195 | 169 | 30 | 555/6069 | 185.000 | 202.300 | - 57 | ||
| 13 | Nov 28, 2007 | 153 | 162 | 174 | 33 | 489/6558 | 163.000 | 198.727 | - 117 | |||
| 14 | Dec 05, 2007 | 157 | 159 | 178 | 36 | 494/7052 | 164.667 | 195.889 | - 102 | |||
| 17 | Dec 26, 2007 | 202 | 186 | 236 | 39 | 624/7676 | 208.000 | 196.821 | + 37 | |||
| 18 | Jan 02, 2008 | 236 | 224 | 182 | 42 | 642/8318 | 214.000 | 198.048 | + 52 | |||
| 19 | Jan 09, 2008 | 227 | 173 | 192 | 45 | 592/8910 | 197.333 | 198.000 | - 2 | |||
| 20 | Jan 16, 2008 | 170 | 156 | 231 | 48 | 557/9467 | 185.667 | 197.229 | - 37 | |||
| 21 | Jan 23, 2008 | 188 | 257 | 172 | 51 | 617/10084 | 205.667 | 197.725 | + 26 | |||
| 22 | Jan 30, 2008 | 226 | 257 | 179 | 54 | 662/10746 | 220.667 | 199.000 | + 69 | |||
| 24 | Feb 13, 2008 | 228 | 116 | 209 | 57 | 553/11299 | 184.333 | 198.228 | - 44 | |||
| 25 | Feb 20, 2008 | 193 | 216 | 203 | 60 | 612/11911 | 204.000 | 198.517 | + 18 | |||
| 26 | Feb 27, 2008 | 206 | 190 | 244 | 63 | 640/12551 | 213.333 | 199.222 | + 45 | |||
| 27 | Mar 05, 2008 | 210 | 208 | 173 | 66 | 591/13142 | 197.000 | 199.121 | - 6 | |||
| 29 | Mar 19, 2008 | 177 | 210 | 168 | 69 | 555/13697 | 185.000 | 198.507 | - 42 | |||
| Totals: | 4545 | 4481 | 4671 | 13697 | ||||||||
| Averages: | 197.609 | 194.826 | 203.087 | 13697 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 29 | 4 | 0 | 9 | 12 | 0 | 0 | 0 | 257 | 116 | 689 | 489 | 631 |
| 42% | 5% | 0% | 39% | 52% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| -1 & 00 | 555 | 3 | 185.000 | 195 | 169 | 555 | 555 | |||||
| 11 & 12 | 1867 | 9 | 207.444 | 257 | 153 | 662 | 582 | |||||
| 13 & 14 | 2350 | 12 | 195.833 | 228 | 116 | 607 | 553 | |||||
| 15 & 16 | 1918 | 9 | 213.111 | 257 | 172 | 689 | 612 | |||||
| 17 & 18 | 1735 | 9 | 192.778 | 244 | 157 | 640 | 494 | |||||
| 19 & 20 | 555 | 3 | 185.000 | 210 | 168 | 555 | 555 | |||||
| 21 & 22 | 532 | 3 | 177.333 | 196 | 159 | 532 | 532 | |||||
| 23 & 24 | 1839 | 9 | 204.333 | 236 | 156 | 654 | 557 | |||||
| 25 & 26 | 1215 | 6 | 202.500 | 236 | 173 | 624 | 591 | |||||
| 27 & 28 | 1131 | 6 | 188.500 | 236 | 153 | 642 | 489 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium