Miller Classic

/ Unknown

Kevin Nagasawa — Hi-Line Lanes, Seattle, WA

Kevin Nagasawa Hi-Line Lanes, Seattle, WA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 05, 2007 21  &  22 192 189 175 189 4 745/745 186.250 186.250 + 0
2 Sep 12, 2007 21  &  22 176 172 200 190 8 738/1483 184.500 185.375 - 7
3 Sep 19, 2007 19  &  20 134 237 205 219 12 795/2278 198.750 189.833 + 54
4 Sep 26, 2007 15  &  16 154 193 164 169 16 680/2958 170.000 184.875 - 79
5 Oct 03, 2007 15  &  16 182 146 171 248 20 747/3705 186.750 185.250 + 8
6 Oct 10, 2007 13  &  14 201 184 172 177 24 734/4439 183.500 184.958 - 7
7 Oct 18, 2007 21  &  22 165 168 192 169 28 694/5133 173.500 183.321 - 45
8 Oct 24, 2007 13  &  14 186 172 158 191 32 707/5840 176.750 182.500 - 26
9 Oct 31, 2007 17  &  18 189 211 195 158 36 753/6593 188.250 183.139 + 23
10 Nov 07, 2007 15  &  16 211 211 182 190 40 794/7387 198.500 184.675 + 62
11 Nov 14, 2007 23  &  24 176 171 181 167 44 695/8082 173.750 183.682 - 43
12 Nov 21, 2007 15  &  16 198 192 190 156 48 736/8818 184.000 183.708 + 2
13 Nov 27, 2007 15  &  16 226 175 209 211 52 821/9639 205.250 185.365 + 87
Totals: 2390 2421 2394 2434 9639
Averages: 183.846 186.231 184.154 187.231 9639
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
12    0    0    0    3    9    1    0    248 134 821 680 777
23% 0% 0% 0% 23% 69% 7% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
13 & 14 1441 8 180.125 201 158 734 707
15 & 16 3778 20 188.900 248 146 821 680
17 & 18 753 4 188.250 211 158 753 753
19 & 20 795 4 198.750 237 134 795 795
21 & 22 2177 12 181.417 200 165 745 694
23 & 24 695 4 173.750 181 167 695 695
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium