King County 2 League
/ UnknownKevin Nagasawa — Cascade Lanes & Restaurant, Renton, WA
| King County 2 League/Unknown | |||||||||||||
| Kevin Nagasawa | Cascade Lanes & Restaurant, Renton, WA | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 04, 2007 | 188 | 204 | 265 | 3 | 657/657 | 219.000 | 219.000 | + 0 | ||||
| 2 | Sep 11, 2007 | 224 | 214 | 183 | 6 | 621/1278 | 207.000 | 213.000 | - 36 | ||||
| 3 | Sep 17, 2007 | 145 | 7 | 145/1423 | 145.000 | 203.286 | - 68 | ||||||
| 4 | Sep 25, 2007 | 215 | 157 | 175 | 10 | 547/1970 | 182.333 | 197.000 | - 62 | ||||
| 5 | Oct 02, 2007 | 176 | 224 | 207 | 13 | 607/2577 | 202.333 | 198.231 | + 16 | ||||
| 6 | Oct 16, 2007 | 154 | 172 | 194 | 16 | 520/3097 | 173.333 | 193.562 | - 74 | ||||
| 7 | Oct 23, 2007 | 192 | 169 | 202 | 19 | 563/3660 | 187.667 | 192.632 | - 17 | ||||
| 8 | Oct 30, 2007 | 118 | 192 | 178 | 22 | 488/4148 | 162.667 | 188.545 | - 89 | ||||
| 9 | Nov 06, 2007 | 212 | 172 | 234 | 25 | 618/4766 | 206.000 | 190.640 | + 53 | ||||
| 10 | Nov 13, 2007 | 212 | 181 | 190 | 28 | 583/5349 | 194.333 | 191.036 | + 12 | ||||
| 11 | Nov 20, 2007 | 220 | 207 | 184 | 31 | 611/5960 | 203.667 | 192.258 | + 38 | ||||
| 12 | Nov 26, 2007 | 226 | 228 | 150 | 34 | 604/6564 | 201.333 | 193.059 | + 28 | ||||
| Totals: | 2137 | 2120 | 2162 | 145 | 6564 | ||||||||
| Averages: | 194.273 | 192.727 | 196.545 | 145.000 | 6564 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 14 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 265 | 118 | 657 | 145 | 808 |
| 41% | 2% | 0% | 33% | 50% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 618 | 3 | 206.000 | 234 | 172 | 618 | 618 | |||||
| 3 & 4 | 708 | 4 | 177.000 | 202 | 145 | 563 | 145 | |||||
| 7 & 8 | 2254 | 12 | 187.833 | 228 | 150 | 604 | 520 | |||||
| 9 & 10 | 607 | 3 | 202.333 | 224 | 176 | 607 | 607 | |||||
| 11 & 12 | 1720 | 9 | 191.111 | 224 | 118 | 621 | 488 | |||||
| 21 & 22 | 657 | 3 | 219.000 | 265 | 188 | 657 | 657 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium