Knights of Pythias ('07-'08)

/ Fall 2007/2008

Chris Voss — Twin Oaks Lanes, Toledo, OH

Chris Voss Twin Oaks Lanes, Toledo, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 11, 2007 11  &  12 145 169 142 3 456/456 152.000 152.000 + 0
2 Sep 18, 2007 7  &  8 185 159 144 6 488/944 162.667 157.333 + 32
3 Sep 25, 2007 9  &  10 176 172 151 9 499/1443 166.333 160.333 + 27
4 Oct 02, 2007 7  &  8 152 161 170 12 483/1926 161.000 160.500 + 2
5 Oct 09, 2007 11  &  12 169 153 198 15 520/2446 173.333 163.067 + 39
6 Oct 16, 2007 7  &  8 147 137 212 18 496/2942 165.333 163.444 + 7
7 Oct 23, 2007 9  &  10 140 190 134 21 464/3406 154.667 162.190 - 26
8 Oct 30, 2007 11  &  12 136 147 156 24 439/3845 146.333 160.208 - 47
9 Nov 06, 2007 9  &  10 184 135 185 27 504/4349 168.000 161.074 + 24
10 Nov 13, 2007 7  &  8 108 180 168 30 456/4805 152.000 160.167 - 27
11 Nov 20, 2007 11  &  12 183 168 181 33 532/5337 177.333 161.727 + 52
12 Nov 27, 2007 9  &  10 164 164 223 36 551/5888 183.667 163.556 + 66
13 Dec 04, 2007 7  &  8 137 167 188 39 492/6380 164.000 163.590 + 2
14 Dec 11, 2007 11  &  12 177 136 146 42 459/6839 153.000 162.833 - 31
15 Dec 18, 2007 7  &  8 179 180 195 45 554/7393 184.667 164.289 + 66
16 Jan 08, 2008 9  &  10 131 144 132 48 407/7800 135.667 162.500 - 85
17 Jan 15, 2008 11  &  12 128 143 158 51 429/8229 143.000 161.353 - 58
18 Jan 22, 2008 7  &  8 169 160 220 54 549/8778 183.000 162.556 + 65
19 Jan 29, 2008 9  &  10 143 190 180 57 513/9291 171.000 163.000 + 26
20 Feb 05, 2008 7  &  8 183 136 126 60 445/9736 148.333 162.267 - 44
21 Feb 12, 2008 11  &  12 177 147 185 63 509/10245 169.667 162.619 + 23
22 Feb 19, 2008 9  &  10 136 184 171 66 491/10736 163.667 162.667 + 4
23 Feb 26, 2008 7  &  8 175 136 118 69 429/11165 143.000 161.812 - 59
24 Mar 04, 2008 11  &  12 167 158 160 72 485/11650 161.667 161.806 + 0
25 Mar 11, 2008 7  &  8 144 142 167 75 453/12103 151.000 161.373 - 32
26 Mar 18, 2008 7  &  8 164 191 182 78 537/12640 179.000 162.051 + 53
27 Mar 25, 2008 9  &  10 203 123 174 81 500/13140 166.667 162.222 + 14
28 Apr 01, 2008 11  &  12 203 178 127 84 508/13648 169.333 162.476 + 22
29 Apr 08, 2008 7  &  8 167 214 182 87 563/14211 187.667 163.345 + 76
30 Apr 15, 2008 9  &  10 167 151 150 90 468/14679 156.000 163.100 - 22
Totals: 4839 4815 5025 14679
Averages: 161.300 160.500 167.500 14679
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
6    0    0    12    0    0    0    0    223 108 563 407 573
6% 0% 0% 40% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 5945 36 165.139 220 108 563 429
9 & 10 4397 27 162.852 223 123 551 407
11 & 12 4337 27 160.630 203 127 532 429
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium