ALL CITY

/ Fall 2007/2008

Ed Morrow — Oak Bowl & Mario's Pizza, Oak Harbor, WA

Ed Morrow Oak Bowl & Mario's Pizza, Oak Harbor, WA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 06, 2007 13  &  14 236 150 188 216 4 790/790 197.500 197.500 + 0
2 Sep 13, 2007 13  &  14 170 227 226 213 8 836/1626 209.000 203.250 + 46
3 Sep 20, 2007 9  &  10 190 222 242 265 12 919/2545 229.750 212.083 + 106
4 Sep 27, 2007 9  &  10 226 225 237 201 16 889/3434 222.250 214.625 + 41
5 Oct 04, 2007 15  &  16 185 213 226 199 20 823/4257 205.750 212.850 - 35
6 Oct 11, 2007 11  &  12 184 196 189 215 24 784/5041 196.000 210.042 - 67
7 Oct 18, 2007 13  &  14 173 213 215 182 28 783/5824 195.750 208.000 - 57
8 Oct 25, 2007 11  &  12 248 217 245 245 32 955/6779 238.750 211.844 + 123
9 Nov 01, 2007 9  &  10 215 219 192 238 36 864/7643 216.000 212.306 + 17
10 Nov 08, 2007 13  &  14 199 235 183 222 40 839/8482 209.750 212.050 - 10
11 Nov 15, 2007 9  &  10 162 181 210 201 44 754/9236 188.500 209.909 - 94
12 Nov 29, 2007 13  &  14 194 194 177 201 48 766/10002 191.500 208.375 - 73
13 Dec 06, 2007 15  &  16 169 216 238 175 52 798/10800 199.500 207.692 - 35
14 Dec 13, 2007 11  &  12 214 160 178 225 56 777/11577 194.250 206.732 - 53
15 Dec 20, 2007 13  &  14 198 181 187 236 60 802/12379 200.500 206.317 - 24
16 Dec 27, 2007 13  &  14 226 222 171 218 64 837/13216 209.250 206.500 + 12
17 Jan 03, 2008 15  &  16 191 170 157 180 68 698/13914 174.500 204.618 - 128
18 Jan 10, 2008 9  &  10 186 244 199 205 72 834/14748 208.500 204.833 + 16
19 Jan 17, 2008 15  &  16 209 185 279 207 76 880/15628 220.000 205.632 + 61
20 Jan 24, 2008 15  &  16 185 194 217 187 80 783/16411 195.750 205.137 - 39
21 Jan 31, 2008 9  &  10 237 202 225 241 84 905/17316 226.250 206.143 + 85
22 Feb 07, 2008 15  &  16 257 216 158 199 88 830/18146 207.500 206.205 + 6
23 Feb 14, 2008 11  &  12 212 206 237 202 92 857/19003 214.250 206.554 + 33
24 Feb 21, 2008 9  &  10 192 187 196 173 96 748/19751 187.000 205.740 - 78
25 Feb 28, 2008 13  &  14 225 258 214 207 100 904/20655 226.000 206.550 + 82
26 Mar 06, 2008 9  &  10 215 247 222 147 104 831/21486 207.750 206.596 + 5
27 Mar 13, 2008 15  &  16 171 180 212 212 108 775/22261 193.750 206.120 - 51
28 Mar 20, 2008 11  &  12 226 237 220 192 112 875/23136 218.750 206.571 + 51
29 Mar 27, 2008 9  &  10 257 217 196 206 116 876/24012 219.000 207.000 + 50
30 Apr 03, 2008 15  &  16 182 187 242 169 120 780/24792 195.000 206.600 - 48
31 Apr 10, 2008 11  &  12 185 178 196 190 124 749/25541 187.250 205.976 - 77
32 Apr 17, 2008 13  &  14 175 148 167 171 128 661/26202 165.250 204.703 - 162
33 Apr 24, 2008 15  &  16 179 202 238 171 132 790/26992 197.500 204.485 - 28
Totals: 6673 6729 6879 6711 26992
Averages: 202.212 203.909 208.455 203.364 26992
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
66    5    0    0    2    13    18    0    279 147 955 661 888
50% 3% 0% 0% 6% 39% 54% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 7620 36 211.667 265 147 919 748
11 & 12 4997 24 208.208 248 160 955 749
13 & 14 7218 36 200.500 258 148 904 661
15 & 16 7157 36 198.806 279 157 880 698
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium