Sunday Doubles

/ Winter 2007

Lee DiGeorge — Amf Sheridan Bowl, Mineola, NY

Lee DiGeorge Amf Sheridan Bowl, Mineola, NY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 09, 2007 5  &  6 161 170 2 331/331 165.500 165.500 + 0
2 Sep 10, 2007 7  &  8 129 168 4 297/628 148.500 157.000 - 34
3 Sep 16, 2007 11  &  12 213 190 6 403/1031 201.500 171.833 + 89
4 Sep 17, 2007 13  &  14 200 174 8 374/1405 187.000 175.625 + 31
5 Sep 23, 2007 3  &  4 181 193 10 374/1779 187.000 177.900 + 23
6 Sep 22, 2007 1  &  2 194 192 12 386/2165 193.000 180.417 + 31
Totals: 1078 1087 2165
Averages: 179.667 181.167 2165
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
2    0    0    0    0    0    0    0    213 129 403 297 369
16% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 386 2 193.000 194 192 386 386
3 & 4 374 2 187.000 193 181 374 374
5 & 6 331 2 165.500 170 161 331 331
7 & 8 297 2 148.500 168 129 297 297
11 & 12 403 2 201.500 213 190 403 403
13 & 14 374 2 187.000 200 174 374 374
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium