Tuesday Mixed Doubles
/ Fall 2007/2008Mark Potts — Allen Bowl, Allen, TX
| Tuesday Mixed Doubles/Fall 2007/2008 | ||||||||||||
| Mark Potts | Allen Bowl, Allen, TX | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 04, 2007 | 138 | 191 | 191 | 3 | 520/520 | 173.333 | 173.333 | + 0 | |||
| 2 | Sep 14, 2007 | 182 | 201 | 160 | 6 | 543/1063 | 181.000 | 177.167 | + 23 | |||
| 3 | Sep 18, 2007 | 223 | 237 | 211 | 9 | 671/1734 | 223.667 | 192.667 | + 140 | |||
| 4 | Sep 25, 2007 | 185 | 196 | 194 | 12 | 575/2309 | 191.667 | 192.417 | - 3 | |||
| 5 | Oct 02, 2007 | 213 | 245 | 237 | 15 | 695/3004 | 231.667 | 200.267 | + 118 | |||
| 6 | Oct 09, 2007 | 184 | 234 | 248 | 18 | 666/3670 | 222.000 | 203.889 | + 66 | |||
| 7 | Oct 16, 2007 | 242 | 183 | 232 | 21 | 657/4327 | 219.000 | 206.048 | + 46 | |||
| 8 | Oct 23, 2007 | 181 | 257 | 270 | 24 | 708/5035 | 236.000 | 209.792 | + 90 | |||
| 9 | Oct 30, 2007 | 210 | 247 | 211 | 27 | 668/5703 | 222.667 | 211.222 | + 39 | |||
| 10 | Nov 06, 2007 | 248 | 214 | 258 | 30 | 720/6423 | 240.000 | 214.100 | + 87 | |||
| 11 | Nov 13, 2007 | 239 | 215 | 257 | 33 | 711/7134 | 237.000 | 216.182 | + 69 | |||
| 12 | Nov 20, 2007 | 233 | 163 | 188 | 36 | 584/7718 | 194.667 | 214.389 | - 64 | |||
| 13 | Nov 27, 2007 | 178 | 243 | 215 | 39 | 636/8354 | 212.000 | 214.205 | - 7 | |||
| 14 | Dec 04, 2007 | 237 | 192 | 300 | 42 | 729/9083 | 243.000 | 216.262 | + 87 | |||
| 15 | Dec 11, 2007 | 205 | 225 | 212 | 45 | 642/9725 | 214.000 | 216.111 | - 6 | |||
| 17 | Jan 08, 2008 | 244 | 278 | 267 | 48 | 789/10514 | 263.000 | 219.042 | + 141 | |||
| 18 | Jan 15, 2008 | 205 | 199 | 197 | 51 | 601/11115 | 200.333 | 217.941 | - 56 | |||
| 19 | Jan 22, 2008 | 199 | 224 | 256 | 54 | 679/11794 | 226.333 | 218.407 | + 26 | |||
| 20 | Jan 29, 2008 | 216 | 209 | 201 | 57 | 626/12420 | 208.667 | 217.895 | - 29 | |||
| 21 | Feb 05, 2008 | 237 | 267 | 254 | 60 | 758/13178 | 252.667 | 219.633 | + 105 | |||
| 22 | Feb 12, 2008 | 269 | 180 | 206 | 63 | 655/13833 | 218.333 | 219.571 | - 3 | |||
| 23 | Feb 19, 2008 | 192 | 219 | 203 | 66 | 614/14447 | 204.667 | 218.894 | - 44 | |||
| 24 | Feb 26, 2008 | 247 | 221 | 197 | 69 | 665/15112 | 221.667 | 219.014 | + 9 | |||
| 25 | Mar 04, 2008 | 258 | 212 | 184 | 72 | 654/15766 | 218.000 | 218.972 | - 3 | |||
| 26 | Mar 11, 2008 | 186 | 203 | 202 | 75 | 591/16357 | 197.000 | 218.093 | - 65 | |||
| 27 | Mar 18, 2008 | 279 | 205 | 218 | 78 | 702/17059 | 234.000 | 218.705 | + 48 | |||
| 28 | Mar 25, 2008 | 225 | 236 | 228 | 81 | 689/17748 | 229.667 | 219.111 | + 33 | |||
| 29 | Apr 01, 2008 | 257 | 220 | 198 | 84 | 675/18423 | 225.000 | 219.321 | + 18 | |||
| 30 | Apr 08, 2008 | 184 | 181 | 232 | 87 | 597/19020 | 199.000 | 218.621 | - 60 | |||
| Totals: | 6296 | 6297 | 6427 | 19020 | ||||||||
| Averages: | 217.103 | 217.138 | 221.621 | 19020 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 47 | 13 | 1 | 6 | 16 | 7 | 0 | 0 | 300 | 138 | 789 | 520 | 690 |
| 54% | 14% | 1% | 20% | 55% | 24% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 17 & 18 | 4880 | 21 | 232.381 | 278 | 183 | 789 | 657 | |||||
| 19 & 20 | 6418 | 30 | 213.933 | 300 | 160 | 729 | 543 | |||||
| 21 & 22 | 4019 | 18 | 223.278 | 267 | 178 | 758 | 597 | |||||
| 23 & 24 | 3703 | 18 | 205.722 | 279 | 138 | 702 | 520 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium