ALL CITY

/ Fall 2007/2008

Fred Walrath — Oak Bowl & Mario's Pizza, Oak Harbor, WA

Fred Walrath Oak Bowl & Mario's Pizza, Oak Harbor, WA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 06, 2007 13  &  14 187 190 222 187 4 786/786 196.500 196.500 + 0
2 Sep 13, 2007 13  &  14 174 158 154 191 8 677/1463 169.250 182.875 - 109
3 Sep 20, 2007 9  &  10 168 179 160 202 12 709/2172 177.250 181.000 - 22
4 Sep 27, 2007 9  &  10 174 190 180 185 16 729/2901 182.250 181.312 + 5
5 Oct 04, 2007 15  &  16 232 202 180 158 20 772/3673 193.000 183.650 + 47
6 Oct 11, 2007 11  &  12 182 213 214 181 24 790/4463 197.500 185.958 + 56
7 Oct 18, 2007 13  &  14 190 224 164 168 28 746/5209 186.500 186.036 + 3
9 Nov 01, 2007 9  &  10 190 167 170 202 32 729/5938 182.250 185.562 - 15
10 Nov 08, 2007 13  &  14 171 205 172 172 36 720/6658 180.000 184.944 - 22
11 Nov 15, 2007 9  &  10 203 148 161 161 40 673/7331 168.250 183.275 - 66
14 Dec 13, 2007 11  &  12 244 157 234 173 44 808/8139 202.000 184.977 + 75
15 Dec 20, 2007 13  &  14 167 244 215 173 48 799/8938 199.750 186.208 + 60
16 Dec 27, 2007 13  &  14 214 193 213 165 52 785/9723 196.250 186.981 + 41
17 Jan 03, 2008 15  &  16 175 175 190 177 56 717/10440 179.250 186.429 - 30
18 Jan 10, 2008 9  &  10 162 151 198 215 60 726/11166 181.500 186.100 - 19
19 Jan 17, 2008 15  &  16 192 148 207 238 64 785/11951 196.250 186.734 + 41
20 Jan 24, 2008 15  &  16 176 149 173 168 68 666/12617 166.500 185.544 - 80
21 Jan 31, 2008 9  &  10 190 178 254 206 72 828/13445 207.000 186.736 + 86
22 Feb 07, 2008 15  &  16 142 193 159 179 76 673/14118 168.250 185.763 - 73
23 Feb 14, 2008 11  &  12 194 163 164 154 80 675/14793 168.750 184.912 - 68
24 Feb 21, 2008 9  &  10 181 179 180 202 84 742/15535 185.500 184.940 + 3
25 Feb 28, 2008 13  &  14 167 184 171 181 88 703/16238 175.750 184.523 - 36
26 Mar 06, 2008 9  &  10 170 151 212 200 92 733/16971 183.250 184.467 - 5
27 Mar 13, 2008 15  &  16 155 178 168 170 96 671/17642 167.750 183.771 - 66
28 Mar 20, 2008 11  &  12 185 219 173 160 100 737/18379 184.250 183.790 + 2
29 Mar 27, 2008 9  &  10 183 217 170 181 104 751/19130 187.750 183.942 + 16
30 Apr 03, 2008 15  &  16 208 201 201 176 108 786/19916 196.500 184.407 + 51
31 Apr 10, 2008 11  &  12 173 156 178 179 112 686/20602 171.500 183.946 - 51
32 Apr 17, 2008 13  &  14 176 184 179 160 116 699/21301 174.750 183.629 - 36
33 Apr 24, 2008 15  &  16 175 203 192 179 120 749/22050 187.250 183.750 + 15
34 May 01, 2008 15  &  16 205 180 192 137 124 714/22764 178.500 183.581 - 21
Totals: 5705 5679 5800 5580 22764
Averages: 184.032 183.194 187.097 180.000 22764
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
30    1    0    0    8    21    2    0    254 137 828 666 788
24% 0% 0% 0% 25% 67% 6% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 6620 36 183.889 254 148 828 673
11 & 12 3696 20 184.800 244 154 808 675
13 & 14 5915 32 184.844 244 154 799 677
15 & 16 6533 36 181.472 238 137 786 666
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium