SOUTHLAND PREPS
/ Fall 2007/2008BRITTANY STERRITT — Southland Bowling Lanes, Marion, OH
| SOUTHLAND PREPS/Fall 2007/2008 | ||||||||||||
| BRITTANY STERRITT | Southland Bowling Lanes, Marion, OH | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 25, 2007 | 98 | 137 | 140 | 3 | 375/375 | 125.000 | 125.000 | + 0 | |||
| 3 | Sep 08, 2007 | 127 | 134 | 148 | 6 | 409/784 | 136.333 | 130.667 | + 34 | |||
| 4 | Sep 15, 2007 | 83 | 107 | 116 | 9 | 306/1090 | 102.000 | 121.111 | - 86 | |||
| 5 | Sep 22, 2007 | 102 | 134 | 135 | 12 | 371/1461 | 123.667 | 121.750 | + 8 | |||
| 6 | Sep 29, 2007 | 83 | 95 | 139 | 15 | 317/1778 | 105.667 | 118.533 | - 48 | |||
| 7 | Oct 06, 2007 | 135 | 117 | 144 | 18 | 396/2174 | 132.000 | 120.778 | + 41 | |||
| 9 | Oct 20, 2007 | 100 | 129 | 118 | 21 | 347/2521 | 115.667 | 120.048 | - 15 | |||
| 10 | Oct 27, 2007 | 110 | 105 | 121 | 24 | 336/2857 | 112.000 | 119.042 | - 24 | |||
| 11 | Nov 03, 2007 | 124 | 125 | 118 | 27 | 367/3224 | 122.333 | 119.407 | + 10 | |||
| 12 | Nov 10, 2007 | 9 & |
129 | 152 | 106 | 30 | 387/3611 | 129.000 | 120.367 | + 29 | ||
| 13 | Nov 17, 2007 | 139 | 101 | 118 | 33 | 358/3969 | 119.333 | 120.273 | - 3 | |||
| 14 | Nov 24, 2007 | 155 | 127 | 131 | 36 | 413/4382 | 137.667 | 121.722 | + 53 | |||
| 15 | Dec 01, 2007 | 158 | 100 | 117 | 39 | 375/4757 | 125.000 | 121.974 | + 10 | |||
| 16 | Dec 15, 2007 | 142 | 130 | 108 | 42 | 380/5137 | 126.667 | 122.310 | + 15 | |||
| 17 | Dec 22, 2007 | 139 | 145 | 126 | 45 | 410/5547 | 136.667 | 123.267 | + 44 | |||
| 18 | Jan 05, 2008 | 123 | 131 | 118 | 48 | 372/5919 | 124.000 | 123.312 | + 3 | |||
| 20 | Jan 12, 2008 | 144 | 153 | 178 | 51 | 475/6394 | 158.333 | 125.373 | + 106 | |||
| 21 | Jan 19, 2008 | 146 | 157 | 133 | 54 | 436/6830 | 145.333 | 126.481 | + 60 | |||
| 22 | Jan 26, 2008 | 144 | 134 | 127 | 57 | 405/7235 | 135.000 | 126.930 | + 26 | |||
| 23 | Feb 02, 2008 | 153 | 146 | 156 | 60 | 455/7690 | 151.667 | 128.167 | + 75 | |||
| 24 | Feb 09, 2008 | 141 | 135 | 177 | 63 | 453/8143 | 151.000 | 129.254 | + 69 | |||
| 25 | Feb 16, 2008 | 144 | 122 | 139 | 66 | 405/8548 | 135.000 | 129.515 | + 18 | |||
| 26 | Feb 23, 2008 | 124 | 117 | 122 | 69 | 363/8911 | 121.000 | 129.145 | - 25 | |||
| 27 | Mar 01, 2008 | 167 | 144 | 125 | 72 | 436/9347 | 145.333 | 129.819 | + 49 | |||
| Totals: | 3110 | 3077 | 3160 | 9347 | ||||||||
| Averages: | 129.583 | 128.208 | 131.667 | 9347 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 83 | 475 | 306 | 403 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 4237 | 33 | 128.394 | 178 | 83 | 475 | 306 | |||||
| 9 & 10 | 5110 | 39 | 131.026 | 177 | 100 | 455 | 347 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium