DROP OUTS
/ Fall 2007/2008DENISE STERRITT — Southland Bowling Lanes, Marion, OH
| DROP OUTS/Fall 2007/2008 | ||||||||||||
| DENISE STERRITT | Southland Bowling Lanes, Marion, OH | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 29, 2007 | 184 | 200 | 215 | 3 | 599/599 | 199.667 | 199.667 | + 0 | |||
| 2 | Sep 05, 2007 | 236 | 203 | 194 | 6 | 633/1232 | 211.000 | 205.333 | + 34 | |||
| 3 | Sep 12, 2007 | 216 | 192 | 191 | 9 | 599/1831 | 199.667 | 203.444 | - 17 | |||
| 4 | Sep 19, 2007 | 171 | 191 | 184 | 12 | 546/2377 | 182.000 | 198.083 | - 64 | |||
| 5 | Sep 26, 2007 | 225 | 247 | 242 | 15 | 714/3091 | 238.000 | 206.067 | + 120 | |||
| 6 | Oct 03, 2007 | 163 | 201 | 212 | 18 | 576/3667 | 192.000 | 203.722 | - 42 | |||
| 7 | Oct 10, 2007 | 202 | 198 | 222 | 21 | 622/4289 | 207.333 | 204.238 | + 11 | |||
| 8 | Oct 17, 2007 | 221 | 217 | 183 | 24 | 621/4910 | 207.000 | 204.583 | + 9 | |||
| 9 | Oct 24, 2007 | 207 | 194 | 157 | 27 | 558/5468 | 186.000 | 202.519 | - 55 | |||
| 10 | Oct 31, 2007 | 229 | 256 | 214 | 30 | 699/6167 | 233.000 | 205.567 | + 92 | |||
| 11 | Nov 14, 2007 | 201 | 216 | 183 | 33 | 600/6767 | 200.000 | 205.061 | - 16 | |||
| 12 | Nov 21, 2007 | 167 | 192 | 181 | 36 | 540/7307 | 180.000 | 202.972 | - 75 | |||
| 13 | Nov 28, 2007 | 190 | 205 | 204 | 39 | 599/7906 | 199.667 | 202.718 | - 9 | |||
| 14 | Dec 05, 2007 | 210 | 190 | 171 | 42 | 571/8477 | 190.333 | 201.833 | - 37 | |||
| 15 | Dec 12, 2007 | 152 | 180 | 147 | 45 | 479/8956 | 159.667 | 199.022 | - 126 | |||
| 16 | Dec 19, 2007 | 161 | 215 | 223 | 48 | 599/9555 | 199.667 | 199.062 | + 2 | |||
| 17 | Jan 02, 2008 | 171 | 196 | 230 | 51 | 597/10152 | 199.000 | 199.059 | + 0 | |||
| 18 | Jan 16, 2008 | 211 | 220 | 220 | 54 | 651/10803 | 217.000 | 200.056 | + 54 | |||
| 19 | Jan 23, 2008 | 201 | 189 | 236 | 57 | 626/11429 | 208.667 | 200.509 | + 26 | |||
| 20 | Jan 30, 2008 | 224 | 236 | 173 | 60 | 633/12062 | 211.000 | 201.033 | + 32 | |||
| 21 | Feb 06, 2008 | 211 | 195 | 215 | 63 | 621/12683 | 207.000 | 201.317 | + 18 | |||
| 22 | Feb 13, 2008 | 192 | 225 | 181 | 66 | 598/13281 | 199.333 | 201.227 | - 5 | |||
| 23 | Feb 20, 2008 | 182 | 192 | 210 | 69 | 584/13865 | 194.667 | 200.942 | - 19 | |||
| 24 | Feb 27, 2008 | 205 | 205 | 193 | 72 | 603/14468 | 201.000 | 200.944 | + 1 | |||
| 25 | Mar 05, 2008 | 181 | 204 | 258 | 75 | 643/15111 | 214.333 | 201.480 | + 41 | |||
| 26 | Mar 12, 2008 | 191 | 213 | 215 | 78 | 619/15730 | 206.333 | 201.667 | + 15 | |||
| 27 | Mar 19, 2008 | 212 | 223 | 200 | 81 | 635/16365 | 211.667 | 202.037 | + 30 | |||
| Totals: | 5316 | 5595 | 5454 | 16365 | ||||||||
| Averages: | 196.889 | 207.222 | 202.000 | 16365 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 44 | 2 | 0 | 12 | 13 | 1 | 0 | 0 | 258 | 147 | 714 | 479 | 687 |
| 54% | 2% | 0% | 44% | 48% | 3% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 3 & 4 | 3503 | 18 | 194.611 | 258 | 147 | 643 | 479 | |||||
| 5 & 6 | 3091 | 15 | 206.067 | 236 | 181 | 635 | 598 | |||||
| 7 & 8 | 4731 | 24 | 197.125 | 230 | 157 | 651 | 540 | |||||
| 9 & 10 | 3842 | 18 | 213.444 | 256 | 171 | 714 | 571 | |||||
| 11 & 12 | 1198 | 6 | 199.667 | 223 | 161 | 599 | 599 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium