WR CASE 07-08 (2)
/ UnknownTodd Dougherty — Byllye Lanes, Bradford, PA
| WR CASE 07-08 (2)/Unknown | ||||||||||||
| Todd Dougherty | Byllye Lanes, Bradford, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2007 | 149 | 131 | 94 | 3 | 374/374 | 124.667 | 124.667 | + 0 | |||
| 2 | Sep 12, 2007 | 128 | 221 | 115 | 6 | 464/838 | 154.667 | 139.667 | + 90 | |||
| 3 | Sep 19, 2007 | 143 | 127 | 138 | 9 | 408/1246 | 136.000 | 138.444 | - 11 | |||
| 4 | Sep 26, 2007 | 140 | 167 | 158 | 12 | 465/1711 | 155.000 | 142.583 | + 50 | |||
| 5 | Oct 03, 2007 | 151 | 137 | 152 | 15 | 440/2151 | 146.667 | 143.400 | + 13 | |||
| 6 | Oct 10, 2007 | 160 | 117 | 139 | 18 | 416/2567 | 138.667 | 142.611 | - 14 | |||
| 7 | Oct 17, 2007 | 154 | 160 | 131 | 21 | 445/3012 | 148.333 | 143.429 | + 18 | |||
| 8 | Oct 24, 2007 | 172 | 181 | 120 | 24 | 473/3485 | 157.667 | 145.208 | + 43 | |||
| 9 | Oct 31, 2007 | 172 | 120 | 154 | 27 | 446/3931 | 148.667 | 145.593 | + 11 | |||
| 10 | Nov 07, 2007 | 15 & |
128 | 186 | 161 | 30 | 475/4406 | 158.333 | 146.867 | + 39 | ||
| 11 | Nov 14, 2007 | 17 & |
149 | 102 | 138 | 33 | 389/4795 | 129.667 | 145.303 | - 51 | ||
| 12 | Nov 21, 2007 | 167 | 190 | 167 | 36 | 524/5319 | 174.667 | 147.750 | + 89 | |||
| 13 | Nov 28, 2007 | 126 | 146 | 157 | 39 | 429/5748 | 143.000 | 147.385 | - 14 | |||
| 14 | Dec 05, 2007 | 151 | 160 | 149 | 42 | 460/6208 | 153.333 | 147.810 | + 18 | |||
| 15 | Dec 12, 2007 | 146 | 132 | 213 | 45 | 491/6699 | 163.667 | 148.867 | + 48 | |||
| 16 | Dec 19, 2007 | 13 & |
148 | 167 | 169 | 48 | 484/7183 | 161.333 | 149.646 | + 38 | ||
| 17 | Jan 02, 2008 | 11 & |
128 | 114 | 162 | 51 | 404/7587 | 134.667 | 148.765 | - 44 | ||
| 18 | Jan 09, 2008 | 163 | 134 | 181 | 54 | 478/8065 | 159.333 | 149.352 | + 32 | |||
| 19 | Jan 16, 2008 | 11 & |
189 | 177 | 141 | 57 | 507/8572 | 169.000 | 150.386 | + 59 | ||
| 20 | Jan 23, 2008 | 131 | 158 | 141 | 60 | 430/9002 | 143.333 | 150.033 | - 21 | |||
| 21 | Jan 30, 2008 | 155 | 135 | 168 | 63 | 458/9460 | 152.667 | 150.159 | + 8 | |||
| 22 | Feb 06, 2008 | 13 & |
102 | 165 | 145 | 66 | 412/9872 | 137.333 | 149.576 | - 38 | ||
| 23 | Feb 13, 2008 | 11 & |
145 | 190 | 160 | 69 | 495/10367 | 165.000 | 150.246 | + 47 | ||
| 24 | Feb 20, 2008 | 15 & |
117 | 184 | 165 | 72 | 466/10833 | 155.333 | 150.458 | + 16 | ||
| 25 | Feb 27, 2008 | 19 & |
170 | 136 | 146 | 75 | 452/11285 | 150.667 | 150.467 | + 1 | ||
| 26 | Mar 05, 2008 | 200 | 166 | 181 | 78 | 547/11832 | 182.333 | 151.692 | + 96 | |||
| 27 | Mar 12, 2008 | 168 | 134 | 187 | 81 | 489/12321 | 163.000 | 152.111 | + 34 | |||
| 28 | Mar 19, 2008 | 131 | 168 | 158 | 84 | 457/12778 | 152.333 | 152.119 | + 1 | |||
| 29 | Mar 26, 2008 | 133 | 140 | 163 | 87 | 436/13214 | 145.333 | 151.885 | - 20 | |||
| 30 | Apr 02, 2008 | 134 | 134 | 223 | 90 | 491/13705 | 163.667 | 152.278 | + 36 | |||
| Totals: | 4450 | 4579 | 4676 | 13705 | ||||||||
| Averages: | 148.333 | 152.633 | 155.867 | 13705 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 223 | 94 | 547 | 374 | 524 |
| 4% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 11 & 12 | 2756 | 18 | 153.111 | 200 | 94 | 547 | 374 | |||||
| 13 & 14 | 2271 | 15 | 151.400 | 187 | 102 | 489 | 412 | |||||
| 15 & 16 | 2312 | 15 | 154.133 | 223 | 115 | 491 | 416 | |||||
| 17 & 18 | 2240 | 15 | 149.333 | 213 | 102 | 491 | 389 | |||||
| 19 & 20 | 3666 | 24 | 152.750 | 190 | 127 | 524 | 408 | |||||
| 21 & 22 | 460 | 3 | 153.333 | 160 | 149 | 460 | 460 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium