Tuesday Night Mixed
/ Fall 2007/2008Laura Caneal — Allen Bowl, Allen, TX
| Tuesday Night Mixed/Fall 2007/2008 | ||||||||||||
| Laura Caneal | Allen Bowl, Allen, TX | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 04, 2007 | 160 | 166 | 187 | 3 | 513/513 | 171.000 | 171.000 | + 0 | |||
| 2 | Sep 14, 2007 | 180 | 198 | 146 | 6 | 524/1037 | 174.667 | 172.833 | + 11 | |||
| 3 | Sep 18, 2007 | 170 | 194 | 209 | 9 | 573/1610 | 191.000 | 178.889 | + 55 | |||
| 4 | Sep 25, 2007 | 171 | 190 | 212 | 12 | 573/2183 | 191.000 | 181.917 | + 37 | |||
| 5 | Oct 02, 2007 | 138 | 143 | 147 | 15 | 428/2611 | 142.667 | 174.067 | - 117 | |||
| 6 | Oct 09, 2007 | 202 | 182 | 193 | 18 | 577/3188 | 192.333 | 177.111 | + 55 | |||
| 7 | Oct 16, 2007 | 191 | 236 | 199 | 21 | 626/3814 | 208.667 | 181.619 | + 95 | |||
| 8 | Oct 23, 2007 | 211 | 216 | 181 | 24 | 608/4422 | 202.667 | 184.250 | + 64 | |||
| 9 | Oct 30, 2007 | 203 | 178 | 203 | 27 | 584/5006 | 194.667 | 185.407 | + 32 | |||
| 10 | Nov 06, 2007 | 268 | 197 | 160 | 30 | 625/5631 | 208.333 | 187.700 | + 69 | |||
| 11 | Nov 13, 2007 | 191 | 157 | 222 | 33 | 570/6201 | 190.000 | 187.909 | + 7 | |||
| 12 | Nov 20, 2007 | 178 | 165 | 188 | 36 | 531/6732 | 177.000 | 187.000 | - 32 | |||
| 13 | Nov 27, 2007 | 167 | 166 | 168 | 39 | 501/7233 | 167.000 | 185.462 | - 60 | |||
| 14 | Dec 04, 2007 | 168 | 173 | 201 | 42 | 542/7775 | 180.667 | 185.119 | - 14 | |||
| 15 | Dec 11, 2007 | 200 | 146 | 189 | 45 | 535/8310 | 178.333 | 184.667 | - 20 | |||
| 17 | Jan 08, 2008 | 165 | 164 | 192 | 48 | 521/8831 | 173.667 | 183.979 | - 33 | |||
| 18 | Jan 15, 2008 | 170 | 219 | 230 | 51 | 619/9450 | 206.333 | 185.294 | + 68 | |||
| 19 | Jan 22, 2008 | 152 | 158 | 160 | 54 | 470/9920 | 156.667 | 183.704 | - 85 | |||
| 20 | Jan 29, 2008 | 167 | 173 | 182 | 57 | 522/10442 | 174.000 | 183.193 | - 29 | |||
| 21 | Feb 05, 2008 | 186 | 175 | 222 | 60 | 583/11025 | 194.333 | 183.750 | + 34 | |||
| 22 | Feb 12, 2008 | 162 | 146 | 173 | 63 | 481/11506 | 160.333 | 182.635 | - 70 | |||
| 23 | Feb 19, 2008 | 178 | 183 | 172 | 66 | 533/12039 | 177.667 | 182.409 | - 14 | |||
| 24 | Feb 26, 2008 | 179 | 179 | 276 | 69 | 634/12673 | 211.333 | 183.667 | + 87 | |||
| 25 | Mar 04, 2008 | 211 | 148 | 127 | 72 | 486/13159 | 162.000 | 182.764 | - 65 | |||
| 26 | Mar 11, 2008 | 156 | 185 | 171 | 75 | 512/13671 | 170.667 | 182.280 | - 36 | |||
| 27 | Mar 18, 2008 | 212 | 220 | 160 | 78 | 592/14263 | 197.333 | 182.859 | + 46 | |||
| 28 | Mar 25, 2008 | 195 | 228 | 193 | 81 | 616/14879 | 205.333 | 183.691 | + 68 | |||
| 29 | Apr 01, 2008 | 128 | 138 | 210 | 84 | 476/15355 | 158.667 | 182.798 | - 75 | |||
| 30 | Apr 08, 2008 | 181 | 195 | 176 | 87 | 552/15907 | 184.000 | 182.839 | + 4 | |||
| Totals: | 5240 | 5218 | 5449 | 15907 | ||||||||
| Averages: | 180.690 | 179.931 | 187.897 | 15907 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 19 | 2 | 0 | 18 | 6 | 0 | 0 | 0 | 276 | 127 | 634 | 428 | 563 |
| 21% | 2% | 0% | 62% | 20% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 17 & 18 | 3780 | 21 | 180.000 | 276 | 128 | 634 | 428 | |||||
| 19 & 20 | 5442 | 30 | 181.400 | 222 | 146 | 608 | 481 | |||||
| 21 & 22 | 3409 | 18 | 189.389 | 228 | 166 | 616 | 501 | |||||
| 23 & 24 | 3276 | 18 | 182.000 | 230 | 127 | 619 | 486 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium