Men's 41 Bypass
/ Fall 2007/2008Curt Harris — Tri State Lanes, Chattanooga, TN
| Men's 41 Bypass/Fall 2007/2008 | ||||||||||||
| Curt Harris | Tri State Lanes, Chattanooga, TN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Oct 30, 2007 | 161 | 145 | 171 | 3 | 477/477 | 159.000 | 159.000 | + 0 | |||
| 2 | Nov 06, 2007 | 153 | 202 | 128 | 6 | 483/960 | 161.000 | 160.000 | + 6 | |||
| 3 | Nov 13, 2007 | 120 | 165 | 119 | 9 | 404/1364 | 134.667 | 151.556 | - 76 | |||
| 4 | Nov 20, 2007 | 156 | 142 | 156 | 12 | 454/1818 | 151.333 | 151.500 | + 0 | |||
| 5 | Nov 27, 2007 | 138 | 169 | 135 | 15 | 442/2260 | 147.333 | 150.667 | - 12 | |||
| 6 | Dec 04, 2007 | 164 | 146 | 157 | 18 | 467/2727 | 155.667 | 151.500 | + 15 | |||
| 7 | Dec 11, 2007 | 143 | 167 | 138 | 21 | 448/3175 | 149.333 | 151.190 | - 6 | |||
| 8 | Dec 18, 2007 | 154 | 157 | 164 | 24 | 475/3650 | 158.333 | 152.083 | + 22 | |||
| Totals: | 1189 | 1293 | 1168 | 3650 | ||||||||
| Averages: | 148.625 | 161.625 | 146.000 | 3650 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 119 | 483 | 404 | 481 |
| 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1419 | 9 | 157.667 | 171 | 145 | 477 | 467 | |||||
| 5 & 6 | 925 | 6 | 154.167 | 202 | 128 | 483 | 442 | |||||
| 9 & 10 | 902 | 6 | 150.333 | 167 | 138 | 454 | 448 | |||||
| 11 & 12 | 404 | 3 | 134.667 | 165 | 119 | 404 | 404 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium