2005-2006 Agway
/ Fall 2005/2006Scott Goll — Pat Tarsio Lanes, Newburgh, NY
| 2005-2006 Agway/Fall 2005/2006 | ||||||||||||
| Scott Goll | Pat Tarsio Lanes, Newburgh, NY | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 13, 2005 | 178 | 126 | 203 | 3 | 507/507 | 169.000 | 169.000 | + 0 | |||
| 2 | Sep 20, 2005 | 192 | 193 | 207 | 6 | 592/1099 | 197.333 | 183.167 | + 85 | |||
| 3 | Sep 27, 2005 | 158 | 203 | 182 | 9 | 543/1642 | 181.000 | 182.444 | - 6 | |||
| 4 | Oct 04, 2005 | 171 | 158 | 196 | 12 | 525/2167 | 175.000 | 180.583 | - 22 | |||
| 5 | Oct 11, 2005 | 183 | 177 | 203 | 15 | 563/2730 | 187.667 | 182.000 | + 22 | |||
| 6 | Oct 18, 2005 | 214 | 170 | 235 | 18 | 619/3349 | 206.333 | 186.056 | + 73 | |||
| 7 | Oct 25, 2005 | 158 | 195 | 216 | 21 | 569/3918 | 189.667 | 186.571 | + 11 | |||
| 8 | Nov 01, 2005 | 168 | 182 | 204 | 24 | 554/4472 | 184.667 | 186.333 | - 5 | |||
| 9 | Nov 08, 2005 | 142 | 196 | 195 | 27 | 533/5005 | 177.667 | 185.370 | - 26 | |||
| 10 | Nov 15, 2005 | 183 | 205 | 171 | 30 | 559/5564 | 186.333 | 185.467 | + 3 | |||
| 11 | Nov 22, 2005 | 192 | 219 | 209 | 33 | 620/6184 | 206.667 | 187.394 | + 64 | |||
| 12 | Dec 01, 2005 | 189 | 224 | 190 | 36 | 603/6787 | 201.000 | 188.528 | + 41 | |||
| 14 | Dec 13, 2005 | 200 | 205 | 227 | 39 | 632/7419 | 210.667 | 190.231 | + 67 | |||
| 15 | Dec 20, 2005 | 213 | 198 | 167 | 42 | 578/7997 | 192.667 | 190.405 | + 8 | |||
| 16 | Jan 03, 2006 | 190 | 183 | 214 | 45 | 587/8584 | 195.667 | 190.756 | + 16 | |||
| 17 | Jan 10, 2006 | 189 | 223 | 173 | 48 | 585/9169 | 195.000 | 191.021 | + 13 | |||
| 18 | Jan 17, 2006 | 237 | 232 | 150 | 51 | 619/9788 | 206.333 | 191.922 | + 46 | |||
| 19 | Jan 24, 2006 | 217 | 195 | 225 | 54 | 637/10425 | 212.333 | 193.056 | + 62 | |||
| 20 | Jan 31, 2006 | 178 | 246 | 224 | 57 | 648/11073 | 216.000 | 194.263 | + 69 | |||
| 21 | Feb 07, 2006 | 222 | 237 | 213 | 60 | 672/11745 | 224.000 | 195.750 | + 90 | |||
| 22 | Feb 14, 2006 | 204 | 203 | 180 | 63 | 587/12332 | 195.667 | 195.746 | + 0 | |||
| 23 | Feb 21, 2006 | 187 | 195 | 220 | 66 | 602/12934 | 200.667 | 195.970 | + 15 | |||
| 24 | Feb 28, 2006 | 182 | 213 | 264 | 69 | 659/13593 | 219.667 | 197.000 | + 72 | |||
| 25 | Mar 14, 2006 | 211 | 181 | 159 | 72 | 551/14144 | 183.667 | 196.444 | - 40 | |||
| 26 | Mar 21, 2006 | 175 | 208 | 206 | 75 | 589/14733 | 196.333 | 196.440 | + 0 | |||
| 27 | Mar 28, 2006 | 205 | 211 | 190 | 78 | 606/15339 | 202.000 | 196.654 | + 17 | |||
| 28 | Apr 04, 2006 | 224 | 148 | 178 | 81 | 550/15889 | 183.333 | 196.160 | - 39 | |||
| Totals: | 5162 | 5326 | 5401 | 15889 | ||||||||
| Averages: | 191.185 | 197.259 | 200.037 | 15889 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 37 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 264 | 126 | 672 | 507 | 659 |
| 45% | 1% | 0% | 59% | 40% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 15889 | 81 | 196.160 | 264 | 126 | 672 | 507 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium