2003-04 Sunday Nite Mixed

/ Fall 2003/2004

Rob Kurtz — Collins Bowling Center, Lexington, KY

Rob Kurtz Collins Bowling Center, Lexington, KY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 24, 2003 39  &  40 146 194 125 3 465/465 155.000 155.000 + 0
2 Sep 07, 2003 39  &  40 156 147 164 6 467/932 155.667 155.333 + 2
3 Sep 14, 2003 39  &  40 193 190 137 9 520/1452 173.333 161.333 + 54
4 Sep 21, 2003 39  &  40 198 207 202 12 607/2059 202.333 171.583 + 123
5 Sep 28, 2003 39  &  40 209 140 133 15 482/2541 160.667 169.400 - 32
6 Oct 05, 2003 39  &  40 169 187 177 18 533/3074 177.667 170.778 + 25
7 Oct 12, 2003 39  &  40 182 190 197 21 569/3643 189.667 173.476 + 57
8 Oct 19, 2003 39  &  40 210 184 181 24 575/4218 191.667 175.750 + 55
9 Oct 26, 2003 39  &  40 153 220 130 27 503/4721 167.667 174.852 - 24
10 Nov 02, 2003 39  &  40 146 166 128 30 440/5161 146.667 172.033 - 84
11 Nov 09, 2003 39  &  40 187 182 220 33 589/5750 196.333 174.242 + 73
12 Nov 16, 2003 39  &  40 173 207 248 36 628/6378 209.333 177.167 + 106
13 Nov 23, 2003 39  &  40 174 205 161 39 540/6918 180.000 177.385 + 9
14 Nov 30, 2003 39  &  40 146 169 161 42 476/7394 158.667 176.048 - 56
15 Dec 07, 2003 39  &  40 126 160 182 45 468/7862 156.000 174.711 - 60
16 Dec 14, 2003 39  &  40 187 158 183 48 528/8390 176.000 174.792 + 4
17 Dec 21, 2003 39  &  40 145 203 201 51 549/8939 183.000 175.275 + 25
18 Dec 28, 2003 39  &  40 172 178 189 54 539/9478 179.667 175.519 + 14
19 Jan 04, 2004 39  &  40 149 187 148 57 484/9962 161.333 174.772 - 42
20 Jan 11, 2004 39  &  40 193 193 224 60 610/10572 203.333 176.200 + 86
21 Jan 18, 2004 39  &  40 139 112 195 63 446/11018 148.667 174.889 - 82
24 Feb 08, 2004 39  &  40 173 191 278 66 642/11660 214.000 176.667 + 118
25 Feb 15, 2004 39  &  40 162 211 130 69 503/12163 167.667 176.275 - 27
26 Feb 22, 2004 39  &  40 183 172 165 72 520/12683 173.333 176.153 - 8
27 Feb 29, 2004 39  &  40 159 211 169 75 539/13222 179.667 176.293 + 11
28 Mar 07, 2004 39  &  40 162 153 219 78 534/13756 178.000 176.359 + 6
29 Mar 14, 2007 39  &  40 146 144 150 81 440/14196 146.667 175.259 - 89
30 Mar 21, 2004 39  &  40 127 137 188 84 452/14648 150.667 174.381 - 73
31 Mar 28, 2004 39  &  40 218 201 157 87 576/15224 192.000 174.989 + 53
32 Apr 04, 2004 39  &  40 213 166 213 90 592/15816 197.333 175.733 + 68
Totals: 5096 5365 5355 15816
Averages: 169.867 178.833 178.500 15816
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
19    1    0    16    4    0    0    0    278 112 642 440 552
21% 1% 0% 53% 13% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
39 & 40 15816 90 175.733 278 112 642 440
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium