2005-06 Businessmen's

/ Fall 2005/2006

Rob Kurtz — Capital Bowl, Frankfort, KY

Rob Kurtz Capital Bowl, Frankfort, KY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 24, 2005 15  &  16 187 127 158 3 472/472 157.333 157.333 + 0
2 Aug 31, 2005 17  &  18 152 159 163 6 474/946 158.000 157.667 + 2
3 Sep 07, 2005 19  &  20 174 167 139 9 480/1426 160.000 158.444 + 7
4 Sep 14, 2005 15  &  16 194 234 207 12 635/2061 211.667 171.750 + 160
5 Sep 21, 2005 21  &  22 203 178 146 15 527/2588 175.667 172.533 + 12
6 Sep 28, 2005 23  &  24 156 191 167 18 514/3102 171.333 172.333 - 3
7 Oct 05, 2005 19  &  20 172 173 128 21 473/3575 157.667 170.238 - 44
8 Oct 12, 2005 17  &  18 189 170 156 24 515/4090 171.667 170.417 + 5
9 Oct 19, 2005 21  &  22 161 180 156 27 497/4587 165.667 169.889 - 14
10 Oct 26, 2005 21  &  22 222 146 181 30 549/5136 183.000 171.200 + 40
11 Nov 02, 2005 19  &  20 185 161 158 33 504/5640 168.000 170.909 - 9
12 Nov 09, 2005 15  &  16 149 182 141 36 472/6112 157.333 169.778 - 40
13 Nov 16, 2005 21  &  22 190 240 185 39 615/6727 205.000 172.487 + 106
14 Nov 23, 2005 19  &  20 168 199 183 42 550/7277 183.333 173.262 + 33
15 Nov 30, 2005 23  &  24 157 155 151 45 463/7740 154.333 172.000 - 56
16 Dec 07, 2005 17  &  18 168 158 192 48 518/8258 172.667 172.042 + 2
17 Dec 14, 2005 21  &  22 157 175 218 51 550/8808 183.333 172.706 + 34
18 Dec 21, 2005 21  &  22 247 163 179 54 589/9397 196.333 174.019 + 71
19 Dec 28, 2005 15  &  16 182 159 187 57 528/9925 176.000 174.123 + 6
20 Jan 04, 2006 23  &  24 149 175 202 60 526/10451 175.333 174.183 + 4
21 Jan 11, 2006 21  &  22 189 197 178 63 564/11015 188.000 174.841 + 42
22 Jan 18, 2006 19  &  20 194 174 177 66 545/11560 181.667 175.152 + 21
23 Jan 20, 2006 23  &  24 191 178 184 69 553/12113 184.333 175.551 + 28
24 Feb 01, 2006 21  &  22 249 188 193 72 630/12743 210.000 176.986 + 104
25 Feb 08, 2006 17  &  18 181 231 154 75 566/13309 188.667 177.453 + 36
26 Feb 15, 2006 15  &  16 215 223 161 78 599/13908 199.667 178.308 + 67
27 Feb 22, 2006 17  &  18 177 192 201 81 570/14478 190.000 178.741 + 36
28 Mar 01, 2006 23  &  24 179 134 181 84 494/14972 164.667 178.238 - 42
29 Mar 08, 2006 19  &  20 173 179 149 87 501/15473 167.000 177.851 - 33
30 Mar 15, 2006 17  &  18 195 245 168 90 608/16081 202.667 178.678 + 75
31 Mar 22, 2006 23  &  24 156 166 161 93 483/16564 161.000 178.108 - 53
32 Mar 29, 2006 21  &  22 211 197 206 96 614/17178 204.667 178.938 + 80
34 Apr 12, 2006 23  &  24 181 162 160 99 503/17681 167.667 178.596 - 33
35 Apr 19, 2006 15  &  16 190 166 236 102 592/18273 197.333 179.147 + 57
36 Apr 26, 2006 21  &  22 177 183 197 105 557/18830 185.667 179.333 + 20
37 May 03, 2006 21  &  22 177 234 224 108 635/19465 211.667 180.231 + 97
Totals: 6597 6541 6327 19465
Averages: 183.250 181.694 175.750 19465
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
19    0    0    21    6    0    0    0    249 127 635 463 626
17% 0% 0% 58% 16% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 3298 18 183.222 236 127 635 472
17 & 18 3251 18 180.611 245 152 608 474
19 & 20 3053 18 169.611 199 128 550 473
21 & 22 6327 33 191.727 249 146 635 497
23 & 24 3536 21 168.381 202 134 553 463
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium