2006-07 Businessmen's

/ Fall 2006/2007

Rob Kurtz — Capital Bowl, Frankfort, KY

Rob Kurtz Capital Bowl, Frankfort, KY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 23, 2006 15  &  16 181 206 182 3 569/569 189.667 189.667 + 0
2 Aug 30, 2006 17  &  18 192 209 181 6 582/1151 194.000 191.833 + 13
4 Sep 13, 2006 15  &  16 207 171 268 9 646/1797 215.333 199.667 + 71
5 Sep 20, 2006 21  &  22 191 193 215 12 599/2396 199.667 199.667 + 0
6 Sep 27, 2006 23  &  24 182 171 219 15 572/2968 190.667 197.867 - 27
7 Oct 04, 2006 19  &  20 202 181 156 18 539/3507 179.667 194.833 - 54
8 Oct 11, 2006 17  &  18 203 205 203 21 611/4118 203.667 196.095 + 27
9 Oct 18, 2006 15  &  16 258 172 161 24 591/4709 197.000 196.208 + 3
10 Oct 25, 2006 21  &  22 185 170 173 27 528/5237 176.000 193.963 - 60
11 Nov 01, 2006 19  &  20 201 211 227 30 639/5876 213.000 195.867 + 58
12 Nov 08, 2006 15  &  16 170 195 190 33 555/6431 185.000 194.879 - 32
13 Nov 15, 2006 21  &  22 236 180 143 36 559/6990 186.333 194.167 - 25
14 Nov 22, 2006 19  &  20 179 218 223 39 620/7610 206.667 195.128 + 38
15 Nov 29, 2006 23  &  24 166 168 178 42 512/8122 170.667 193.381 - 73
16 Dec 06, 2006 17  &  18 151 184 108 45 443/8565 147.667 190.333 - 137
17 Dec 13, 2006 21  &  22 156 172 142 48 470/9035 156.667 188.229 - 101
19 Dec 27, 2006 15  &  16 198 149 166 51 513/9548 171.000 187.216 - 51
20 Jan 03, 2007 23  &  24 181 230 203 54 614/10162 204.667 188.185 + 53
21 Jan 10, 2007 21  &  22 164 201 193 57 558/10720 186.000 188.070 - 6
22 Jan 17, 2007 19  &  20 166 173 224 60 563/11283 187.667 188.050 - 1
23 Jan 22, 2007 23  &  24 198 228 212 63 638/11921 212.667 189.222 + 74
24 Feb 01, 2007 21  &  22 170 205 204 66 579/12500 193.000 189.394 + 12
25 Feb 07, 2007 17  &  18 206 156 199 69 561/13061 187.000 189.290 - 7
26 Feb 14, 2007 15  &  16 231 177 154 72 562/13623 187.333 189.208 - 5
27 Feb 21, 2007 17  &  18 202 198 218 75 618/14241 206.000 189.880 + 51
28 Feb 28, 2007 23  &  24 221 167 194 78 582/14823 194.000 190.038 + 13
29 Mar 07, 2007 19  &  20 167 186 177 81 530/15353 176.667 189.543 - 40
30 Mar 14, 2007 17  &  18 219 179 211 84 609/15962 203.000 190.024 + 41
31 Mar 21, 2007 23  &  24 207 243 158 87 608/16570 202.667 190.460 + 38
32 Mar 28, 2007 21  &  22 211 201 213 90 625/17195 208.333 191.056 + 54
33 Apr 04, 2007 17  &  18 233 167 201 93 601/17796 200.333 191.355 + 28
34 Apr 11, 2007 23  &  24 193 196 159 96 548/18344 182.667 191.083 - 26
35 Apr 18, 2007 15  &  16 191 229 194 99 614/18958 204.667 191.495 + 41
36 Apr 25, 2007 17  &  18 189 148 170 102 507/19465 169.000 190.833 - 67
37 May 02, 2007 15  &  16 213 180 163 105 556/20021 185.333 190.676 - 16
Totals: 6820 6619 6582 20021
Averages: 194.857 189.114 188.057 20021
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
39    2    0    21    12    0    0    0    268 108 646 443 607
37% 1% 0% 60% 34% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 4606 24 191.917 268 149 646 513
17 & 18 4532 24 188.833 233 108 618 443
19 & 20 2891 15 192.733 227 156 639 530
21 & 22 3918 21 186.571 236 142 625 470
23 & 24 4074 21 194.000 243 158 638 512
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium