practice

/ Unknown

BOB — Playdrome Deptford, Deptford, NJ

BOB Playdrome Deptford, Deptford, NJ
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Jan 29, 2008 77  &  78 171 172 193 177 4 713/713 178.250 178.250 + 0
2 Jan 01, 1970 23  &  24 156 149 220 193 8 718/1431 179.500 178.875 + 5
3 Feb 17, 2008 5  &  6 138 139 197 11 474/1905 158.000 173.182 - 62
4 Feb 24, 2008 7  &  8 147 146 148 180 15 621/2526 155.250 168.400 - 71
5 Feb 28, 2008 1  &  2 182 106 181 242 19 711/3237 177.750 170.368 + 38
6 Feb 28, 2008 1  &  2 146 123 166 138 23 573/3810 143.250 165.652 - 108
7 Feb 28, 2008 1  &  2 194 198 180 170 27 742/4552 185.500 168.593 + 80
8 Feb 28, 2008 1  &  2 180 170 207 170 31 727/5279 181.750 170.290 + 53
9 Mar 01, 2008 17  &  18 196 152 176 131 35 655/5934 163.750 169.543 - 26
10 Mar 08, 2008 1  &  2 178 131 127 143 39 579/6513 144.750 167.000 - 99
11 Mar 15, 2008 1  &  2 159 182 168 229 43 738/7251 184.500 168.628 + 70
12 Mar 22, 2008 1  &  2 185 191 170 46 546/7797 182.000 169.500 + 41
13 Mar 29, 2008 11  &  12 168 176 221 49 565/8362 188.333 170.653 + 57
14 Apr 05, 2008 9  &  10 191 134 135 221 53 681/9043 170.250 170.623 - 1
15 Apr 19, 2008 9  &  10 179 153 151 189 57 672/9715 168.000 170.439 - 10
16 May 03, 2008 7  &  8 185 143 159 173 61 660/10375 165.000 170.082 - 21
17 May 10, 2008 13  &  14 126 167 154 64 447/10822 149.000 169.094 - 63
18 May 10, 2008 13  &  14 213 152 183 67 548/11370 182.667 169.701 + 41
19 May 24, 2008 5  &  6 169 179 157 150 71 655/12025 163.750 169.366 - 23
20 Jun 08, 2008 25  &  26 223 185 183 163 75 754/12779 188.500 170.387 + 77
21 Jun 21, 2008 27  &  28 148 214 176 220 79 758/13537 189.500 171.354 + 77
22 Jun 25, 2008 21  &  22 202 160 152 149 83 663/14200 165.750 171.084 - 22
Totals: 3836 3522 3804 3038 14200
Averages: 174.364 160.091 172.909 178.706 14200
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
11    0    0    5    7    8    0    0    242 106 758 447 764
13% 0% 0% 22% 31% 36% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 4616 27 170.963 242 106 742 546
5 & 6 1129 7 161.286 197 138 655 474
7 & 8 1281 8 160.125 185 143 660 621
9 & 10 1353 8 169.125 221 134 681 672
11 & 12 565 3 188.333 221 168 565 565
13 & 14 995 6 165.833 213 126 548 447
17 & 18 655 4 163.750 196 131 655 655
21 & 22 663 4 165.750 202 149 663 663
23 & 24 718 4 179.500 220 149 718 718
25 & 26 754 4 188.500 223 163 754 754
27 & 28 758 4 189.500 220 148 758 758
77 & 78 713 4 178.250 193 171 713 713
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium