Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brian Robinson | thursday night mixed | 299 |
| 2 | Randy Domer | Flying Feathers | 290 |
| 3 | KEVIN RABICH | THURSDAY MENS | 287 |
| 4 | Evan N Karzynow Jr | Swinging Nineties | 279 |
| 5 | Marc Brissette | commercial 440 | 276 |
| 6 | James D. Smith | Masters | 269 |
| 7 | David Trombley | Tuesday Night Men's | 268 |
| 8 | David Trombley | Tuesday Night Men's | 268 |
| 9 | David Dornheim | Guys and Dolls | 267 |
| 10 | David Dornheim | Celebrity A | 259 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Adam Lombardi | South Hills Businessmen | 255 | +180 | 435 |
| 2 | Jeffrey Hanson | Zaks Zoo Too- | 247 | +180 | 427 |
| 3 | Adam Lombardi | South Hills Businessmen | 247 | +180 | 427 |
| 4 | Ray Carhart | Friday Classic | 242 | +180 | 422 |
| 5 | Kerry Caldwell | Jolly Mixers | 236 | +180 | 416 |
| 6 | Richard Kastner | Mikes auto body | 235 | +180 | 415 |
| 7 | Alvin Jackson III | HDEC | 230 | +180 | 410 |
| 8 | Richard Kastner | Mikes auto body | 229 | +180 | 409 |
| 9 | Greg | Monday Night Coed | 225 | +180 | 405 |
| 10 | Jeffrey Hanson | Zaks Zoo Too- | 217 | +180 | 397 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Randy Domer | Flying Feathers | 752 |
| 2 | Greg G | Toronto Slovak | 744 |
| 3 | Evan N Karzynow Jr | Swinging Nineties | 714 |
| 4 | Brian Robinson | thursday night mixed | 709 |
| 5 | Adam Lombardi | South Hills Businessmen | 707 |
| 6 | David Trombley | Tuesday Night Men's | 706 |
| 7 | Dane Slenker | Friday Nite Travel | 705 |
| 8 | Adam Lombardi | South Hills Businessmen | 701 |
| 9 | James D. Smith | Masters | 699 |
| 10 | Marc Brissette | commercial 440 | 697 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Adam Lombardi | South Hills Businessmen | 707 | +540 | 1247 |
| 2 | Jeffrey Hanson | Zaks Zoo Too- | 672 | +540 | 1212 |
| 3 | Richard Kastner | Mikes auto body | 668 | +540 | 1208 |
| 4 | Kerry Caldwell | Jolly Mixers | 612 | +540 | 1152 |
| 5 | Ray Carhart | Friday Classic | 609 | +540 | 1149 |
| 6 | Greg | Monday Night Coed | 575 | +540 | 1115 |
| 7 | Kerry Caldwell | Seven Hills | 572 | +540 | 1112 |
| 8 | Clyde McKenzie | monday practice | 559 | +540 | 1099 |
| 9 | Alvin Jackson III | HDEC | 548 | +540 | 1088 |
| 10 | Bill Lightcap | Unwanted Mixed | 540 | +540 | 1080 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Bill Panebianco | Coca Cola Scratch | 747 |
| 2 | Max Cooper | Kent 08-09 Season | 652 |
| 3 | Mark Eblen | Robins PBA Experience | 555 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Max Cooper | Kent 08-09 Season | 652 | +164 | 816 |
| 2 | Bill Panebianco | Coca Cola Scratch | 747 | +40 | 787 |
| 3 | Mark Eblen | Robins PBA Experience | 555 | +164 | 719 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | sunday morn travel | 257 |
| 2 | Jackie Robinson | Thursday Mixed League | 223 |
| 3 | tony hovan | sat/senate | 221 |
| 4 | tony hovan | sunday morn travel | 218 |
| 5 | tony hovan | sat/senate | 217 |
| 6 | Karon | Combos | 215 |
| 7 | tony hovan | sat/senate | 200 |
| 8 | Karon | Combos | 199 |
| 9 | tony hovan | sunday morn travel | 198 |
| 10 | Sharon | Tuesday Mixed Starlite | 196 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Janet Collins | Wednesday Winners | 157 | +180 | 337 |
| 2 | Janet Collins | Wednesday Winners | 151 | +180 | 331 |
| 3 | Janet Collins | Wednesday Winners | 121 | +180 | 301 |
| 4 | Karon | Combos | 215 | +50 | 265 |
| 5 | tony hovan | sunday morn travel | 257 | +0 | 257 |
| 6 | Karon | Combos | 199 | +50 | 249 |
| 7 | Jackie Robinson | Thursday Mixed League | 223 | +17 | 240 |
| 8 | CAROL LAYTON | LADIES & GENTS | 172 | +62 | 234 |
| 9 | Sharon | Tuesday Mixed Starlite | 196 | +35 | 231 |
| 10 | CAROL LAYTON | LADIES & GENTS | 164 | +62 | 226 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sunday morn travel | 673 |
| 2 | tony hovan | sat/senate | 638 |
| 3 | Jackie Robinson | Thursday Mixed League | 554 |
| 4 | Karon | Combos | 549 |
| 5 | Lori Long | Valley Mixed 4 | 529 |
| 6 | Charlene Keating | Valley Mixed 4 | 525 |
| 7 | Sharon | Tuesday Mixed Starlite | 519 |
| 8 | Maril | Combos | 456 |
| 9 | Joan | Tuesday Mixed Starlite | 445 |
| 10 | CAROL LAYTON | LADIES & GENTS | 442 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Janet Collins | Wednesday Winners | 429 | +540 | 969 |
| 2 | Karon | Combos | 549 | +150 | 699 |
| 3 | tony hovan | sunday morn travel | 673 | +0 | 673 |
| 4 | tony hovan | sat/senate | 638 | +0 | 638 |
| 5 | CAROL LAYTON | LADIES & GENTS | 442 | +186 | 628 |
| 6 | Sharon | Tuesday Mixed Starlite | 519 | +105 | 624 |
| 7 | Joan | Tuesday Mixed Starlite | 445 | +168 | 613 |
| 8 | Marianne Phillips | Rowdy Bunch | 375 | +237 | 612 |
| 9 | Linda Taggatz | Holiday Mixed | 418 | +192 | 610 |
| 10 | Crystal Harris | saturday nite mix | 304 | +306 | 610 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 5 – 11, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brian Robinson | thursday night mixed | 299 |
| 2 | Randy Domer | Flying Feathers | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.