Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kevin Nagasawa | Sunday Niters | 299 |
| 2 | eric wilmot | mens classic | 298 |
| 3 | Randy Domer | Flying Feathers | 289 |
| 4 | Nathan Adams | Mixed Nuts | 288 |
| 5 | Scott Barak | Grand Terrace | 279 |
| 6 | Drew York | City League - Monday | 278 |
| 7 | Randy Domer | Flying Feathers | 277 |
| 8 | Robert Combs | Guys 'n Dolls | 277 |
| 9 | mike middleton | both my leagues | 268 |
| 10 | mike middleton | both my leagues | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kevin Nagasawa | Sunday Niters | 299 | +180 | 479 |
| 2 | Drew York | City League - Monday | 278 | +180 | 458 |
| 3 | Kevin Nagasawa | Sunday Niters | 257 | +180 | 437 |
| 4 | Paul Parisi | Monday Perfect Fit Trios | 257 | +180 | 437 |
| 5 | Greg G | Toronto Slovak | 249 | +180 | 429 |
| 6 | Trevor Ulmer | Newcomer's Mixed | 247 | +180 | 427 |
| 7 | Cory | PBA Exp Winter 08-09 | 246 | +180 | 426 |
| 8 | Greg G | Toronto Slovak | 246 | +180 | 426 |
| 9 | Elton L. John | Friday Night Rollers | 244 | +180 | 424 |
| 10 | Bruce Williams | Corry Classic | 244 | +180 | 424 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Randy Domer | Flying Feathers | 771 |
| 2 | Lance Courtley | Weds Night Invitational | 740 |
| 3 | Rick Haines | Thursday night mixed | 733 |
| 4 | mike middleton | both my leagues | 732 |
| 5 | Terry Young | Commercial League | 722 |
| 6 | Greg G | Toronto Slovak | 721 |
| 7 | mike middleton | both my leagues | 716 |
| 8 | peewee | starlite mix | 714 |
| 9 | Nicholas | Sunray Superstars 8:00 | 712 |
| 10 | Drew York | City League - Monday | 711 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Greg G | Toronto Slovak | 721 | +540 | 1261 |
| 2 | Drew York | City League - Monday | 711 | +540 | 1251 |
| 3 | Kevin Nagasawa | Sunday Niters | 710 | +540 | 1250 |
| 4 | Chris Nickerson | American League | 661 | +540 | 1201 |
| 5 | Kevin Nagasawa | Sunday Niters | 658 | +540 | 1198 |
| 6 | Elton L. John | Friday Night Rollers | 646 | +540 | 1186 |
| 7 | Trevor Ulmer | Newcomer's Mixed | 646 | +540 | 1186 |
| 8 | Lawrence L Cook 3rd | Mens 150 | 628 | +540 | 1168 |
| 9 | Kevin Whitacre | B&S Random Mixed | 615 | +540 | 1155 |
| 10 | Paul Parisi | Monday Perfect Fit Trios | 614 | +540 | 1154 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cory | PBA Exp Winter 08-09 | 844 |
| 2 | DENNIS GOODBURN | PRIME TIME | 821 |
| 3 | Kevin Nagasawa | Wednesday Miller Scratch Leagu | 654 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cory | PBA Exp Winter 08-09 | 844 | +720 | 1564 |
| 2 | DENNIS GOODBURN | PRIME TIME | 821 | +20 | 841 |
| 3 | Kevin Nagasawa | Wednesday Miller Scratch Leagu | 654 | +12 | 666 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 264 |
| 2 | tony hovan | sunday morn travel | 254 |
| 3 | Cathy Harvey | J&J Monday Peterson | 233 |
| 4 | tony hovan | sunday morn travel | 233 |
| 5 | tony hovan | sat/senate | 233 |
| 6 | Brian Hosmer | CITY LEAGUE 2008/2009 | 227 |
| 7 | Kimberly Shaffer | Friday Nite Beer & Pizza | 225 |
| 8 | Charlene Keating | Valley Mixed 4 | 224 |
| 9 | Laura Phillips | Sportsters | 215 |
| 10 | tony hovan | sunday morn travel | 211 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Cathy Harvey | J&J Monday Peterson | 233 | +180 | 413 |
| 2 | Brian Hosmer | CITY LEAGUE 2008/2009 | 227 | +180 | 407 |
| 3 | Cathy Harvey | J&J Monday Peterson | 208 | +180 | 388 |
| 4 | Maril | Crown Friday Jive Five | 202 | +180 | 382 |
| 5 | Cathy Harvey | J&J Monday Peterson | 196 | +180 | 376 |
| 6 | Cathy Harvey | J&J Monday Peterson | 196 | +180 | 376 |
| 7 | Sue Collar | motley crew | 191 | +180 | 371 |
| 8 | Ralph | Tuesday | 186 | +180 | 366 |
| 9 | Ralph | Tuesday | 183 | +180 | 363 |
| 10 | Sue Collar | motley crew | 176 | +180 | 356 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sunday morn travel | 698 |
| 2 | tony hovan | sat/senate | 697 |
| 3 | Kimberly Shaffer | Friday Nite Beer & Pizza | 602 |
| 4 | Laura Phillips | Sportsters | 585 |
| 5 | Cathy Harvey | Thursday Night Mixed | 580 |
| 6 | dana hamilton | everette smith non smoking | 563 |
| 7 | Brian Hosmer | CITY LEAGUE 2008/2009 | 561 |
| 8 | Holly Scholl | Friday Night Mixed | 551 |
| 9 | Paula | Greater Jax Handicap | 547 |
| 10 | Ralph | Tuesday | 542 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Brian Hosmer | CITY LEAGUE 2008/2009 | 561 | +540 | 1101 |
| 2 | Ralph | Tuesday | 542 | +540 | 1082 |
| 3 | Sue Collar | motley crew | 534 | +540 | 1074 |
| 4 | Maril | Crown Friday Jive Five | 487 | +540 | 1027 |
| 5 | Maril | Crown Friday Jive Five | 451 | +540 | 991 |
| 6 | Marianne Phillips | Rowdy Bunch | 390 | +540 | 930 |
| 7 | Marianne Phillips | Rowdy Bunch | 390 | +540 | 930 |
| 8 | Sandy Liu | Chinese Bowling Club | 378 | +540 | 918 |
| 9 | Candy Andrews | Justus | 292 | +540 | 832 |
| 10 | Amariah Rauscher | Fresh Air | 252 | +540 | 792 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cathy Harvey | J&J Monday Peterson | 833 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cathy Harvey | J&J Monday Peterson | 833 | +720 | 1553 |
Honors — September 8 – 14, 2008
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kevin Nagasawa | Sunday Niters | 299 |
| 2 | eric wilmot | mens classic | 298 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cory | PBA Exp Winter 08-09 | 844 |
| 2 | Cathy Harvey | J&J Monday Peterson | 833 |
| 3 | DENNIS GOODBURN | PRIME TIME | 821 |