Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Omer Cunningham | Tuesday "Have a Ball" | 300 |
| 2 | Omer Cunningham | Tuesday "Have a Ball" | 300 |
| 3 | Alvin Jackson III | Vegas Mega Bucks | 290 |
| 4 | Omer Cunningham | Tuesday "Have a Ball" | 278 |
| 5 | Adam Lombardi | Thursday Jamboree | 278 |
| 6 | Corey Phillips | Thursday Jubilee(10) | 276 |
| 7 | Nick Lunghi | No-Tap Tournaments | 260 |
| 8 | Eddie Towery | thur. night mixed | 258 |
| 9 | Brycen Brinkman | Pick One | 255 |
| 10 | Walter Wakefield | No Tap Trios | 254 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Scott | Kings And Queens | 236 | +180 | 416 |
| 2 | Gordon Galorneau | Summer League | 235 | +180 | 415 |
| 3 | Gordon Galorneau | Summer League | 230 | +180 | 410 |
| 4 | Gordon Galorneau | Summer League | 214 | +180 | 394 |
| 5 | Scott | Kings And Queens | 197 | +180 | 377 |
| 6 | Scott | Kings And Queens | 170 | +180 | 350 |
| 7 | Alvin Jackson III | Vegas Mega Bucks | 290 | +10 | 300 |
| 8 | Omer Cunningham | Tuesday "Have a Ball" | 300 | +0 | 300 |
| 9 | Omer Cunningham | Tuesday "Have a Ball" | 300 | +0 | 300 |
| 10 | Omer Cunningham | Tuesday "Have a Ball" | 278 | +0 | 278 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Omer Cunningham | Tuesday "Have a Ball" | 878 |
| 2 | Adam Lombardi | Thursday Jamboree | 754 |
| 3 | Corey Phillips | Thursday Jubilee(10) | 753 |
| 4 | Gordon Galorneau | Summer League | 679 |
| 5 | Alvin Jackson III | Vegas Mega Bucks | 674 |
| 6 | Matthew Rivard | Sunday Night Mixed Summer | 668 |
| 7 | Rob Scott | Monte Carlo | 655 |
| 8 | Paul Watson | thur. night mixed | 654 |
| 9 | Michael Cepeda | Denim and Duds | 651 |
| 10 | Tom Jones | Another Practice | 649 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Gordon Galorneau | Summer League | 679 | +540 | 1219 |
| 2 | Scott | Kings And Queens | 603 | +540 | 1143 |
| 3 | Omer Cunningham | Tuesday "Have a Ball" | 878 | +0 | 878 |
| 4 | Adam Lombardi | Thursday Jamboree | 754 | +0 | 754 |
| 5 | Corey Phillips | Thursday Jubilee(10) | 753 | +0 | 753 |
| 6 | Carlos Ramirez | wing of spirit | 625 | +81 | 706 |
| 7 | Alvin Jackson III | Vegas Mega Bucks | 674 | +30 | 704 |
| 8 | Matthew Rivard | Sunday Night Mixed Summer | 668 | +0 | 668 |
| 9 | Kris Koepke | Mariner Mojo League | 580 | +75 | 655 |
| 10 | Rodney | Monday Spring Classic | 607 | +48 | 655 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 968 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 961 |
| 3 | Walter Wakefield | No Tap Trios | 860 |
| 4 | Abed Daher | Summer Trio League | 824 |
| 5 | JL Martinez Jr | Two Hand Bowling | 774 |
| 6 | JL Martinez Jr | Two Hand Bowling | 750 |
| 7 | Brad R. | mayhew Novachik | 749 |
| 8 | Joe Cifrodella Jr | PBA Singles | 641 |
| 9 | Kevin Summers | PBA Trios | 595 |
| 10 | Justin N | mayhew Novachik | 539 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 968 | +0 | 968 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 961 | +0 | 961 |
| 3 | Walter Wakefield | No Tap Trios | 860 | +0 | 860 |
| 4 | Kevin Summers | PBA Trios | 595 | +236 | 831 |
| 5 | Abed Daher | Summer Trio League | 824 | +0 | 824 |
| 6 | Joe Cifrodella Jr | PBA Singles | 641 | +168 | 809 |
| 7 | Brad R. | mayhew Novachik | 749 | +44 | 793 |
| 8 | JL Martinez Jr | Two Hand Bowling | 774 | +12 | 786 |
| 9 | JL Martinez Jr | Two Hand Bowling | 750 | +12 | 762 |
| 10 | Justin N | mayhew Novachik | 539 | +64 | 603 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Cupcake | Vegas Megabucks | 224 |
| 2 | Cupcake | Vegas Megabucks | 223 |
| 3 | Bill Reaves | Monday Doubles | 201 |
| 4 | Holly Scholl | Monday Doubles | 197 |
| 5 | Bill Reaves | Monday Doubles | 197 |
| 6 | Holly Scholl | Monday Doubles | 183 |
| 7 | Cupcake | Vegas Megabucks | 176 |
| 8 | Bill Reaves | Monday Doubles | 174 |
| 9 | Holly Scholl | Monday Doubles | 168 |
| 10 | Lisa | CHFA | 165 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Cupcake | Vegas Megabucks | 224 | +25 | 249 |
| 2 | Cupcake | Vegas Megabucks | 223 | +25 | 248 |
| 3 | Jodi | Monday Spring Classic | 155 | +81 | 236 |
| 4 | Bill Reaves | Monday Doubles | 201 | +35 | 236 |
| 5 | Bill Reaves | Monday Doubles | 197 | +35 | 232 |
| 6 | Misty St.John | Darlene's Dreamers | 148 | +77 | 225 |
| 7 | Alison Schmidt | Super Sports | 145 | +75 | 220 |
| 8 | Lisa | CHFA | 165 | +53 | 218 |
| 9 | Holly Scholl | Monday Doubles | 197 | +20 | 217 |
| 10 | Lisa | CHFA | 159 | +53 | 212 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cupcake | Vegas Megabucks | 623 |
| 2 | Lisa | CHFA | 464 |
| 3 | Jodi | Monday Spring Classic | 400 |
| 4 | Misty St.John | Darlene's Dreamers | 360 |
| 5 | Alison Schmidt | Monday Mixers | 345 |
| 6 | Alison Schmidt | Super Sports | 341 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cupcake | Vegas Megabucks | 623 | +75 | 698 |
| 2 | Jodi | Monday Spring Classic | 400 | +243 | 643 |
| 3 | Lisa | CHFA | 464 | +159 | 623 |
| 4 | Misty St.John | Darlene's Dreamers | 360 | +231 | 591 |
| 5 | Alison Schmidt | Super Sports | 341 | +225 | 566 |
| 6 | Alison Schmidt | Monday Mixers | 345 | +216 | 561 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — June 14 – 20, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Omer Cunningham | Tuesday "Have a Ball" | 300 |
| 2 | Omer Cunningham | Tuesday "Have a Ball" | 300 |
| 3 | Alvin Jackson III | Vegas Mega Bucks | 290 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Omer Cunningham | Tuesday "Have a Ball" | 878 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 968 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 961 |
| 3 | Walter Wakefield | No Tap Trios | 860 |
| 4 | Abed Daher | Summer Trio League | 824 |