Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Theron Murdock | Vegas Megabucks 10 | 286 |
| 2 | Glenn Mohr | MCCL 10-11 | 285 |
| 3 | Rex Berkbigler | 10-11 Wednesday Belair | 279 |
| 4 | Glenn Mohr | Raritan 10-11 | 279 |
| 5 | Homer | Friday Nite Misfits | 279 |
| 6 | Richard Kastner | Joni classic | 279 |
| 7 | Kyle Stevens | Monday Night Men | 279 |
| 8 | Glenn Mohr | Raritan 10-11 | 277 |
| 9 | Rusty Long | IPS * | 269 |
| 10 | Keith Wawrin | Pacific Mixers | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Justin W. Eimers | Our Gang | 254 | +180 | 434 |
| 2 | Justin W. Eimers | Our Gang | 191 | +180 | 371 |
| 3 | Justin W. Eimers | Our Gang | 169 | +180 | 349 |
| 4 | Theron Murdock | Vegas Megabucks 10 | 286 | +0 | 286 |
| 5 | Glenn Mohr | MCCL 10-11 | 285 | +0 | 285 |
| 6 | Rex Berkbigler | 10-11 Wednesday Belair | 279 | +0 | 279 |
| 7 | Glenn Mohr | Raritan 10-11 | 279 | +0 | 279 |
| 8 | Homer | Friday Nite Misfits | 279 | +0 | 279 |
| 9 | Richard Kastner | Joni classic | 279 | +0 | 279 |
| 10 | Kyle Stevens | Monday Night Men | 279 | +0 | 279 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 10-11 | 793 |
| 2 | Kyle Stevens | Monday Night Men | 774 |
| 3 | Richard Kastner | Joni classic | 753 |
| 4 | Keith Wawrin | Pacific Mixers | 747 |
| 5 | Joe Torres | Gobs & Gals | 739 |
| 6 | Rex Berkbigler | 10-11 Wednesday Belair | 731 |
| 7 | JR Van Houghton | Windy City Pride | 730 |
| 8 | Rusty Long | IPS * | 727 |
| 9 | Glenn Mohr | MCCL 10-11 | 726 |
| 10 | John | Tuesday Four Man | 717 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Justin W. Eimers | Our Gang | 614 | +540 | 1154 |
| 2 | Glenn Mohr | Raritan 10-11 | 793 | +0 | 793 |
| 3 | Kyle Stevens | Monday Night Men | 774 | +0 | 774 |
| 4 | Richard Kastner | Joni classic | 753 | +0 | 753 |
| 5 | Keith Wawrin | Pacific Mixers | 747 | +0 | 747 |
| 6 | Joe Torres | Gobs & Gals | 739 | +0 | 739 |
| 7 | Rex Berkbigler | 10-11 Wednesday Belair | 731 | +0 | 731 |
| 8 | JR Van Houghton | Windy City Pride | 730 | +0 | 730 |
| 9 | Rusty Long | IPS * | 727 | +0 | 727 |
| 10 | Glenn Mohr | MCCL 10-11 | 726 | +0 | 726 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 943 |
| 2 | Curtis | Classics | 832 |
| 3 | Paul Bersch | Thursday Trio | 796 |
| 4 | Dave Bruce | Tuesday Night Doubles | 669 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 943 | +16 | 959 |
| 2 | Curtis | Classics | 832 | +0 | 832 |
| 3 | Paul Bersch | Thursday Trio | 796 | +20 | 816 |
| 4 | Dave Bruce | Tuesday Night Doubles | 669 | +28 | 697 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 233 |
| 2 | Eva Zembera | Twisted Trios | 223 |
| 3 | Sherry | NW Suburban | 211 |
| 4 | Eva Zembera | Twisted Trios | 206 |
| 5 | Monica Kietzke | Sunset Mixed | 199 |
| 6 | Lisa Fennel | Flying Feathers | 197 |
| 7 | Paula Klotz | Wed Nite Mixes | 195 |
| 8 | Deb Nellis | NCT Sunday Mixed | 190 |
| 9 | Eva Zembera | Twisted Trios | 188 |
| 10 | Steffanie Kephart | 1 Steff Monday Mixers | 186 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Lakisha Pollard | Locy-Revoir | 179 | +180 | 359 |
| 2 | Lakisha Pollard | Locy-Revoir | 157 | +180 | 337 |
| 3 | Lakisha Pollard | Locy-Revoir | 143 | +180 | 323 |
| 4 | Peggy Dehl | UNR Mixed 2010 | 126 | +180 | 306 |
| 5 | Peggy Dehl | UNR Mixed 2010 | 118 | +180 | 298 |
| 6 | Laurie Richards | Pin Heads | 113 | +180 | 293 |
| 7 | Peggy Dehl | UNR Mixed 2010 | 108 | +180 | 288 |
| 8 | Sherry | NW Suburban | 211 | +64 | 275 |
| 9 | Laurie Richards | Pin Heads | 88 | +180 | 268 |
| 10 | Aileen | NW Suburban | 175 | +78 | 253 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Eva Zembera | Twisted Trios | 617 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 546 |
| 3 | Monica Kietzke | Sunset Mixed | 538 |
| 4 | Steffanie Kephart | 1 Steff Monday Mixers | 537 |
| 5 | Paula Klotz | Wed Nite Mixes | 527 |
| 6 | Lisa Fennel | Flying Feathers | 521 |
| 7 | Deb Nellis | NCT Sunday Mixed | 511 |
| 8 | Sherry | NW Suburban | 509 |
| 9 | Misty St. John | Lockhart Doubles | 492 |
| 10 | Lakisha Pollard | Locy-Revoir | 479 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Lakisha Pollard | Locy-Revoir | 479 | +540 | 1019 |
| 2 | Peggy Dehl | UNR Mixed 2010 | 352 | +540 | 892 |
| 3 | Laurie Richards | Pin Heads | 264 | +540 | 804 |
| 4 | Sherry | NW Suburban | 509 | +192 | 701 |
| 5 | Steffanie Kephart | 1 Steff Monday Mixers | 537 | +144 | 681 |
| 6 | Eva Zembera | Twisted Trios | 617 | +42 | 659 |
| 7 | Monica Kietzke | Sunset Mixed | 538 | +117 | 655 |
| 8 | Misty St. John | Lockhart Doubles | 492 | +162 | 654 |
| 9 | Christina Cassidy | Lockhart Cadillac Doubles | 461 | +189 | 650 |
| 10 | Lisa Fennel | Flying Feathers | 521 | +120 | 641 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 11 – 17, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 943 |
| 2 | Curtis | Classics | 832 |