Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Corey Phillips | Thursday Jubilee(10) | 300 |
| 2 | John Young | Friday Night Live | 290 |
| 3 | Nate Kennelly | Darlene's Dreamers | 269 |
| 4 | Corey Phillips | Thursday Jubilee(10) | 268 |
| 5 | JL Martinez Jr | Two Hand Bowling | 266 |
| 6 | Dan Webster | Monday night Adult/child | 266 |
| 7 | Glenn Mohr | MCCL 09-10 | 265 |
| 8 | Adam Lombardi | Thursday Jamboree | 265 |
| 9 | Brice Beck | Wednesday Winter Mixed | 258 |
| 10 | Kris Koepke | Vegas League | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Corey Phillips | Thursday Jubilee(10) | 300 | +180 | 480 |
| 2 | Corey Phillips | Thursday Jubilee(10) | 268 | +180 | 448 |
| 3 | Adam Lombardi | Thursday Jamboree | 265 | +180 | 445 |
| 4 | Tom Jones | Another Practice | 244 | +180 | 424 |
| 5 | Walter Wakefield | No Tap Trios | 243 | +180 | 423 |
| 6 | Corey Phillips | Thursday Jubilee(10) | 236 | +180 | 416 |
| 7 | Adam Lombardi | Thursday Jamboree | 234 | +180 | 414 |
| 8 | Harv | YSU Summer Sport League | 234 | +180 | 414 |
| 9 | Walter Wakefield | No Tap Trios | 229 | +180 | 409 |
| 10 | Craig Cumbie | Casino League | 228 | +180 | 408 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Corey Phillips | Thursday Jubilee(10) | 804 |
| 2 | John Young | Friday Night Live | 736 |
| 3 | Glenn Mohr | MCCL 09-10 | 734 |
| 4 | Dan Webster | Monday night Adult/child | 714 |
| 5 | Michael Cepeda | Businessmen | 693 |
| 6 | Theron Murdock | Vegas Megabucks 10 | 690 |
| 7 | al duffy | friday mixed | 686 |
| 8 | Corey Phillips | Friday Mens | 677 |
| 9 | Adam Lombardi | Thursday Jamboree | 676 |
| 10 | Tom Jones | Another Practice | 669 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Corey Phillips | Thursday Jubilee(10) | 804 | +540 | 1344 |
| 2 | Adam Lombardi | Thursday Jamboree | 676 | +540 | 1216 |
| 3 | Tom Jones | Another Practice | 669 | +540 | 1209 |
| 4 | J | Have A Ball | 623 | +540 | 1163 |
| 5 | Craig Cumbie | Casino League | 589 | +540 | 1129 |
| 6 | Bill Cowan | Men's Premium Equipment | 580 | +540 | 1120 |
| 7 | Hendo | Green Island Summer Doubles | 562 | +540 | 1102 |
| 8 | Zachary Thompson | Tuesday Night Trio | 553 | +540 | 1093 |
| 9 | Chainsaw | Pick A Pattern Sport | 550 | +540 | 1090 |
| 10 | Liam | Pratice | 535 | +540 | 1075 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 892 |
| 2 | JL Martinez Jr | Two Hand Bowling | 891 |
| 3 | Harv | YSU Summer Sport League | 879 |
| 4 | Abed Daher | Summer Trio League | 837 |
| 5 | Ryan Redman | Sport Shot | 703 |
| 6 | Liam | Pratice | 641 |
| 7 | Brycen Brinkman | PBA Experience | 632 |
| 8 | Winston Massey | Recreational | 603 |
| 9 | Winston Massey | Recreational | 602 |
| 10 | MK | Practice | 531 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 892 | +720 | 1612 |
| 2 | Harv | YSU Summer Sport League | 879 | +720 | 1599 |
| 3 | Abed Daher | Summer Trio League | 837 | +720 | 1557 |
| 4 | Ryan Redman | Sport Shot | 703 | +720 | 1423 |
| 5 | Liam | Pratice | 641 | +720 | 1361 |
| 6 | Brycen Brinkman | PBA Experience | 632 | +720 | 1352 |
| 7 | JL Martinez Jr | Two Hand Bowling | 891 | +32 | 923 |
| 8 | Winston Massey | Recreational | 603 | +264 | 867 |
| 9 | Winston Massey | Recreational | 602 | +264 | 866 |
| 10 | MK | Practice | 531 | +204 | 735 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Holly Scholl | Monday Doubles | 231 |
| 2 | Deb Nellis | NCT Sunday Night Mixed | 225 |
| 3 | Cupcake | Vegas Megabucks | 214 |
| 4 | Holly Scholl | Monday Doubles | 212 |
| 5 | Holly Scholl | Friday Night Mixed | 204 |
| 6 | Holly Scholl | Monday Doubles | 201 |
| 7 | Deb Nellis | NCT Sunday Night Mixed | 200 |
| 8 | Cupcake | The Islanders | 197 |
| 9 | Deb Nellis | NCT Sunday Night Mixed | 193 |
| 10 | Bill Reaves | Monday Doubles | 192 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Holly Scholl | Monday Doubles | 231 | +180 | 411 |
| 2 | Holly Scholl | Monday Doubles | 212 | +180 | 392 |
| 3 | Holly Scholl | Monday Doubles | 201 | +180 | 381 |
| 4 | Bill Reaves | Monday Doubles | 192 | +180 | 372 |
| 5 | E | buttsmashers | 188 | +180 | 368 |
| 6 | Bill Reaves | Monday Doubles | 178 | +180 | 358 |
| 7 | Holly Scholl | Monday Doubles | 174 | +180 | 354 |
| 8 | Bill Reaves | Monday Doubles | 164 | +180 | 344 |
| 9 | Bill Reaves | Monday Doubles | 156 | +180 | 336 |
| 10 | E | buttsmashers | 128 | +180 | 308 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Night Mixed | 618 |
| 2 | Holly Scholl | Friday Night Mixed | 549 |
| 3 | Cupcake | Vegas Megabucks | 538 |
| 4 | Cupcake | The Islanders | 477 |
| 5 | Janet Collins | Wednesday Winners | 384 |
| 6 | Misty St.John | Darlene's Dreamers | 316 |
| 7 | Jody Getsy | Ebonite (Fridays) | 308 |
| 8 | Yael Vinciguera | RITC Thursday | 271 |
| 9 | Jen Sokol | Darlene's Dreamers | 266 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Night Mixed | 618 | +27 | 645 |
| 2 | Cupcake | Vegas Megabucks | 538 | +78 | 616 |
| 3 | Holly Scholl | Friday Night Mixed | 549 | +66 | 615 |
| 4 | Jen Sokol | Darlene's Dreamers | 266 | +333 | 599 |
| 5 | Cupcake | The Islanders | 477 | +114 | 591 |
| 6 | Janet Collins | Wednesday Winners | 384 | +177 | 561 |
| 7 | Yael Vinciguera | RITC Thursday | 271 | +288 | 559 |
| 8 | Misty St.John | Darlene's Dreamers | 316 | +228 | 544 |
| 9 | Jody Getsy | Ebonite (Fridays) | 308 | +228 | 536 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | E | buttsmashers | 519 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | E | buttsmashers | 519 | +720 | 1239 |
Honors — May 10 – 16, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Corey Phillips | Thursday Jubilee(10) | 300 |
| 2 | John Young | Friday Night Live | 290 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Corey Phillips | Thursday Jubilee(10) | 804 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 892 |
| 2 | JL Martinez Jr | Two Hand Bowling | 891 |
| 3 | Harv | YSU Summer Sport League | 879 |
| 4 | Abed Daher | Summer Trio League | 837 |