Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Joe Karpierz | Monday Night Strikers | 300 |
| 2 | Sean A. | Thursday PGH Alumni | 300 |
| 3 | Kyle Stevens | Wednesday Night Men | 300 |
| 4 | Rusty Long | Monday Night Mens | 289 |
| 5 | Kyle Stevens | Wednesday Night Men | 280 |
| 6 | David Trombley | NH Mixed Classic 10-11 | 280 |
| 7 | Dennis Eikenberry | TGIF | 279 |
| 8 | George Lane | Gus Ponder Sr. Classic | 279 |
| 9 | Dennis Eikenberry | Overall | 279 |
| 10 | Rusty Long | Monday Night Mens | 278 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jack Gessells | Southern # 2 | 199 | +180 | 379 |
| 2 | Jack Gessells | Southern # 2 | 191 | +180 | 371 |
| 3 | Jack Gessells | Southern # 2 | 190 | +180 | 370 |
| 4 | Mike Stromley | Peoples tourney | 170 | +180 | 350 |
| 5 | Mike Stromley | Peoples tourney | 160 | +180 | 340 |
| 6 | Mike Stromley | Peoples tourney | 154 | +180 | 334 |
| 7 | Joe Karpierz | Monday Night Strikers | 300 | +7 | 307 |
| 8 | Sean A. | Thursday PGH Alumni | 300 | +0 | 300 |
| 9 | Kyle Stevens | Wednesday Night Men | 300 | +0 | 300 |
| 10 | Rusty Long | Monday Night Mens | 289 | +0 | 289 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kyle Stevens | Wednesday Night Men | 834 |
| 2 | Rusty Long | Monday Night Mens | 810 |
| 3 | Joe Torres | Gobs & Gals | 797 |
| 4 | David Trombley | NH Mixed Classic 10-11 | 793 |
| 5 | George Lane | Gus Ponder Sr. Classic | 784 |
| 6 | Sean A. | Thursday PGH Alumni | 748 |
| 7 | II | Just Five Guys | 733 |
| 8 | Dennis Eikenberry | TGIF | 731 |
| 9 | Dennis Eikenberry | Overall | 731 |
| 10 | Rex Berkbigler | 700 Club 2010-2011 | 727 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jack Gessells | Southern # 2 | 580 | +540 | 1120 |
| 2 | Mike Stromley | Peoples tourney | 484 | +540 | 1024 |
| 3 | Kyle Stevens | Wednesday Night Men | 834 | +0 | 834 |
| 4 | Rusty Long | Monday Night Mens | 810 | +0 | 810 |
| 5 | Joe Torres | Gobs & Gals | 797 | +0 | 797 |
| 6 | David Trombley | NH Mixed Classic 10-11 | 793 | +0 | 793 |
| 7 | George Lane | Gus Ponder Sr. Classic | 784 | +0 | 784 |
| 8 | Sean A. | Thursday PGH Alumni | 748 | +0 | 748 |
| 9 | II | Just Five Guys | 733 | +0 | 733 |
| 10 | Dennis Eikenberry | TGIF | 731 | +0 | 731 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 883 |
| 2 | DOMINICK MISURACA | FRI .SR. TRIO | 861 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 801 |
| 4 | Paul Bersch | Thursday Trio | 754 |
| 5 | Jim Hoffman | Practice Plus | 699 |
| 6 | Jimmy | Tuesday Night Bowl Run | 565 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 883 | +16 | 899 |
| 2 | DOMINICK MISURACA | FRI .SR. TRIO | 861 | +0 | 861 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 801 | +0 | 801 |
| 4 | Paul Bersch | Thursday Trio | 754 | +32 | 786 |
| 5 | Jim Hoffman | Practice Plus | 699 | +84 | 783 |
| 6 | Jimmy | Tuesday Night Bowl Run | 565 | +156 | 721 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 246 |
| 2 | Holly Scholl | Friday Night Mixed | 199 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 196 |
| 4 | Shirley Kohler | Gutter Dusters Kings & Queens | 193 |
| 5 | Peggy Dehl | UNR Mixed 2010 | 193 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 192 |
| 7 | Lisa Fennel | Flying Feathers | 192 |
| 8 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 190 |
| 9 | Patti Byrnes | Monday Niters | 181 |
| 10 | Maril | Rolling Terrors--Balls on Fire | 176 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 246 | +1 | 247 |
| 2 | Peggy Dehl | UNR Mixed 2010 | 193 | +54 | 247 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 196 | +34 | 230 |
| 4 | Patti Byrnes | Monday Niters | 181 | +48 | 229 |
| 5 | Lisa Fennel | Flying Feathers | 192 | +36 | 228 |
| 6 | Shirley Kohler | Gutter Dusters Kings & Queens | 193 | +34 | 227 |
| 7 | Jackie Bevitt | Gutter Dusters Kings & Queens | 164 | +61 | 225 |
| 8 | Steffanie Kephart | 1 Steff Monday Mixers | 175 | +46 | 221 |
| 9 | Misty St. John | Lockhart Doubles | 165 | +56 | 221 |
| 10 | Holly Scholl | Friday Night Mixed | 199 | +22 | 221 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 628 |
| 2 | Holly Scholl | Friday Night Mixed | 538 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 537 |
| 4 | Lisa Fennel | Flying Feathers | 488 |
| 5 | Misty St. John | Lockhart Doubles | 471 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 463 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 450 |
| 8 | Patti Byrnes | Monday Niters | 443 |
| 9 | Peggy Dehl | UNR Mixed 2010 | 436 |
| 10 | Steffanie Kephart | 1 Steff Monday Mixers | 434 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Shirley Kohler | Gutter Dusters Kings & Queens | 537 | +102 | 639 |
| 2 | Misty St. John | Lockhart Doubles | 471 | +168 | 639 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 628 | +3 | 631 |
| 4 | Holly Scholl | Friday Night Mixed | 538 | +66 | 604 |
| 5 | Anne Dessario | Pin Heads | 359 | +243 | 602 |
| 6 | Peggy Dehl | UNR Mixed 2010 | 436 | +162 | 598 |
| 7 | Lisa Fennel | Flying Feathers | 488 | +108 | 596 |
| 8 | Maril | Rolling Terrors--Balls on Fire | 463 | +132 | 595 |
| 9 | Jackie Bevitt | Gutter Dusters Kings & Queens | 410 | +183 | 593 |
| 10 | 4 Tamara Loose | John Deere Harvester Monday | 429 | +162 | 591 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — March 21 – 27, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Joe Karpierz | Monday Night Strikers | 300 |
| 2 | Sean A. | Thursday PGH Alumni | 300 |
| 3 | Kyle Stevens | Wednesday Night Men | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kyle Stevens | Wednesday Night Men | 834 |
| 2 | Rusty Long | Monday Night Mens | 810 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 883 |
| 2 | DOMINICK MISURACA | FRI .SR. TRIO | 861 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 801 |