Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brad Bennett | Bush Ag League | 298 |
| 2 | mike linehan | all leagues | 287 |
| 3 | MIKE LINEHAN | WED PRIME TIMERS | 287 |
| 4 | Nicholas Crump | Mean Machine | 286 |
| 5 | chris steinhilber | big red fall 07/08 | 279 |
| 6 | Jim Lutz | Pin Grinders | 279 |
| 7 | Brett Schalk | Tuesday Night Mens | 278 |
| 8 | Julio Rodriguez | Mexican/American | 277 |
| 9 | Norman Frank Jr. | Tuesday Night | 276 |
| 10 | Greg Gyarmati | Tuesday Night Mens | 276 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Nicholas Crump | Mean Machine | 286 | +180 | 466 |
| 2 | chris steinhilber | big red fall 07/08 | 279 | +180 | 459 |
| 3 | Jim Lutz | Pin Grinders | 279 | +180 | 459 |
| 4 | Brett Schalk | Tuesday Night Mens | 278 | +180 | 458 |
| 5 | Norman Frank Jr. | Tuesday Night | 276 | +180 | 456 |
| 6 | David Brown | Open Commercial | 266 | +180 | 446 |
| 7 | Kevin Nagasawa | King County 2 League | 265 | +180 | 445 |
| 8 | becker | oaklawn merchants | 258 | +180 | 438 |
| 9 | Rob Steed II | Keglers | 257 | +180 | 437 |
| 10 | Chris Bennett | Businessmen | 257 | +180 | 437 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Greg Gyarmati | Tuesday Night Mens | 767 |
| 2 | Brad Bennett | Bush Ag League | 739 |
| 3 | Tristan Curtis | Chalet Afternoon Trios | 728 |
| 4 | becker | oaklawn merchants | 727 |
| 5 | Brett Schalk | Tuesday Night Mens | 726 |
| 6 | Rob Steed II | Keglers | 723 |
| 7 | Julio Rodriguez | Mexican/American | 720 |
| 8 | Corey Phillips | Friday Mens(07-08) | 714 |
| 9 | Joe Kennedy | Suncoast | 700 |
| 10 | Homer | Jacks n Jills | 698 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tristan Curtis | Chalet Afternoon Trios | 728 | +540 | 1268 |
| 2 | becker | oaklawn merchants | 727 | +540 | 1267 |
| 3 | Brett Schalk | Tuesday Night Mens | 726 | +540 | 1266 |
| 4 | Rob Steed II | Keglers | 723 | +540 | 1263 |
| 5 | Corey Phillips | Friday Mens(07-08) | 714 | +540 | 1254 |
| 6 | Rob Dinsmore | Wed Night Mixed 07-08 | 696 | +540 | 1236 |
| 7 | Jim Lutz | Pin Grinders | 695 | +540 | 1235 |
| 8 | Corey Phillips | Commercial Classic(07-08) | 692 | +540 | 1232 |
| 9 | Norman Frank Jr. | Tuesday Night | 691 | +540 | 1231 |
| 10 | Mike Majkut | Thorpe Electric | 686 | +540 | 1226 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Patrick Mellarkey | Ed Storm Major | 830 |
| 2 | Sixfoot7 | Classic Trios | 809 |
| 3 | Rick Jensen | Capital City Thursday 7:00 PM | 772 |
| 4 | Jeremy Jones | Practice | 746 |
| 5 | Kevin Nagasawa | Miller Classic | 745 |
| 6 | ET | Sunday Bowlin | 566 |
| 7 | E T | Fall Sunday Bowling 2007 | 566 |
| 8 | Uncle Al | Sunday Bowlin | 505 |
| 9 | Uncle Al | Fall Sunday Bowling 2007 | 505 |
| 10 | Gary | Sunday Bowlin | 397 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Sixfoot7 | Classic Trios | 809 | +720 | 1529 |
| 2 | Kevin Nagasawa | Miller Classic | 745 | +720 | 1465 |
| 3 | anthony mallia | The Variety FAR Strikers | 392 | +720 | 1112 |
| 4 | Jeremy Jones | Practice | 746 | +100 | 846 |
| 5 | Patrick Mellarkey | Ed Storm Major | 830 | +0 | 830 |
| 6 | Rick Jensen | Capital City Thursday 7:00 PM | 772 | +12 | 784 |
| 7 | Gary | Fall Sunday Bowling 2007 | 397 | +376 | 773 |
| 8 | Gary | Sunday Bowlin | 397 | +372 | 769 |
| 9 | E T | Fall Sunday Bowling 2007 | 566 | +188 | 754 |
| 10 | Uncle Al | Sunday Bowlin | 505 | +248 | 753 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Steven Kinner | Early Risers | 267 |
| 2 | tony hovan | friday inland owles | 258 |
| 3 | tony hovan | friday inland owles | 248 |
| 4 | Chad Schmidgall | Saturday Nite Guys & Gals | 247 |
| 5 | Steven Kinner | Early Risers | 240 |
| 6 | tony hovan | friday inland owles | 239 |
| 7 | tony hovan | sunday morn scratch | 237 |
| 8 | lilbit | Zodiac | 236 |
| 9 | DENISE STERRITT | DROP OUTS | 236 |
| 10 | LaTonya | Thursday League- Early | 235 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Steven Kinner | Early Risers | 267 | +180 | 447 |
| 2 | Steven Kinner | Early Risers | 240 | +180 | 420 |
| 3 | lilbit | Zodiac | 236 | +180 | 416 |
| 4 | LaTonya | Thursday League- Early | 235 | +180 | 415 |
| 5 | Steven Kinner | Early Risers | 234 | +180 | 414 |
| 6 | David Dornheim | Guys & Dolls | 232 | +180 | 412 |
| 7 | David Dornheim | Business and Finance | 224 | +180 | 404 |
| 8 | David Dornheim | Business and Finance | 214 | +180 | 394 |
| 9 | David Dornheim | Guys & Dolls | 214 | +180 | 394 |
| 10 | melissa fortier | tuesday night mixed | 206 | +180 | 386 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | friday inland owles | 745 |
| 2 | Steven Kinner | Early Risers | 741 |
| 3 | tony hovan | sunday morn scratch | 648 |
| 4 | DENISE STERRITT | DROP OUTS | 633 |
| 5 | David Dornheim | Guys & Dolls | 622 |
| 6 | lilbit | Zodiac | 621 |
| 7 | David Dornheim | Business and Finance | 614 |
| 8 | Sue-Ling | Early Friday Night Mix | 600 |
| 9 | LaTonya | Thursday League- Early | 592 |
| 10 | melissa fortier | tuesday night mixed | 576 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Steven Kinner | Early Risers | 741 | +540 | 1281 |
| 2 | David Dornheim | Guys & Dolls | 622 | +540 | 1162 |
| 3 | lilbit | Zodiac | 621 | +540 | 1161 |
| 4 | David Dornheim | Business and Finance | 614 | +540 | 1154 |
| 5 | Sue-Ling | Early Friday Night Mix | 600 | +540 | 1140 |
| 6 | LaTonya | Thursday League- Early | 592 | +540 | 1132 |
| 7 | melissa fortier | tuesday night mixed | 576 | +540 | 1116 |
| 8 | Jessica Bubnich | Pacific Lanes | 533 | +540 | 1073 |
| 9 | Laura Caneal | Tuesday Night Mixed | 513 | +540 | 1053 |
| 10 | Keith Bowers | Champion Men's | 498 | +540 | 1038 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dani Telstad | Kent Junior Scratch | 716 |
| 2 | Kat | Sunday Bowlin | 437 |
| 3 | Kat | Fall Sunday Bowling 2007 | 437 |
| 4 | Aunty Doris | Sunday Bowlin | 432 |
| 5 | Betty | Sunday Bowlin | 432 |
| 6 | Aunty Doris | Fall Sunday Bowling 2007 | 432 |
| 7 | Betty | Fall Sunday Bowling 2007 | 432 |
| 8 | Vee | Sunday Bowlin | 430 |
| 9 | Vee | Fall Sunday Bowling 2007 | 430 |
| 10 | Val | Sunday Bowlin | 409 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dani Telstad | Kent Junior Scratch | 716 | +136 | 852 |
| 2 | Aunty Doris | Fall Sunday Bowling 2007 | 432 | +412 | 844 |
| 3 | Vee | Sunday Bowlin | 430 | +376 | 806 |
| 4 | Vee | Fall Sunday Bowling 2007 | 430 | +372 | 802 |
| 5 | Aunty Doris | Sunday Bowlin | 432 | +364 | 796 |
| 6 | Betty | Sunday Bowlin | 432 | +348 | 780 |
| 7 | Kat | Sunday Bowlin | 437 | +324 | 761 |
| 8 | Betty | Fall Sunday Bowling 2007 | 432 | +324 | 756 |
| 9 | Val | Sunday Bowlin | 409 | +316 | 725 |
| 10 | Kat | Fall Sunday Bowling 2007 | 437 | +248 | 685 |
Honors — September 3 – 9, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brad Bennett | Bush Ag League | 298 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Patrick Mellarkey | Ed Storm Major | 830 |
| 2 | Sixfoot7 | Classic Trios | 809 |