Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | II | Just Five Guys | 299 |
| 2 | Howard Clack | Buckey Friday Early Men | 289 |
| 3 | Ray Carhart | Thursday Men's | 288 |
| 4 | Rex Berkbigler | 09-10 Tuesday mens | 279 |
| 5 | Rob Steed II | Keglers | 279 |
| 6 | Nick Tourangeau | PuyallupTuesday Night Handicap | 278 |
| 7 | SCOTT MCKOWN | KEITH CLARK CLASSIC | 277 |
| 8 | Richard Kastner | Mikes auto body | 276 |
| 9 | Randy Domer | Flying Feathers | 269 |
| 10 | II | Just Five Guys | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | II | Just Five Guys | 299 | +180 | 479 |
| 2 | II | Just Five Guys | 268 | +180 | 448 |
| 3 | Jonathan Torrell | Practice | 251 | +180 | 431 |
| 4 | Nick Lunghi | Local Tournament | 246 | +180 | 426 |
| 5 | Sean A. | Thursday PGH Alumni | 240 | +180 | 420 |
| 6 | Nick Lunghi | Local Tournament | 236 | +180 | 416 |
| 7 | Matthew Rivard | Tournament Composite | 228 | +180 | 408 |
| 8 | Joe Cifrodella | Sam Robinson Men | 226 | +180 | 406 |
| 9 | Justin Frye | All That | 225 | +180 | 405 |
| 10 | Sean A. | Thursday PGH Alumni | 222 | +180 | 402 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | II | Just Five Guys | 769 |
| 2 | Richard Kastner | Mikes auto body | 767 |
| 3 | Randy Domer | Flying Feathers | 753 |
| 4 | Howard Clack | Buckey Friday Early Men | 751 |
| 5 | SCOTT MCKOWN | KEITH CLARK CLASSIC | 749 |
| 6 | Dominick Misuraca | Sterling Eastside Sr. Classic | 743 |
| 7 | Rex Berkbigler | 09-10 Tuesday mens | 740 |
| 8 | Nick Tourangeau | PuyallupTuesday Night Handicap | 730 |
| 9 | paul watson | franklin superstars | 720 |
| 10 | Chainsaw | Just 5 Guys | 717 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | II | Just Five Guys | 769 | +540 | 1309 |
| 2 | Nick Lunghi | Local Tournament | 666 | +540 | 1206 |
| 3 | Nick Lunghi | Local Tournament | 666 | +540 | 1206 |
| 4 | Joe Cifrodella | Sam Robinson Men | 657 | +540 | 1197 |
| 5 | Sean A. | Thursday PGH Alumni | 653 | +540 | 1193 |
| 6 | Billy Moser | Flying Feathers | 627 | +540 | 1167 |
| 7 | Sean A. | Tuesday Nite Out | 627 | +540 | 1167 |
| 8 | Justin Frye | All That | 607 | +540 | 1147 |
| 9 | John Federer | Ebonite (Fridays) | 582 | +540 | 1122 |
| 10 | Jonathan Torrell | Practice | 575 | +540 | 1115 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dominick Misuraca | Friday Sr.Trio | 844 |
| 2 | Mike Babjak | Sunday Doubles | 832 |
| 3 | Cumberland Practice | Cumberland Lane | 775 |
| 4 | Danny DeBartolo | Sunday Bowling | 775 |
| 5 | Kris Koepke | Practice - WSB | 762 |
| 6 | Keith Elliott | Sunday PBA Experience | 746 |
| 7 | Kris Koepke | Practice - WSB | 707 |
| 8 | Dave Bruce | Composite Avg- 09-10 | 706 |
| 9 | Dave Bruce | Tuesday Night Doubles | 706 |
| 10 | Pdotcom | Dirty Bowlers | 596 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cumberland Practice | Cumberland Lane | 775 | +720 | 1495 |
| 2 | Danny DeBartolo | Sunday Bowling | 775 | +720 | 1495 |
| 3 | Keith Elliott | Sunday PBA Experience | 746 | +120 | 866 |
| 4 | Kris Koepke | Practice - WSB | 762 | +104 | 866 |
| 5 | Dominick Misuraca | Friday Sr.Trio | 844 | +0 | 844 |
| 6 | Mike Babjak | Sunday Doubles | 832 | +0 | 832 |
| 7 | Kris Koepke | Practice - WSB | 707 | +104 | 811 |
| 8 | Dave Bruce | Tuesday Night Doubles | 706 | +100 | 806 |
| 9 | Justin Kirkpatrick | Timber Lanes Practice | 458 | +344 | 802 |
| 10 | Dave Bruce | Composite Avg- 09-10 | 706 | +80 | 786 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Erik Dahms | Saturday Night Live | 211 |
| 2 | Donna Carroll | All leagues | 210 |
| 3 | Holly Scholl | Friday Night Mixed | 209 |
| 4 | Mychel Kendall | Gala | 206 |
| 5 | Donna Carroll | All leagues | 199 |
| 6 | Erin Castle | Pro AM 2009-2010 | 199 |
| 7 | Janelle Castle | Breakfast Club | 197 |
| 8 | Donna Carroll | All leagues | 195 |
| 9 | Donna Carroll | All leagues | 192 |
| 10 | Janelle Castle | Breakfast Club | 192 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Lisa Fennel | Flying Feathers | 183 | +180 | 363 |
| 2 | Lisa Fennel | Flying Feathers | 171 | +180 | 351 |
| 3 | Lisa Fennel | Flying Feathers | 148 | +180 | 328 |
| 4 | Jody Getsy | Ebonite (Fridays) | 128 | +180 | 308 |
| 5 | Summer Streeter | Alleyholics | 121 | +180 | 301 |
| 6 | Mychel Kendall | Gala | 206 | +78 | 284 |
| 7 | Jody Getsy | Ebonite (Fridays) | 99 | +180 | 279 |
| 8 | Jody Getsy | Ebonite (Fridays) | 91 | +180 | 271 |
| 9 | Summer Streeter | Alleyholics | 71 | +180 | 251 |
| 10 | 1 Tammy | MilanFriNite | 189 | +57 | 246 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Donna Carroll | All leagues | 597 |
| 2 | Janelle Castle | Breakfast Club | 570 |
| 3 | Erik Dahms | Saturday Night Live | 568 |
| 4 | Holly Scholl | Friday Night Mixed | 556 |
| 5 | Donna Carroll | All leagues | 555 |
| 6 | Erin Castle | Pro AM 2009-2010 | 555 |
| 7 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 520 |
| 8 | Lisa Fennel | Flying Feathers | 502 |
| 9 | Ashlee Weary | Monday Mixed Doubles | 500 |
| 10 | Mychel Kendall | Gala | 461 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Lisa Fennel | Flying Feathers | 502 | +540 | 1042 |
| 2 | Jody Getsy | Ebonite (Fridays) | 318 | +540 | 858 |
| 3 | Summer Streeter | Alleyholics | 248 | +540 | 788 |
| 4 | Mychel Kendall | Gala | 461 | +234 | 695 |
| 5 | Janelle Castle | Breakfast Club | 570 | +111 | 681 |
| 6 | Mychel | Harley Davidson | 441 | +219 | 660 |
| 7 | Donna Carroll | All leagues | 597 | +54 | 651 |
| 8 | Am | Fresh Air | 415 | +222 | 637 |
| 9 | 1 Tammy | MilanFriNite | 456 | +171 | 627 |
| 10 | Holly Scholl | Friday Night Mixed | 556 | +69 | 625 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 11 – 17, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | II | Just Five Guys | 299 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dominick Misuraca | Friday Sr.Trio | 844 |
| 2 | Mike Babjak | Sunday Doubles | 832 |