Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Stan Carvin | Lou Parrillo Memorial | 278 |
| 2 | Tony Hovan | Penn Terra | 267 |
| 3 | michael lukosius | Thurs Men | 247 |
| 4 | Gary L Stroup | Eastside Sr Classic | 247 |
| 5 | Tyler | Monday Invitational | 247 |
| 6 | Stan Carvin | Lou Parrillo Memorial | 246 |
| 7 | Dustin Bohall | Boyer Tool & Machine | 237 |
| 8 | Gary L Stroup | Eastside Sr Classic | 237 |
| 9 | Gary L Stroup | Easy Rollers | 237 |
| 10 | michael lukosius | Thurs Men | 234 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Stan Carvin | Lou Parrillo Memorial | 278 | +180 | 458 |
| 2 | Tony Hovan | Penn Terra | 267 | +180 | 447 |
| 3 | Stan Carvin | Lou Parrillo Memorial | 246 | +180 | 426 |
| 4 | Tony Hovan | Penn Terra | 226 | +180 | 406 |
| 5 | Tony Hovan | Penn Terra | 214 | +180 | 394 |
| 6 | Stan Carvin | Lou Parrillo Memorial | 203 | +180 | 383 |
| 7 | Walter C Rivers | Au$tell Mega Ca$h | 195 | +180 | 375 |
| 8 | Walter C Rivers | Au$tell Mega Ca$h | 192 | +180 | 372 |
| 9 | Walter C Rivers | Au$tell Mega Ca$h | 179 | +180 | 359 |
| 10 | michael lukosius | Thurs Men | 247 | +0 | 247 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Stan Carvin | Lou Parrillo Memorial | 727 |
| 2 | Tony Hovan | Penn Terra | 707 |
| 3 | michael lukosius | Thurs Men | 703 |
| 4 | Gary L Stroup | Eastside Sr Classic | 696 |
| 5 | Gary L Stroup | Easy Rollers | 665 |
| 6 | Tyler | Monday Invitational | 652 |
| 7 | Homerlex | Barbara Fox Classic | 646 |
| 8 | Jeff | Pin Busters | 636 |
| 9 | tony | say nite specials | 631 |
| 10 | Dustin Bohall | Boyer Tool & Machine | 629 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Stan Carvin | Lou Parrillo Memorial | 727 | +540 | 1267 |
| 2 | Tony Hovan | Penn Terra | 707 | +540 | 1247 |
| 3 | Walter C Rivers | Au$tell Mega Ca$h | 566 | +540 | 1106 |
| 4 | michael lukosius | Thurs Men | 703 | +0 | 703 |
| 5 | Gary L Stroup | Eastside Sr Classic | 696 | +0 | 696 |
| 6 | Jeff | Pin Busters | 636 | +42 | 678 |
| 7 | Jack Gessells | Who Cares | 542 | +126 | 668 |
| 8 | Gary L Stroup | Easy Rollers | 665 | +0 | 665 |
| 9 | Tyler | Monday Invitational | 652 | +0 | 652 |
| 10 | Homerlex | Barbara Fox Classic | 646 | +0 | 646 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 138 |
| 2 | gloria hurt | wednesday doubles | 131 |
| 3 | gloria hurt | wednesday doubles | 113 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 138 | +58 | 196 |
| 2 | gloria hurt | wednesday doubles | 131 | +58 | 189 |
| 3 | gloria hurt | wednesday doubles | 113 | +58 | 171 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 382 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 382 | +174 | 556 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 5 – 11, 2020
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.