Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Chris Briggs | Valentime Funtime II 07/08 | 279 |
| 2 | Chris Briggs | Valentime Funtime II 07/08 | 279 |
| 3 | James D. Smith | Thursday Trio | 277 |
| 4 | Eric | GE Turbine League | 269 |
| 5 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 259 |
| 6 | Corey Berkbigler | Thursday Night Mens 06-07 | 257 |
| 7 | Terry Young | City League (06-07) | 249 |
| 8 | Dave Hansen | 540 TRIO | 247 |
| 9 | Jeff Vanost | Friday Nite Men ('06-'07) | 246 |
| 10 | Jeff Vanost | Friday Nite Men ('06-'07) | 246 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Walter J Power | 2007 | 195 | +180 | 375 |
| 2 | Walter J Power | 2007 | 174 | +180 | 354 |
| 3 | Chris - Brooklyn Ballz | Progressive | 170 | +180 | 350 |
| 4 | Walter J Power | 2007 | 161 | +180 | 341 |
| 5 | Chris - Brooklyn Ballz | Progressive | 157 | +180 | 337 |
| 6 | Walter J Power | 2007 | 150 | +180 | 330 |
| 7 | Chris - Brooklyn Ballz | Progressive | 149 | +180 | 329 |
| 8 | Walter J Power | 2007 | 130 | +180 | 310 |
| 9 | Walter J Power | 2007 | 123 | +180 | 303 |
| 10 | Chris Briggs | Valentime Funtime II 07/08 | 279 | +0 | 279 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Eric | GE Turbine League | 731 |
| 2 | Jeff Vanost | Friday Nite Men ('06-'07) | 723 |
| 3 | Terry | majors 06-07 | 710 |
| 4 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 703 |
| 5 | Terry Young | City League (06-07) | 701 |
| 6 | Robert Wolfe | Friday Rollers | 701 |
| 7 | Chris Briggs | Valentime Funtime II 07/08 | 697 |
| 8 | Chris Briggs | Valentime Funtime II 07/08 | 697 |
| 9 | MIKE GOULD | SATURDAY NITE MIX | 678 |
| 10 | MIKE GOULD | SAT.NITE MIX | 677 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Walter J Power | 2007 | 530 | +540 | 1070 |
| 2 | Chris - Brooklyn Ballz | Progressive | 476 | +540 | 1016 |
| 3 | Walter J Power | 2007 | 403 | +540 | 943 |
| 4 | Larry - The X Factor | Progressive | 253 | +540 | 793 |
| 5 | MIKE GOULD | SAT.NITE MIX | 677 | +81 | 758 |
| 6 | MIKE GOULD | SATURDAY NITE MIX | 678 | +66 | 744 |
| 7 | Eric | GE Turbine League | 731 | +0 | 731 |
| 8 | Jeff Vanost | Friday Nite Men ('06-'07) | 723 | +0 | 723 |
| 9 | Terry | majors 06-07 | 710 | +0 | 710 |
| 10 | Patrick Lin | Skyline Mixers | 672 | +36 | 708 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | paul feuerstein | PBA winter 07 | 641 |
| 2 | Jeff | New Average (4/10/2007) | 616 |
| 3 | Jeff | Random Bowling Times | 600 |
| 4 | ryan everett | PBA winter 07 | 574 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jeff | Random Bowling Times | 600 | +196 | 796 |
| 2 | ryan everett | PBA winter 07 | 574 | +164 | 738 |
| 3 | paul feuerstein | PBA winter 07 | 641 | +84 | 725 |
| 4 | Jeff | New Average (4/10/2007) | 616 | +40 | 656 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kelvin | Single 07 | 230 |
| 2 | Tonda | U.S.W.A. (06-07) | 205 |
| 3 | Christina Lamoureux | Friday Night Classic '06-'07 | 204 |
| 4 | Tonda | Orbits (06-07) | 202 |
| 5 | Tonda | U.S.W.A. (06-07) | 199 |
| 6 | Tonda | U.S.W.A. (06-07) | 194 |
| 7 | Tonda | Orbits (06-07) | 190 |
| 8 | Christina Lamoureux | Friday Night Classic '06-'07 | 189 |
| 9 | Christina Lamoureux | Friday Night Classic '06-'07 | 178 |
| 10 | Kelvin | Single 07 | 177 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kelvin | Single 07 | 230 | +21 | 251 |
| 2 | Tonda | U.S.W.A. (06-07) | 205 | +17 | 222 |
| 3 | Tonda | U.S.W.A. (06-07) | 199 | +17 | 216 |
| 4 | Tonda | Orbits (06-07) | 202 | +13 | 215 |
| 5 | Gina | Guys & Dolls Thurs Night Mix | 157 | +57 | 214 |
| 6 | Penny | Fornoffs ('06-'07) | 167 | +46 | 213 |
| 7 | Tonda | U.S.W.A. (06-07) | 194 | +17 | 211 |
| 8 | Anneke Rader | Thursday Night Womens' | 132 | +74 | 206 |
| 9 | Christina Lamoureux | Friday Night Classic '06-'07 | 204 | +0 | 204 |
| 10 | Tonda | Orbits (06-07) | 190 | +13 | 203 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Tonda | U.S.W.A. (06-07) | 598 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 571 |
| 3 | Tonda | Orbits (06-07) | 552 |
| 4 | Penny | Fornoffs ('06-'07) | 452 |
| 5 | Gina | Guys & Dolls Thurs Night Mix | 387 |
| 6 | Anneke Rader | Thursday Night Womens' | 342 |
| 7 | Linda | Monday Night Industrial 06-07 | 314 |
| 8 | Lisa Rosa | Valentime Funtime II 07/08 | 284 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tonda | U.S.W.A. (06-07) | 598 | +51 | 649 |
| 2 | Tonda | Orbits (06-07) | 552 | +39 | 591 |
| 3 | Penny | Fornoffs ('06-'07) | 452 | +138 | 590 |
| 4 | Christina Lamoureux | Friday Night Classic '06-'07 | 571 | +0 | 571 |
| 5 | Anneke Rader | Thursday Night Womens' | 342 | +222 | 564 |
| 6 | Lisa Rosa | Valentime Funtime II 07/08 | 284 | +279 | 563 |
| 7 | Gina | Guys & Dolls Thurs Night Mix | 387 | +171 | 558 |
| 8 | Linda | Monday Night Industrial 06-07 | 314 | +183 | 497 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kelvin | Single 07 | 738 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kelvin | Single 07 | 738 | +84 | 822 |
Honors — April 16 – 22, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.