Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | MIKE STERRITT | SOUTHLINERS MIXED | 288 |
| 2 | Rob Steed II | Keglers | 280 |
| 3 | MIKE STERRITT | MONDAY NIGHT BOWLERS | 280 |
| 4 | Norman Frank Jr. | Wednesday Night Mixed | 279 |
| 5 | MIKE STERRITT | SOUTHLINERS MIXED | 279 |
| 6 | Colin Morel | Open Bowling | 279 |
| 7 | Gary Boedecker | Good Sports | 277 |
| 8 | Mike Thomas | LKN Crysler-Jeep-Dodge | 268 |
| 9 | Brad Bennett | Bush Ag League | 268 |
| 10 | Jeff Smith | Tuesday Merchs | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Terry Mackner # 2 | Tournament Scores | 254 | +180 | 434 |
| 2 | David Brown | Vegas High Rollers | 233 | +180 | 413 |
| 3 | Terry Mackner # 2 | Tournament Scores | 225 | +180 | 405 |
| 4 | David Brown | Vegas High Rollers | 215 | +180 | 395 |
| 5 | David Brown | Vegas High Rollers | 202 | +180 | 382 |
| 6 | Randy | SBA Championship Tournanment | 197 | +180 | 377 |
| 7 | Terry Mackner # 2 | Tournament Scores | 191 | +180 | 371 |
| 8 | Patrick Jones | Bowling Team | 190 | +180 | 370 |
| 9 | Terry Mackner # 2 | Tournament Scores | 185 | +180 | 365 |
| 10 | Patrick Jones | Bowling Team | 184 | +180 | 364 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | MIKE STERRITT | SOUTHLINERS MIXED | 822 |
| 2 | Jeff Smith | Tuesday Merchs | 739 |
| 3 | Lance Courtley | Friday Night Classic | 738 |
| 4 | Rob Steed II | Keglers | 737 |
| 5 | Mark Potts | Tuesday Mixed Doubles | 720 |
| 6 | Brad Bennett | Bush Ag League | 717 |
| 7 | Dave Schussler | Volunteer Firemans League | 710 |
| 8 | Mike Thomas | LKN Crysler-Jeep-Dodge | 706 |
| 9 | Michael Broussard | Coca Cola | 702 |
| 10 | Greg Gyarmati | Ed Voshell Classic | 702 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | David Brown | Vegas High Rollers | 650 | +540 | 1190 |
| 2 | Terry Mackner # 2 | Tournament Scores | 594 | +540 | 1134 |
| 3 | Terry Mackner # 2 | Tournament Scores | 579 | +540 | 1119 |
| 4 | Patrick Jones | Bowling Team | 532 | +540 | 1072 |
| 5 | Randy | SBA Championship Tournanment | 521 | +540 | 1061 |
| 6 | Patrick Jones | Bowling Team | 462 | +540 | 1002 |
| 7 | MIKE STERRITT | SOUTHLINERS MIXED | 822 | +0 | 822 |
| 8 | Mike Thomas | LKN Crysler-Jeep-Dodge | 706 | +33 | 739 |
| 9 | Jeff Smith | Tuesday Merchs | 739 | +0 | 739 |
| 10 | Lance Courtley | Friday Night Classic | 738 | +0 | 738 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Jason Youngsman | Thursday All City | 926 |
| 2 | Kevin Nagasawa | Miller Classic | 794 |
| 3 | E T | Fall Sunday Bowling 2007 | 691 |
| 4 | Derek | Fall Sunday Bowling 2007 | 628 |
| 5 | Willy | Fall Sunday Bowling 2007 | 573 |
| 6 | Uncle Al | Fall Sunday Bowling 2007 | 486 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jason Youngsman | Thursday All City | 926 | +0 | 926 |
| 2 | E T | Fall Sunday Bowling 2007 | 691 | +184 | 875 |
| 3 | Derek | Fall Sunday Bowling 2007 | 628 | +232 | 860 |
| 4 | Kevin Nagasawa | Miller Classic | 794 | +60 | 854 |
| 5 | Willy | Fall Sunday Bowling 2007 | 573 | +172 | 745 |
| 6 | Uncle Al | Fall Sunday Bowling 2007 | 486 | +224 | 710 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Steven Kinner | Early Risers | 274 |
| 2 | Cindy | CDWCL | 268 |
| 3 | Laura Caneal | Tuesday Night Mixed | 268 |
| 4 | tony hovan | friday inland owles | 258 |
| 5 | tony hovan | monday morn doubles | 257 |
| 6 | Michael Broussard | Knights of Columbus | 256 |
| 7 | Angie Kendall | Womens Classic | 254 |
| 8 | Steven Kinner | Early Risers | 249 |
| 9 | David Dornheim | Business and Finance | 246 |
| 10 | Angie Kendall | Womens Classic | 245 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kyle Bruinooge | Saturday Varisty | 195 | +180 | 375 |
| 2 | Kyle Bruinooge | Saturday Varisty | 188 | +180 | 368 |
| 3 | Kyle Bruinooge | Saturday Varisty | 168 | +180 | 348 |
| 4 | Kyle Bruinooge | Saturday Varisty | 147 | +180 | 327 |
| 5 | Kyle Bruinooge | Saturday Varisty | 127 | +180 | 307 |
| 6 | Kyle Bruinooge | Saturday Varisty | 126 | +180 | 306 |
| 7 | Kathy Chicora | Sunday Night Mixed | 223 | +80 | 303 |
| 8 | Laura Caneal | Tuesday Night Mixed | 268 | +13 | 281 |
| 9 | Steven Kinner | Early Risers | 274 | +0 | 274 |
| 10 | Cindy | CDWCL | 268 | +0 | 268 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Angie Kendall | Womens Classic | 736 |
| 2 | Steven Kinner | Early Risers | 735 |
| 3 | tony hovan | friday inland owles | 715 |
| 4 | tony hovan | monday morn doubles | 700 |
| 5 | Michael Broussard | Knights of Columbus | 682 |
| 6 | Laura Caneal | Tuesday Night Mixed | 625 |
| 7 | DENISE STERRITT | SOUTHLINERS MIXED | 615 |
| 8 | David Dornheim | Business and Finance | 615 |
| 9 | Sue-Ling | Early Friday Night Mix | 613 |
| 10 | David Dornheim | Guys & Dolls | 598 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kyle Bruinooge | Saturday Varisty | 530 | +540 | 1070 |
| 2 | Kyle Bruinooge | Saturday Varisty | 421 | +540 | 961 |
| 3 | Angie Kendall | Womens Classic | 736 | +6 | 742 |
| 4 | Steven Kinner | Early Risers | 735 | +0 | 735 |
| 5 | Kathy Chicora | Sunday Night Mixed | 487 | +240 | 727 |
| 6 | tony hovan | friday inland owles | 715 | +0 | 715 |
| 7 | tony hovan | monday morn doubles | 700 | +0 | 700 |
| 8 | Jodi | Rosebuds | 593 | +105 | 698 |
| 9 | Michael Broussard | Knights of Columbus | 682 | +0 | 682 |
| 10 | Laura Caneal | Tuesday Night Mixed | 625 | +39 | 664 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cindy | CDWCL | 874 |
| 2 | Mary Ellen Majkut | Capital District Women's Class | 819 |
| 3 | Sue-Ling | Monday Scratch Trio | 783 |
| 4 | Dani Telstad | Kent Junior Scratch | 657 |
| 5 | Betty | Fall Sunday Bowling 2007 | 506 |
| 6 | Val | Fall Sunday Bowling 2007 | 481 |
| 7 | Aunty Doris | Fall Sunday Bowling 2007 | 465 |
| 8 | Kat | Fall Sunday Bowling 2007 | 463 |
| 9 | Eva | Fall Sunday Bowling 2007 | 412 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cindy | CDWCL | 874 | +0 | 874 |
| 2 | Mary Ellen Majkut | Capital District Women's Class | 819 | +0 | 819 |
| 3 | Betty | Fall Sunday Bowling 2007 | 506 | +312 | 818 |
| 4 | Aunty Doris | Fall Sunday Bowling 2007 | 465 | +332 | 797 |
| 5 | Sue-Ling | Monday Scratch Trio | 783 | +0 | 783 |
| 6 | Kat | Fall Sunday Bowling 2007 | 463 | +312 | 775 |
| 7 | Val | Fall Sunday Bowling 2007 | 481 | +272 | 753 |
| 8 | Dani Telstad | Kent Junior Scratch | 657 | +92 | 749 |
| 9 | Eva | Fall Sunday Bowling 2007 | 412 | +284 | 696 |
Honors — November 5 – 11, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | MIKE STERRITT | SOUTHLINERS MIXED | 822 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Jason Youngsman | Thursday All City | 926 |
| 2 | Cindy | CDWCL | 874 |
| 3 | Mary Ellen Majkut | Capital District Women's Class | 819 |