Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Dean Evans Jr. | Valley League | 290 |
| 2 | Robert Wolfe | Tuesday Night HDCP. | 278 |
| 3 | peter | spring | 277 |
| 4 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 257 |
| 5 | Jim Capener 06-07 | Badger League | 256 |
| 6 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 256 |
| 7 | Eric | GE Turbine League | 256 |
| 8 | Chris McCulloch | Wed. Night Mens | 256 |
| 9 | Jim Capener 06-07 | Badger League | 255 |
| 10 | Shipper | Classic league | 255 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Dane Mentzer | No Such League | 229 | +180 | 409 |
| 2 | Kevin Pogue | Grant Yee's Goodfellows 2006 | 225 | +180 | 405 |
| 3 | Kevin Pogue | Grant Yee's Goodfellows 2006 | 206 | +180 | 386 |
| 4 | me (raheem) | OPEN BOWL | 200 | +180 | 380 |
| 5 | me (raheem) | OPEN BOWL | 200 | +180 | 380 |
| 6 | me (raheem) | OPEN BOWL | 199 | +180 | 379 |
| 7 | Dane Mentzer | No Such League | 193 | +180 | 373 |
| 8 | Kevin Pogue | Grant Yee's Goodfellows 2006 | 190 | +180 | 370 |
| 9 | Gary Pham | Open Play | 185 | +180 | 365 |
| 10 | me (raheem) | OPEN BOWL | 184 | +180 | 364 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Terry Young | City League (06-07) | 730 |
| 2 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 721 |
| 3 | Eric | GE Turbine League | 719 |
| 4 | Robert Wolfe | Friday Rollers | 707 |
| 5 | Sam Schipano Jr. | Saturday Night Rebels | 705 |
| 6 | Jim Capener 06-07 | Badger League | 697 |
| 7 | Homer | Jacks n Jills | 694 |
| 8 | Shipper | Classic league | 691 |
| 9 | James D. Smith | Thursday Trio | 684 |
| 10 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 680 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kevin Pogue | Grant Yee's Goodfellows 2006 | 621 | +540 | 1161 |
| 2 | Robert May | 209 Mens league | 534 | +540 | 1074 |
| 3 | Bill | Holy Rollers | 470 | +540 | 1010 |
| 4 | Bill | Practice | 457 | +540 | 997 |
| 5 | Mike R | Continental Lucky Strikers `07 | 363 | +540 | 903 |
| 6 | Terry Young | City League (06-07) | 730 | +0 | 730 |
| 7 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 721 | +0 | 721 |
| 8 | Eric | GE Turbine League | 719 | +0 | 719 |
| 9 | Robert Wolfe | Friday Rollers | 707 | +0 | 707 |
| 10 | Evan N Karzynow Jr | Swinging Nineties | 664 | +42 | 706 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | peter | spring | 881 |
| 2 | Rob Dinsmore | PBA Experience Winter 07 | 869 |
| 3 | Joe Dinsmore | PBA Experience Winter 07 | 854 |
| 4 | me (raheem) | OPEN BOWL | 783 |
| 5 | Dane Mentzer | No Such League | 737 |
| 6 | paul feuerstein | PBA winter 07 | 689 |
| 7 | Mike Sullivan | Western Diner Semi-Classic | 634 |
| 8 | ryan everett | PBA winter 07 | 582 |
| 9 | Gary Pham | Open Play | 552 |
| 10 | Gary Pham | Open Play | 531 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | me (raheem) | OPEN BOWL | 783 | +720 | 1503 |
| 2 | Dane Mentzer | No Such League | 737 | +720 | 1457 |
| 3 | Gary Pham | Open Play | 552 | +720 | 1272 |
| 4 | Gary Pham | Open Play | 531 | +720 | 1251 |
| 5 | Rob Dinsmore | PBA Experience Winter 07 | 869 | +40 | 909 |
| 6 | peter | spring | 881 | +20 | 901 |
| 7 | Joe Dinsmore | PBA Experience Winter 07 | 854 | +32 | 886 |
| 8 | paul feuerstein | PBA winter 07 | 689 | +92 | 781 |
| 9 | ryan everett | PBA winter 07 | 582 | +168 | 750 |
| 10 | Jeff | Random Bowling Times | 509 | +200 | 709 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 248 |
| 2 | Tonda | Wed Nite Mix (06-07) | 237 |
| 3 | corey phillips | Friday Mens(06-07) | 236 |
| 4 | Christina Lamoureux | Friday Night Classic '06-'07 | 225 |
| 5 | Christina Lamoureux | Friday Night Classic '06-'07 | 222 |
| 6 | Jodi | Rosebuds ('06-'07) | 204 |
| 7 | Christina Lamoureux | Friday Night Classic '06-'07 | 203 |
| 8 | corey phillips | Friday Mens(06-07) | 203 |
| 9 | Tonda | Wed Nite Mix (06-07) | 203 |
| 10 | Tonda | U.S.W.A. (06-07) | 193 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tonda | Wed Nite Mix (06-07) | 237 | +12 | 249 |
| 2 | corey phillips | Friday Mens(06-07) | 248 | +0 | 248 |
| 3 | corey phillips | Friday Mens(06-07) | 236 | +0 | 236 |
| 4 | Penny | Fornoffs ('06-'07) | 186 | +47 | 233 |
| 5 | Jodi | Rosebuds ('06-'07) | 204 | +28 | 232 |
| 6 | Linda | Monday Night Industrial 06-07 | 170 | +61 | 231 |
| 7 | Nicki Gendreau | Early Bird Mixed/Sunday | 191 | +38 | 229 |
| 8 | Carolyn | 4 X 8 ('06-'07) | 189 | +39 | 228 |
| 9 | Christina Lamoureux | Friday Night Classic '06-'07 | 225 | +0 | 225 |
| 10 | Anneke Rader | Thursday Night Womens' | 147 | +76 | 223 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 687 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 650 |
| 3 | Tonda | Wed Nite Mix (06-07) | 619 |
| 4 | Tonda | U.S.W.A. (06-07) | 541 |
| 5 | Jodi | Rosebuds ('06-'07) | 533 |
| 6 | Carolyn | 4 X 8 ('06-'07) | 506 |
| 7 | Nicki Gendreau | Early Bird Mixed/Sunday | 497 |
| 8 | Penny | Fornoffs ('06-'07) | 490 |
| 9 | Nicki Gendreau | Early Bird Mixed/Sunday | 463 |
| 10 | Jodi | 4 X 8 ('06-'07) | 437 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 687 | +0 | 687 |
| 2 | Tonda | Wed Nite Mix (06-07) | 619 | +36 | 655 |
| 3 | Christina Lamoureux | Friday Night Classic '06-'07 | 650 | +0 | 650 |
| 4 | Anneke Rader | Thursday Night Womens' | 418 | +228 | 646 |
| 5 | Penny | Fornoffs ('06-'07) | 490 | +141 | 631 |
| 6 | Carolyn | 4 X 8 ('06-'07) | 506 | +117 | 623 |
| 7 | Jodi | Rosebuds ('06-'07) | 533 | +84 | 617 |
| 8 | Nicki Gendreau | Early Bird Mixed/Sunday | 497 | +114 | 611 |
| 9 | Tonda | U.S.W.A. (06-07) | 541 | +51 | 592 |
| 10 | Bettie | Majors 06-07 | 436 | +153 | 589 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kelvin | Single 07 | 600 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kelvin | Single 07 | 600 | +72 | 672 |
Honors — March 19 – 25, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Dean Evans Jr. | Valley League | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | peter | spring | 881 |
| 2 | Rob Dinsmore | PBA Experience Winter 07 | 869 |
| 3 | Joe Dinsmore | PBA Experience Winter 07 | 854 |