Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tom | mens classic | 289 |
| 2 | danny z | friday 9 | 280 |
| 3 | Pat Patterson | Twilighters | 279 |
| 4 | Glenn Mohr | MCCL 13-14 | 279 |
| 5 | Greg G | Toronto Slovak | 277 |
| 6 | Nick Lunghi | Clayton Hi/Lo Weekly Tourny | 276 |
| 7 | Greg G | Toronto Slovak | 268 |
| 8 | Nick Lunghi | Valente Scratch Trios | 267 |
| 9 | tom | mens classic | 267 |
| 10 | Will | Swing Shift | 266 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Piere Leblanc | TIMINOUS 2014 | 232 | +180 | 412 |
| 2 | buddy durrett | tuesday morning seniors | 220 | +180 | 400 |
| 3 | Rob Bartley | Tues 7:15 2014 | 214 | +180 | 394 |
| 4 | Rob Bartley | Tues 7:15 2014 | 213 | +180 | 393 |
| 5 | Rob Bartley | Tues 7:15 2014 | 213 | +180 | 393 |
| 6 | Howie | Wildlife Classic | 191 | +180 | 371 |
| 7 | Howie | Wildlife Classic | 188 | +180 | 368 |
| 8 | Piere Leblanc | TIMINOUS 2014 | 188 | +180 | 368 |
| 9 | Howie | Wildlife Classic | 180 | +180 | 360 |
| 10 | Piere Leblanc | TIMINOUS 2014 | 161 | +180 | 341 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tom | mens classic | 781 |
| 2 | Nick Lunghi | Valente Scratch Trios | 746 |
| 3 | Tj Murdock | SWBC Trio - Saturday 13-14 | 737 |
| 4 | Jonathan E. Pohlmann | TGIF Couples | 734 |
| 5 | Pat Patterson | Twilighters | 734 |
| 6 | Glenn Mohr | MCCL 13-14 | 723 |
| 7 | Greg G | Toronto Slovak | 722 |
| 8 | Jeff Lallmann | Father Kramer | 720 |
| 9 | danny z | friday 9 | 710 |
| 10 | Will | Swing Shift | 708 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Rob Bartley | Tues 7:15 2014 | 640 | +540 | 1180 |
| 2 | Piere Leblanc | TIMINOUS 2014 | 581 | +540 | 1121 |
| 3 | Howie | Wildlife Classic | 559 | +540 | 1099 |
| 4 | buddy durrett | tuesday morning seniors | 500 | +540 | 1040 |
| 5 | tom | mens classic | 781 | +0 | 781 |
| 6 | Nick Lunghi | Valente Scratch Trios | 746 | +0 | 746 |
| 7 | Jeff Lallmann | Father Kramer | 720 | +21 | 741 |
| 8 | Tj Murdock | SWBC Trio - Saturday 13-14 | 737 | +0 | 737 |
| 9 | Jonathan E. Pohlmann | TGIF Couples | 734 | +0 | 734 |
| 10 | Pat Patterson | Twilighters | 734 | +0 | 734 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Clayton Hi/Lo Weekly Tourny | 943 |
| 2 | DOMINICK MISURACA | FRI SR. CLASSIC | 874 |
| 3 | kingpinhere | Match Play Doubles | 799 |
| 4 | Bruce O'Keefe | Wednesday Night Trio | 787 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Clayton Hi/Lo Weekly Tourny | 943 | +0 | 943 |
| 2 | DOMINICK MISURACA | FRI SR. CLASSIC | 874 | +0 | 874 |
| 3 | kingpinhere | Match Play Doubles | 799 | +0 | 799 |
| 4 | Bruce O'Keefe | Wednesday Night Trio | 787 | +8 | 795 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Claire | Pratique 2013-14 | 234 |
| 2 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 224 |
| 3 | Claire | Pratique 2013-14 | 214 |
| 4 | Mindie Schwartz | Wed Mixed | 200 |
| 5 | Tiffany Smith | Tuesday Night Out | 197 |
| 6 | Claire | Pratique 2013-14 | 195 |
| 7 | Mindie Schwartz | Wed Mixed | 192 |
| 8 | Claire | Ti-Minous 2013-14 | 192 |
| 9 | Mindie Schwartz | Wed Mixed | 190 |
| 10 | Claire | Vieux-Loups 2013/2014 (mardi) | 186 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Claire | Pratique 2013-14 | 234 | +35 | 269 |
| 2 | Claire | Pratique 2013-14 | 214 | +35 | 249 |
| 3 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 224 | +19 | 243 |
| 4 | CLAUDINE LEBLANC | TI-MINOUS 2013 | 178 | +52 | 230 |
| 5 | Claire | Pratique 2013-14 | 195 | +35 | 230 |
| 6 | Rita Raibick | Senior Sizzlers | 181 | +49 | 230 |
| 7 | Karen Holtquist | Friday Night Mixed Nuts (2013) | 165 | +64 | 229 |
| 8 | Jaclyn Raibick | Monday Blenders | 132 | +90 | 222 |
| 9 | Kaylee Jones | Sunday Mixed | 164 | +57 | 221 |
| 10 | Tiffany Smith | Tuesday Night Out | 197 | +22 | 219 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Claire | Pratique 2013-14 | 643 |
| 2 | Mindie Schwartz | Wed Mixed | 582 |
| 3 | Tiffany Smith | Tuesday Night Out | 551 |
| 4 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 538 |
| 5 | Claire | Vieux-Loups 2013/2014 (mardi) | 536 |
| 6 | Claire | Ti-Minous 2013-14 | 531 |
| 7 | Lisa Surmaczewicz | Tuesday Nite Wildcats | 501 |
| 8 | Henry | Tuesday | 499 |
| 9 | Rita Raibick | Senior Sizzlers | 497 |
| 10 | Kaylee Jones | Sunday Mixed | 462 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Claire | Pratique 2013-14 | 643 | +105 | 748 |
| 2 | Jaclyn Raibick | Monday Blenders | 375 | +270 | 645 |
| 3 | Rita Raibick | Senior Sizzlers | 497 | +147 | 644 |
| 4 | Kaylee Jones | Sunday Mixed | 462 | +171 | 633 |
| 5 | Lisa Surmaczewicz | Tuesday Nite Wildcats | 501 | +117 | 618 |
| 6 | Tiffany Smith | Tuesday Night Out | 551 | +66 | 617 |
| 7 | Mindie Schwartz | Wed Mixed | 582 | +33 | 615 |
| 8 | CLAUDINE LEBLANC | TI-MINOUS 2013 | 451 | +156 | 607 |
| 9 | Karen Holtquist | Friday Night Mixed Nuts (2013) | 409 | +192 | 601 |
| 10 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 538 | +57 | 595 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 13 – 19, 2014
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Clayton Hi/Lo Weekly Tourny | 943 |
| 2 | DOMINICK MISURACA | FRI SR. CLASSIC | 874 |