Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Josh Tinsman | TCBA Ft. Worth South | 298 |
| 2 | Josh Tinsman | TCBA Ft. Worth South | 288 |
| 3 | David Eubanks | Alibi | 279 |
| 4 | Ron Eubanks | Alibi | 278 |
| 5 | Michael Broussard | Knights of Columbus | 266 |
| 6 | Michael Broussard | Knights of Columbus | 257 |
| 7 | Doug Scuderi | NTG Fall 09 | 257 |
| 8 | Jeremy Trahan | Lucky Strikes | 256 |
| 9 | tony hovan | sunday morn scratch | 255 |
| 10 | David Eubanks | Alibi | 249 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | David Eubanks | Alibi | 279 | +180 | 459 |
| 2 | Ron Eubanks | Alibi | 278 | +180 | 458 |
| 3 | Doug Scuderi | NTG Fall 09 | 257 | +180 | 437 |
| 4 | tony hovan | sunday morn scratch | 255 | +180 | 435 |
| 5 | David Eubanks | Alibi | 249 | +180 | 429 |
| 6 | David Eubanks | Alibi | 238 | +180 | 418 |
| 7 | Raymond B. Gosha | Classic Knights and Ladies | 229 | +180 | 409 |
| 8 | Ron Eubanks | Alibi | 228 | +180 | 408 |
| 9 | Terence Payne | Strike Zone Inv. | 227 | +180 | 407 |
| 10 | tony hovan | friday inland owles | 227 | +180 | 407 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Josh Tinsman | TCBA Ft. Worth South | 769 |
| 2 | David Eubanks | Alibi | 766 |
| 3 | Ron Eubanks | Alibi | 732 |
| 4 | Josh Tinsman | TCBA Ft. Worth South | 723 |
| 5 | Michael Broussard | Knights of Columbus | 686 |
| 6 | Brycen Brinkman | Pick One | 664 |
| 7 | Jeremy Trahan | Lucky Strikes | 663 |
| 8 | tony hovan | sat/senate | 659 |
| 9 | tony hovan | sunday morn scratch | 643 |
| 10 | Rick Peter | Summertime Mixers 2009 | 634 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | David Eubanks | Alibi | 766 | +540 | 1306 |
| 2 | Ron Eubanks | Alibi | 732 | +540 | 1272 |
| 3 | tony hovan | sunday morn scratch | 643 | +540 | 1183 |
| 4 | Doug Scuderi | NTG Fall 09 | 625 | +540 | 1165 |
| 5 | tony hovan | friday inland owles | 615 | +540 | 1155 |
| 6 | Terence Payne | Strike Zone Inv. | 574 | +540 | 1114 |
| 7 | Jack Hartman | Friday Night | 568 | +540 | 1108 |
| 8 | Bill Cowan | TARPON | 568 | +540 | 1108 |
| 9 | Jack Hartman | Thursday Tarpons | 562 | +540 | 1102 |
| 10 | Jack Hartman | Thursday Tarpons | 510 | +540 | 1050 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Derek Forkel | Summer NFL League | 820 |
| 2 | Bill Cowan | Roto Grip Mars | 778 |
| 3 | George | PBA Experience | 755 |
| 4 | Zach | None | 641 |
| 5 | Zach | None | 573 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Derek Forkel | Summer NFL League | 820 | +28 | 848 |
| 2 | George | PBA Experience | 755 | +72 | 827 |
| 3 | Bill Cowan | Roto Grip Mars | 778 | +0 | 778 |
| 4 | Zach | None | 641 | +104 | 745 |
| 5 | Zach | None | 573 | +104 | 677 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Julieann Dorenzo | VA Mix | 188 |
| 2 | Julieann Dorenzo | VA Mix | 181 |
| 3 | Holly Scholl | Monday Doubles | 179 |
| 4 | Holly Scholl | Monday Doubles | 177 |
| 5 | Holly Scholl | Monday Doubles | 173 |
| 6 | Kathy Schiewer | Sunday Fun Bunch | 169 |
| 7 | Holly Scholl | Monday Doubles | 162 |
| 8 | Sharen Gosha | Classic Knights and Ladies | 150 |
| 9 | Julieann Dorenzo | VA Mix | 148 |
| 10 | Missy Peter | Summertime Mixers 2009 | 146 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Julieann Dorenzo | VA Mix | 188 | +180 | 368 |
| 2 | Julieann Dorenzo | VA Mix | 181 | +180 | 361 |
| 3 | Kathy Schiewer | Sunday Fun Bunch | 169 | +180 | 349 |
| 4 | Sharen Gosha | Classic Knights and Ladies | 150 | +180 | 330 |
| 5 | Julieann Dorenzo | VA Mix | 148 | +180 | 328 |
| 6 | Sharen Gosha | Classic Knights and Ladies | 145 | +180 | 325 |
| 7 | Kathy Schiewer | Sunday Fun Bunch | 125 | +180 | 305 |
| 8 | Sharen Gosha | Classic Knights and Ladies | 122 | +180 | 302 |
| 9 | Kathy Schiewer | Sunday Fun Bunch | 113 | +180 | 293 |
| 10 | Missy Peter | Summertime Mixers 2009 | 146 | +63 | 209 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Julieann Dorenzo | VA Mix | 517 |
| 2 | Sharen Gosha | Classic Knights and Ladies | 417 |
| 3 | Kathy Schiewer | Sunday Fun Bunch | 407 |
| 4 | Missy Peter | Summertime Mixers 2009 | 387 |
| 5 | Lynn (Marilyn) Pugh | Mega Vegas | 384 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Julieann Dorenzo | VA Mix | 517 | +540 | 1057 |
| 2 | Sharen Gosha | Classic Knights and Ladies | 417 | +540 | 957 |
| 3 | Kathy Schiewer | Sunday Fun Bunch | 407 | +540 | 947 |
| 4 | Lynn (Marilyn) Pugh | Mega Vegas | 384 | +207 | 591 |
| 5 | Missy Peter | Summertime Mixers 2009 | 387 | +189 | 576 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — August 10 – 16, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Josh Tinsman | TCBA Ft. Worth South | 298 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Derek Forkel | Summer NFL League | 820 |