Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Rusty Long | IPS * | 297 |
| 2 | Rusty Long | IPS * | 279 |
| 3 | Adam Gladstone | TGIF | 279 |
| 4 | CaliforniaCaveman | Monday Night Men's | 279 |
| 5 | Sam Schipano Jr. | Vince Bonanni's Pro-Shop | 279 |
| 6 | Justin Casey | Ed faulk Classic | 278 |
| 7 | Chris Hartung | Country Club Scratch | 277 |
| 8 | Rob Scott | Monte Carlo | 275 |
| 9 | Chris McCulloch | Wed. Night Mens | 269 |
| 10 | Eddie 11 | Sunday Kings | 269 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | MATT PAONE | LONG ISLAND TRIOS | 267 | +180 | 447 |
| 2 | Dave Bruce | Tuesday Night Doubles | 246 | +180 | 426 |
| 3 | KEVIN RABICH | LONG ISLAND TRIOS | 242 | +180 | 422 |
| 4 | KEVIN RABICH | LONG ISLAND TRIOS | 238 | +180 | 418 |
| 5 | MATT PAONE | LONG ISLAND TRIOS | 235 | +180 | 415 |
| 6 | KEVIN RABICH | LONG ISLAND TRIOS | 233 | +180 | 413 |
| 7 | Evan Karzynow Sr | American Legion | 232 | +180 | 412 |
| 8 | Stan Benes | College Season 2010-11 | 232 | +180 | 412 |
| 9 | Timothy Hank | Vegas Party | 231 | +180 | 411 |
| 10 | Stan Benes | College Season 2010-11 | 223 | +180 | 403 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Chris Hartung | Country Club Scratch | 777 |
| 2 | Rusty Long | IPS * | 756 |
| 3 | CaliforniaCaveman | Monday Night Men's | 746 |
| 4 | Adam Gladstone | TGIF | 716 |
| 5 | Brett Ebert | Bayer League | 715 |
| 6 | MATT PAONE | LONG ISLAND TRIOS | 715 |
| 7 | KEVIN RABICH | LONG ISLAND TRIOS | 713 |
| 8 | Timothy Hank | Vegas Bound | 712 |
| 9 | Sean A. | Weds Streets Dept. | 703 |
| 10 | Billy | Inter Cities | 702 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | MATT PAONE | LONG ISLAND TRIOS | 715 | +540 | 1255 |
| 2 | KEVIN RABICH | LONG ISLAND TRIOS | 713 | +540 | 1253 |
| 3 | Evan Karzynow Sr | American Legion | 637 | +540 | 1177 |
| 4 | Stan Benes | College Season 2010-11 | 634 | +540 | 1174 |
| 5 | Timothy Hank | Vegas Party | 593 | +540 | 1133 |
| 6 | BRIAN DARCY | LONG ISLAND TRIOS | 591 | +540 | 1131 |
| 7 | Vince Marchello | Masters | 586 | +540 | 1126 |
| 8 | Anthony Capozzoli | Practice League | 563 | +540 | 1103 |
| 9 | Vernell | NW Suburban | 541 | +540 | 1081 |
| 10 | Miles Brown | Swissvale Travelers | 540 | +540 | 1080 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Curtis | Classics | 869 |
| 2 | Paul Bersch | Thursday Trio | 839 |
| 3 | Paul Bersch | Sunday Doubles | 812 |
| 4 | Dave Bruce | Tuesday Night Doubles | 786 |
| 5 | Ray Tate | Cardinal Lanes Scratch | 713 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dave Bruce | Tuesday Night Doubles | 786 | +720 | 1506 |
| 2 | Paul Bersch | Thursday Trio | 839 | +52 | 891 |
| 3 | Curtis | Classics | 869 | +0 | 869 |
| 4 | Paul Bersch | Sunday Doubles | 812 | +32 | 844 |
| 5 | Ray Tate | Cardinal Lanes Scratch | 713 | +28 | 741 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Holly Scholl | Friday Night Mixed | 235 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 223 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 214 |
| 4 | Eva Zembera | Twisted Trios | 204 |
| 5 | Paula Klotz | Wed Nite Mixes | 192 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 189 |
| 7 | Maril | Rolling Terrors--Balls on Fire | 184 |
| 8 | Misty St. John | Nothing Better To Do | 184 |
| 9 | Shirley Kohler | Gutter Dusters Kings & Queens | 181 |
| 10 | Eva Zembera | Twisted Trios | 178 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Sherry | NW Suburban | 157 | +180 | 337 |
| 2 | Gail | NW Suburban | 134 | +180 | 314 |
| 3 | Gail | NW Suburban | 134 | +180 | 314 |
| 4 | Aileen | NW Suburban | 129 | +180 | 309 |
| 5 | Gail | NW Suburban | 124 | +180 | 304 |
| 6 | Sherry | NW Suburban | 120 | +180 | 300 |
| 7 | Sherry | NW Suburban | 115 | +180 | 295 |
| 8 | Aileen | NW Suburban | 103 | +180 | 283 |
| 9 | Aileen | NW Suburban | 103 | +180 | 283 |
| 10 | Holly Scholl | Friday Night Mixed | 235 | +6 | 241 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 626 |
| 2 | Eva Zembera | Twisted Trios | 539 |
| 3 | Paula Klotz | Wed Nite Mixes | 521 |
| 4 | Shirley Kohler | Gutter Dusters Kings & Queens | 511 |
| 5 | Lisa Fennel | Flying Feathers | 480 |
| 6 | Misty St. John | Nothing Better To Do | 478 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 474 |
| 8 | Misty St. John | Lockhart Doubles | 468 |
| 9 | Pom-ella | Rolling Terrors--Balls on Fire | 457 |
| 10 | 4 Tamara Loose | John Deere Harvester Monday | 456 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Gail | NW Suburban | 392 | +540 | 932 |
| 2 | Sherry | NW Suburban | 392 | +540 | 932 |
| 3 | Aileen | NW Suburban | 335 | +540 | 875 |
| 4 | Linda Taggatz | Mixers | 420 | +234 | 654 |
| 5 | Misty St. John | Nothing Better To Do | 478 | +168 | 646 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 626 | +15 | 641 |
| 7 | Anneke Rader | Thursday Night Womens' | 329 | +309 | 638 |
| 8 | Misty St. John | Lockhart Doubles | 468 | +165 | 633 |
| 9 | Blonde Bobby Pin | Town N Country | 353 | +279 | 632 |
| 10 | Christina Cassidy | Lockhart Cadillac Doubles | 425 | +204 | 629 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Sep 27 – Oct 3, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Rusty Long | IPS * | 297 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Curtis | Classics | 869 |
| 2 | Paul Bersch | Thursday Trio | 839 |
| 3 | Paul Bersch | Sunday Doubles | 812 |