Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kyle Stevens | Saturday Night Mixed | 300 |
| 2 | James D. Smith | Lambda | 300 |
| 3 | Chris Kinkaid | Thursday Night League | 297 |
| 4 | Keith Wawrin | Pacific Mixers | 280 |
| 5 | Rusty Long | Monday Night Mens | 279 |
| 6 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 279 |
| 7 | Jeff Crawford | Thursday Nite Owls | 278 |
| 8 | Harold Chappell | South County Classic League | 278 |
| 9 | Nick Lunghi | Clayton Valley Match Club | 277 |
| 10 | Chris Hartung | Country Club Scratch | 269 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Clayton Valley Match Club | 277 | +180 | 457 |
| 2 | Nick Lunghi | Clayton Valley Match Club | 257 | +180 | 437 |
| 3 | Aaron Gillespie | Moline city tourney | 229 | +180 | 409 |
| 4 | Nick Lunghi | Clayton Valley Match Club | 214 | +180 | 394 |
| 5 | Aaron Gillespie | Moline city tourney | 205 | +180 | 385 |
| 6 | Aaron Gillespie | Moline city tourney | 198 | +180 | 378 |
| 7 | Aaron Gillespie | Moline city tourney | 180 | +180 | 360 |
| 8 | Aaron Gillespie | Moline city tourney | 179 | +180 | 359 |
| 9 | Aaron Gillespie | Moline city tourney | 179 | +180 | 359 |
| 10 | Aaron Gillespie | Moline city tourney | 157 | +180 | 337 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kyle Stevens | Saturday Night Mixed | 801 |
| 2 | George Lane | Tuesday Knights & Guards | 786 |
| 3 | Paul P | Tuesday Bera Money | 779 |
| 4 | Rusty Long | Monday Night Mens | 772 |
| 5 | Michael Wozniak | Vito's Pizzeria | 748 |
| 6 | Nick Lunghi | Clayton Valley Match Club | 748 |
| 7 | Homer | Friday Nite Misfits | 741 |
| 8 | Dennis Eikenberry | Overall | 737 |
| 9 | Chris Hartung | Country Club Scratch | 733 |
| 10 | Terry Ferguson | Chamorro 4's II | 730 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Clayton Valley Match Club | 748 | +540 | 1288 |
| 2 | Aaron Gillespie | Moline city tourney | 565 | +540 | 1105 |
| 3 | Aaron Gillespie | Moline city tourney | 564 | +540 | 1104 |
| 4 | Aaron Gillespie | Moline city tourney | 466 | +540 | 1006 |
| 5 | Aaron Gillespie | Moline city tourney | 435 | +540 | 975 |
| 6 | Kyle Stevens | Saturday Night Mixed | 801 | +0 | 801 |
| 7 | George Lane | Tuesday Knights & Guards | 786 | +0 | 786 |
| 8 | Paul P | Tuesday Bera Money | 779 | +0 | 779 |
| 9 | Rusty Long | Monday Night Mens | 772 | +0 | 772 |
| 10 | Michael Wozniak | Vito's Pizzeria | 748 | +0 | 748 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 1003 |
| 2 | DOMINICK MISURACA | FRI .SR. TRIO | 879 |
| 3 | Jason Kobos | Practice | 817 |
| 4 | Curtis | Classics | 813 |
| 5 | Paul Bersch | Thursday Trio | 787 |
| 6 | Jim Hoffman | Practice Plus | 765 |
| 7 | Paul Bersch | Sunday Doubles | 691 |
| 8 | Jason Kobos | Practice | 653 |
| 9 | Stephen Walls | Sunday Bowling | 599 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 1003 | +0 | 1003 |
| 2 | Jim Hoffman | Practice Plus | 765 | +124 | 889 |
| 3 | DOMINICK MISURACA | FRI .SR. TRIO | 879 | +0 | 879 |
| 4 | Jason Kobos | Practice | 817 | +44 | 861 |
| 5 | Paul Bersch | Thursday Trio | 787 | +28 | 815 |
| 6 | Curtis | Classics | 813 | +0 | 813 |
| 7 | Stephen Walls | Sunday Bowling | 599 | +204 | 803 |
| 8 | Paul Bersch | Sunday Doubles | 691 | +12 | 703 |
| 9 | Jason Kobos | Practice | 653 | +44 | 697 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 224 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 213 |
| 3 | Holly Scholl | 2011 Richmond Womens City Tour | 213 |
| 4 | Holly Scholl | 2011 Richmond Womens City Tour | 207 |
| 5 | Shirley Kohler | Gutter Dusters Kings & Queens | 200 |
| 6 | Holly Scholl | Friday Night Mixed | 192 |
| 7 | Shirley Kohler | Gutter Dusters Kings & Queens | 190 |
| 8 | Holly Scholl | Friday Night Mixed | 190 |
| 9 | Tamara Loose | moline city tourney | 185 |
| 10 | Lisa Fennel | Flying Feathers | 180 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tamara Loose | moline city tourney | 185 | +180 | 365 |
| 2 | Tamara Loose | moline city tourney | 148 | +180 | 328 |
| 3 | Tamara Loose | moline city tourney | 148 | +180 | 328 |
| 4 | Tamara Loose | moline city tourney | 140 | +180 | 320 |
| 5 | Tamara Loose | moline city tourney | 132 | +180 | 312 |
| 6 | Tamara Loose | moline city tourney | 125 | +180 | 305 |
| 7 | Tamara Loose | moline city tourney | 125 | +180 | 305 |
| 8 | Tamara Loose | moline city tourney | 124 | +180 | 304 |
| 9 | Tamara Loose | moline city tourney | 102 | +180 | 282 |
| 10 | Shirley Kohler | Gutter Dusters Kings & Queens | 200 | +35 | 235 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 595 |
| 2 | Holly Scholl | 2011 Richmond Womens City Tour | 587 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 562 |
| 4 | Holly Scholl | Friday Night Mixed | 549 |
| 5 | Lisa Fennel | Flying Feathers | 532 |
| 6 | Lakisha Pollard | Locy-Revoir | 454 |
| 7 | Tamara Loose | moline city tourney | 449 |
| 8 | Patti Byrnes | Monday Niters | 445 |
| 9 | Pom-ella | Rolling Terrors--Balls on Fire | 432 |
| 10 | Sherry | NW Suburban | 424 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tamara Loose | moline city tourney | 449 | +540 | 989 |
| 2 | Tamara Loose | moline city tourney | 405 | +540 | 945 |
| 3 | Tamara Loose | moline city tourney | 375 | +540 | 915 |
| 4 | Shirley Kohler | Gutter Dusters Kings & Queens | 562 | +105 | 667 |
| 5 | Lisa Fennel | Flying Feathers | 532 | +111 | 643 |
| 6 | Paige | BOOBS N' STRIKES | 346 | +288 | 634 |
| 7 | Holly Scholl | Friday Night Mixed | 549 | +66 | 615 |
| 8 | Holly Scholl | 2011 Richmond Womens City Tour | 587 | +24 | 611 |
| 9 | Paige | BOOBS N' STRIKES | 317 | +288 | 605 |
| 10 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 595 | +6 | 601 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 436 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 436 | +340 | 776 |
Honors — March 7 – 13, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kyle Stevens | Saturday Night Mixed | 300 |
| 2 | James D. Smith | Lambda | 300 |
| 3 | Chris Kinkaid | Thursday Night League | 297 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kyle Stevens | Saturday Night Mixed | 801 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 1003 |
| 2 | DOMINICK MISURACA | FRI .SR. TRIO | 879 |
| 3 | Jason Kobos | Practice | 817 |
| 4 | Curtis | Classics | 813 |