Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 15-16 | 300 |
| 2 | Greg G | Toronto Slovak | 279 |
| 3 | Nick Lunghi | Valente Scratch Trios | 279 |
| 4 | Todd Callender | Kocktail Bunch | 274 |
| 5 | Dominick Misuraca | Eastside classic 2015 | 267 |
| 6 | Rob Ginett | Lake Invitational | 264 |
| 7 | Mark Hettenhouser | FRIDAY NIGHT OUT/SOLSTICE | 259 |
| 8 | John | Tuesday Four Man | 258 |
| 9 | Nick Lunghi | Valente Scratch Trios | 258 |
| 10 | Joey Miller IV | Thursday Night 4 person | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Alladdin Jackson | Monroe C Walton 2015-2016 | 187 | +180 | 367 |
| 2 | Alladdin Jackson | Monroe C Walton 2015-2016 | 169 | +180 | 349 |
| 3 | Alladdin Jackson | Monroe C Walton 2015-2016 | 151 | +180 | 331 |
| 4 | Todd Callender | Kocktail Bunch | 274 | +27 | 301 |
| 5 | Glenn Mohr | MCCL 15-16 | 300 | +0 | 300 |
| 6 | Greg G | Toronto Slovak | 279 | +0 | 279 |
| 7 | Nick Lunghi | Valente Scratch Trios | 279 | +0 | 279 |
| 8 | Dominick Misuraca | Eastside classic 2015 | 267 | +5 | 272 |
| 9 | Bill Weissinger | Monday Night Mens | 253 | +16 | 269 |
| 10 | Ronnie Layton | NFL | 253 | +13 | 266 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | John | Tuesday Four Man | 742 |
| 2 | Glenn Mohr | MCCL 15-16 | 735 |
| 3 | Clarence Williams | Nate Arnold Wed. Srs. | 727 |
| 4 | Nick Lunghi | Valente Scratch Trios | 721 |
| 5 | Greg G | Toronto Slovak | 696 |
| 6 | Rob Ginett | Lake Invitational | 682 |
| 7 | Glenn Mohr | Raritan 15-16 | 677 |
| 8 | Scott Goll | Bill Tarsio Mem 15-16 | 672 |
| 9 | Mark Hettenhouser | FRIDAY NIGHT OUT/SOLSTICE | 665 |
| 10 | Dominick Misuraca | Eastside classic 2015 | 664 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Alladdin Jackson | Monroe C Walton 2015-2016 | 507 | +540 | 1047 |
| 2 | John | Tuesday Four Man | 742 | +0 | 742 |
| 3 | Glenn Mohr | MCCL 15-16 | 735 | +0 | 735 |
| 4 | Clarence Williams | Nate Arnold Wed. Srs. | 727 | +0 | 727 |
| 5 | Todd Callender | Kocktail Bunch | 643 | +81 | 724 |
| 6 | Nick Lunghi | Valente Scratch Trios | 721 | +0 | 721 |
| 7 | Greg G | Toronto Slovak | 696 | +0 | 696 |
| 8 | Rob Ginett | Lake Invitational | 682 | +0 | 682 |
| 9 | Dominick Misuraca | Eastside classic 2015 | 664 | +15 | 679 |
| 10 | Glenn Mohr | Raritan 15-16 | 677 | +0 | 677 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Mindie Schwartz | Wed Mixed | 236 |
| 2 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 232 |
| 3 | Mindie Schwartz | Wed Mixed | 208 |
| 4 | Henry | Mary Reilly | 205 |
| 5 | Claire Michelin | Ti-Minous 2015-16 | 202 |
| 6 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 185 |
| 7 | Terry Giers | Wednesday Night Ladies | 181 |
| 8 | Mindie Schwartz | Wed Mixed | 181 |
| 9 | CLAUDINE LEBLANC | TIMINOUS 2015 | 173 |
| 10 | Terry Giers | Wednesday Night Ladies | 168 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 232 | +13 | 245 |
| 2 | Mindie Schwartz | Wed Mixed | 236 | +5 | 241 |
| 3 | Henry | Mary Reilly | 205 | +30 | 235 |
| 4 | Terry Giers | Wednesday Night Ladies | 181 | +45 | 226 |
| 5 | Christina Amey | Bowling USA | 150 | +73 | 223 |
| 6 | CLAUDINE LEBLANC | TIMINOUS 2015 | 173 | +47 | 220 |
| 7 | Claire Michelin | Ti-Minous 2015-16 | 202 | +18 | 220 |
| 8 | Terry Giers | Wednesday Night Ladies | 168 | +45 | 213 |
| 9 | Mindie Schwartz | Wed Mixed | 208 | +5 | 213 |
| 10 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 185 | +13 | 198 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mindie Schwartz | Wed Mixed | 625 |
| 2 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 573 |
| 3 | Claire Michelin | Ti-Minous 2015-16 | 527 |
| 4 | Henry | Mary Reilly | 518 |
| 5 | Terry Giers | Wednesday Night Ladies | 478 |
| 6 | CLAUDINE LEBLANC | TIMINOUS 2015 | 430 |
| 7 | CLAUDINE LEBLANC | TIMINOUS 2015 | 413 |
| 8 | Christina Amey | Bowling USA | 381 |
| 9 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 286 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mindie Schwartz | Wed Mixed | 625 | +15 | 640 |
| 2 | Terry Giers | Wednesday Night Ladies | 478 | +135 | 613 |
| 3 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 573 | +39 | 612 |
| 4 | Henry | Mary Reilly | 518 | +90 | 608 |
| 5 | Christina Amey | Bowling USA | 381 | +219 | 600 |
| 6 | Claire Michelin | Ti-Minous 2015-16 | 527 | +54 | 581 |
| 7 | CLAUDINE LEBLANC | TIMINOUS 2015 | 430 | +141 | 571 |
| 8 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 286 | +270 | 556 |
| 9 | CLAUDINE LEBLANC | TIMINOUS 2015 | 413 | +141 | 554 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 7 – 13, 2015
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 15-16 | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.