Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Terry Young | Commercial (06-07) | 297 |
| 2 | Paul Thompson | American Intramurals | 289 |
| 3 | Jim Capener 06-07 | Badger League | 279 |
| 4 | Matthew Underwood | Jr. House 06-07 | 277 |
| 5 | Kevin Hester | Bud Erion ('06-'07) | 269 |
| 6 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 267 |
| 7 | Rick Peter | Sin City Men's 2006/2007 | 259 |
| 8 | Corey Berkbigler | Monday night mens 06-07 | 258 |
| 9 | Eric | GE Turbine League | 258 |
| 10 | Shipper | Classic league | 255 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Terry Young | Commercial (06-07) | 297 | +0 | 297 |
| 2 | Paul Thompson | American Intramurals | 289 | +0 | 289 |
| 3 | Jim Capener 06-07 | Badger League | 279 | +0 | 279 |
| 4 | Matthew Underwood | Jr. House 06-07 | 277 | +0 | 277 |
| 5 | Kevin Hester | Bud Erion ('06-'07) | 269 | +0 | 269 |
| 6 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 267 | +2 | 269 |
| 7 | Corey Berkbigler | Monday night mens 06-07 | 258 | +8 | 266 |
| 8 | Jimm Crawford | Virtual Society | 195 | +71 | 266 |
| 9 | Corey Berkbigler | Monday night mens 06-07 | 254 | +8 | 262 |
| 10 | Rick Peter | Sin City Men's 2006/2007 | 259 | +0 | 259 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Thompson | American Intramurals | 779 |
| 2 | Jim Capener 06-07 | Badger League | 753 |
| 3 | Matthew Underwood | Jr. House 06-07 | 718 |
| 4 | Corey Berkbigler | Monday night mens 06-07 | 716 |
| 5 | Charles W. Grant, Jr | Mon. Night Package Deal 06-07 | 695 |
| 6 | Kevin Hester | Bud Erion ('06-'07) | 692 |
| 7 | Dean Evans Jr. | Valley League | 691 |
| 8 | Terry Young | Commercial (06-07) | 687 |
| 9 | Shipper | Classic league | 681 |
| 10 | Jeff Vanost | Friday Nite Men ('06-'07) | 669 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Thompson | American Intramurals | 779 | +0 | 779 |
| 2 | Jim Capener 06-07 | Badger League | 753 | +0 | 753 |
| 3 | Corey Berkbigler | Monday night mens 06-07 | 716 | +24 | 740 |
| 4 | Matthew Underwood | Jr. House 06-07 | 718 | +0 | 718 |
| 5 | Dean Evans Jr. | Valley League | 691 | +9 | 700 |
| 6 | Charles W. Grant, Jr | Mon. Night Package Deal 06-07 | 695 | +0 | 695 |
| 7 | Kevin Hester | Bud Erion ('06-'07) | 692 | +0 | 692 |
| 8 | Terry Young | Commercial (06-07) | 687 | +0 | 687 |
| 9 | Shipper | Classic league | 681 | +0 | 681 |
| 10 | Ryan Hester | Bud Erion Memorial '06-'07 | 664 | +12 | 676 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 753 |
| 2 | Kris Koepke | Practice - Sunset | 708 |
| 3 | Kris Koepke | Practice - Sunset | 695 |
| 4 | Jimm Crawford | Virtual Society | 632 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jimm Crawford | Virtual Society | 632 | +284 | 916 |
| 2 | Mike Sullivan | Western Diner Semi-Classic | 753 | +68 | 821 |
| 3 | Kris Koepke | Practice - Sunset | 708 | +48 | 756 |
| 4 | Kris Koepke | Practice - Sunset | 695 | +48 | 743 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 279 |
| 2 | Tonda | Orbits (06-07) | 223 |
| 3 | Kelly Capener 06-07 | Badger League | 221 |
| 4 | corey phillips | Friday Mens(06-07) | 213 |
| 5 | Tonda | Wed Nite Mix (06-07) | 210 |
| 6 | corey phillips | Friday Mens(06-07) | 205 |
| 7 | Sue Johnson | Eddie Irvin Mixed (06-07) | 200 |
| 8 | Tonda | Mon Ladies Classic (06-07) | 199 |
| 9 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 198 |
| 10 | Cheri Harris | Thursday Mixed | 198 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kelly Capener 06-07 | Badger League | 221 | +180 | 401 |
| 2 | Kelly Capener 06-07 | Badger League | 171 | +180 | 351 |
| 3 | Kelly Capener 06-07 | Badger League | 157 | +180 | 337 |
| 4 | corey phillips | Friday Mens(06-07) | 279 | +0 | 279 |
| 5 | Sue Johnson | Eddie Irvin Mixed (06-07) | 200 | +44 | 244 |
| 6 | Gina | Guys & Dolls Thurs Night Mix | 181 | +60 | 241 |
| 7 | Tonda | Orbits (06-07) | 223 | +16 | 239 |
| 8 | Cheri Harris | Thursday Mixed | 198 | +34 | 232 |
| 9 | Tonda | Wed Nite Mix (06-07) | 210 | +19 | 229 |
| 10 | Cheri Harris | Thursday Mixed | 190 | +34 | 224 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 697 |
| 2 | Kelly Capener 06-07 | Badger League | 549 |
| 3 | Tonda | Orbits (06-07) | 543 |
| 4 | Tonda | Wed Nite Mix (06-07) | 538 |
| 5 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 529 |
| 6 | Cheri Harris | Thursday Mixed | 519 |
| 7 | Tonda | Mon Ladies Classic (06-07) | 512 |
| 8 | Jodi | Rosebuds ('06-'07) | 481 |
| 9 | Sue Johnson | Eddie Irvin Mixed (06-07) | 467 |
| 10 | Gina | Guys & Dolls Thurs Night Mix | 443 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kelly Capener 06-07 | Badger League | 549 | +540 | 1089 |
| 2 | corey phillips | Friday Mens(06-07) | 697 | +0 | 697 |
| 3 | Gina | Guys & Dolls Thurs Night Mix | 443 | +180 | 623 |
| 4 | Cheri Harris | Thursday Mixed | 519 | +102 | 621 |
| 5 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 529 | +72 | 601 |
| 6 | Sue Johnson | Eddie Irvin Mixed (06-07) | 467 | +132 | 599 |
| 7 | Tonda | Wed Nite Mix (06-07) | 538 | +57 | 595 |
| 8 | Tonda | Orbits (06-07) | 543 | +48 | 591 |
| 9 | Linda | Monday Night Industrial 06-07 | 404 | +183 | 587 |
| 10 | Jodi | Rosebuds ('06-'07) | 481 | +90 | 571 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 18 – 24, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Terry Young | Commercial (06-07) | 297 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.