Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 300 |
| 2 | JL Martinez Jr | Two Hand Bowling | 275 |
| 3 | Nick Lunghi | No-Tap Tournaments | 270 |
| 4 | J | Have A Ball | 268 |
| 5 | Derek Forkel | practice season | 267 |
| 6 | Derek Forkel | practice season | 267 |
| 7 | Omer Cunningham | Tuesday "Have a Ball" | 266 |
| 8 | Ryan Hammer | Sparetimers | 262 |
| 9 | Joe Torres | Gobs & Gals | 249 |
| 10 | John Halfhill | Tuesday "Have a Ball" | 248 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Derek Forkel | practice season | 267 | +180 | 447 |
| 2 | Derek Forkel | practice season | 267 | +180 | 447 |
| 3 | Derek Forkel | practice season | 246 | +180 | 426 |
| 4 | Adam Corder | Gold Pin | 244 | +180 | 424 |
| 5 | Derek Forkel | practice season | 236 | +180 | 416 |
| 6 | Brice Beck | Practice | 233 | +180 | 413 |
| 7 | Derek Forkel | practice season | 228 | +180 | 408 |
| 8 | Derek Forkel | practice season | 213 | +180 | 393 |
| 9 | Derek Forkel | practice season | 210 | +180 | 390 |
| 10 | Adam Corder | Gold Pin | 205 | +180 | 385 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | J | Have A Ball | 725 |
| 2 | Joe Torres | Gobs & Gals | 717 |
| 3 | Omer Cunningham | Tuesday "Have a Ball" | 690 |
| 4 | Nick Lunghi | Local Tournament | 684 |
| 5 | Ryan Hammer | Sparetimers | 677 |
| 6 | Paul Watson | thur. night mixed | 675 |
| 7 | Michael Cepeda | Denim and Duds | 675 |
| 8 | Adam Corder | Gold Pin | 652 |
| 9 | John Federer | White Oak Mixers | 627 |
| 10 | Corey Phillips | Thursday Jubilee(10) | 619 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Adam Corder | Gold Pin | 652 | +540 | 1192 |
| 2 | Brice Beck | Practice | 612 | +540 | 1152 |
| 3 | Johnathan | Thursday Preps | 330 | +540 | 870 |
| 4 | Aaron | Open bowling | 243 | +540 | 783 |
| 5 | Aaron | Open bowling | 211 | +540 | 751 |
| 6 | J | Have A Ball | 725 | +0 | 725 |
| 7 | Joe Torres | Gobs & Gals | 717 | +0 | 717 |
| 8 | Omer Cunningham | Tuesday "Have a Ball" | 690 | +0 | 690 |
| 9 | John Federer | White Oak Mixers | 627 | +63 | 690 |
| 10 | James D. Smith | LAMBDA Summer 2010 | 604 | +81 | 685 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1022 |
| 2 | Derek Forkel | practice season | 998 |
| 3 | JL Martinez Jr | Two Hand Bowling | 952 |
| 4 | Derek Forkel | practice season | 853 |
| 5 | Walter Wakefield | No Tap Trios | 832 |
| 6 | JL Martinez Jr | Two Hand Bowling | 807 |
| 7 | JL Martinez Jr | Two Hand Bowling | 801 |
| 8 | Abed Daher | Summer Trio League | 800 |
| 9 | Justin N | mayhew Novachik | 747 |
| 10 | Brad R. | mayhew Novachik | 701 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Derek Forkel | practice season | 998 | +720 | 1718 |
| 2 | Derek Forkel | practice season | 853 | +720 | 1573 |
| 3 | Nick Lunghi | No-Tap Tournaments | 1022 | +0 | 1022 |
| 4 | JL Martinez Jr | Two Hand Bowling | 952 | +16 | 968 |
| 5 | Winston Massey | Recreational | 671 | +236 | 907 |
| 6 | Winston Massey | Recreational | 622 | +236 | 858 |
| 7 | Winston Massey | Recreational | 608 | +236 | 844 |
| 8 | Walter Wakefield | No Tap Trios | 832 | +0 | 832 |
| 9 | Winston Massey | Recreational | 592 | +236 | 828 |
| 10 | Justin N | mayhew Novachik | 747 | +80 | 827 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Cupcake | The Islanders | 179 |
| 2 | Cupcake | The Islanders | 158 |
| 3 | Cupcake | The Islanders | 156 |
| 4 | Misty St.John | Darlene's Dreamers | 151 |
| 5 | Alison Schmidt | Monday Mixers | 129 |
| 6 | Misty St.John | Darlene's Dreamers | 127 |
| 7 | Jodi | Monday Spring Classic | 127 |
| 8 | Jodi | Monday Spring Classic | 126 |
| 9 | Alison Schmidt | Monday Mixers | 124 |
| 10 | Jodi | Monday Spring Classic | 120 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Misty St.John | Darlene's Dreamers | 151 | +74 | 225 |
| 2 | Cupcake | The Islanders | 179 | +32 | 211 |
| 3 | Alison Schmidt | Monday Mixers | 129 | +75 | 204 |
| 4 | Misty St.John | Darlene's Dreamers | 127 | +74 | 201 |
| 5 | Jodi | Monday Spring Classic | 127 | +74 | 201 |
| 6 | Jodi | Monday Spring Classic | 126 | +74 | 200 |
| 7 | Alison Schmidt | Monday Mixers | 124 | +75 | 199 |
| 8 | Jodi | Monday Spring Classic | 120 | +74 | 194 |
| 9 | Cupcake | The Islanders | 158 | +32 | 190 |
| 10 | Cupcake | The Islanders | 156 | +32 | 188 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cupcake | The Islanders | 493 |
| 2 | Misty St.John | Darlene's Dreamers | 385 |
| 3 | Jodi | Monday Spring Classic | 373 |
| 4 | Alison Schmidt | Monday Mixers | 352 |
| 5 | Alison Schmidt | Super Sports | 315 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Misty St.John | Darlene's Dreamers | 385 | +222 | 607 |
| 2 | Jodi | Monday Spring Classic | 373 | +222 | 595 |
| 3 | Cupcake | The Islanders | 493 | +96 | 589 |
| 4 | Alison Schmidt | Monday Mixers | 352 | +225 | 577 |
| 5 | Alison Schmidt | Super Sports | 315 | +228 | 543 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — July 5 – 11, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1022 |
| 2 | Derek Forkel | practice season | 998 |
| 3 | JL Martinez Jr | Two Hand Bowling | 952 |
| 4 | Derek Forkel | practice season | 853 |
| 5 | Walter Wakefield | No Tap Trios | 832 |
| 6 | JL Martinez Jr | Two Hand Bowling | 807 |
| 7 | JL Martinez Jr | Two Hand Bowling | 801 |
| 8 | Abed Daher | Summer Trio League | 800 |