Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Jeff Hiebing | Badger | 268 |
| 2 | Roger | yyyy-MM-dd | 268 |
| 3 | Homer | Jacks n Jills | 267 |
| 4 | Sam Schipano Jr. | Saturday Night Rebels | 267 |
| 5 | Roger | yyyy-MM-dd | 266 |
| 6 | Roger | yyyy-MM-dd | 265 |
| 7 | corey phillips | friday mens(05-06) | 259 |
| 8 | corey phillips | friday mens(05-06) | 259 |
| 9 | corey phillips | friday mens(05-06) | 257 |
| 10 | Robert Porter | Early Birds Mixed (2005-06) | 256 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jeff Hiebing | Badger | 268 | +11 | 279 |
| 2 | Robert Porter | Early Birds Mixed (2005-06) | 256 | +21 | 277 |
| 3 | Roger | yyyy-MM-dd | 268 | +0 | 268 |
| 4 | Homer | Jacks n Jills | 267 | +0 | 267 |
| 5 | Sam Schipano Jr. | Saturday Night Rebels | 267 | +0 | 267 |
| 6 | Roger | yyyy-MM-dd | 266 | +0 | 266 |
| 7 | Roger | yyyy-MM-dd | 265 | +0 | 265 |
| 8 | Brent Mandery | Business Men Thursday Night | 247 | +16 | 263 |
| 9 | Evan Karzynow Sr | Swinging Nineties | 239 | +22 | 261 |
| 10 | corey phillips | friday mens(05-06) | 259 | +0 | 259 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | corey phillips | friday mens(05-06) | 775 |
| 2 | Roger | yyyy-MM-dd | 756 |
| 3 | Roger | yyyy-MM-dd | 732 |
| 4 | Homer | Jacks n Jills | 706 |
| 5 | Roger | yyyy-MM-dd | 696 |
| 6 | Roger | yyyy-MM-dd | 695 |
| 7 | Roger | yyyy-MM-dd | 691 |
| 8 | Roger | yyyy-MM-dd | 681 |
| 9 | Sam Schipano Jr. | Saturday Night Rebels | 670 |
| 10 | Charles Grant, Jr. | Monday Night Package Deal | 668 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | corey phillips | friday mens(05-06) | 775 | +0 | 775 |
| 2 | Roger | yyyy-MM-dd | 756 | +0 | 756 |
| 3 | Roger | yyyy-MM-dd | 732 | +0 | 732 |
| 4 | Homer | Jacks n Jills | 706 | +0 | 706 |
| 5 | Roger | yyyy-MM-dd | 696 | +0 | 696 |
| 6 | Roger | yyyy-MM-dd | 695 | +0 | 695 |
| 7 | Jeff Hiebing | Badger | 661 | +33 | 694 |
| 8 | Roger | yyyy-MM-dd | 691 | +0 | 691 |
| 9 | Roger | yyyy-MM-dd | 681 | +0 | 681 |
| 10 | Evan Karzynow Sr | Swinging Nineties | 612 | +66 | 678 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dan MacDonald | Open Games | 609 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dan MacDonald | Open Games | 609 | +220 | 829 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | brian luepke | thursday majors | 259 |
| 2 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 242 |
| 3 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 237 |
| 4 | brian luepke | thursday majors | 234 |
| 5 | Jodi | Rosebuds '05 - '06 | 201 |
| 6 | josh Allen | Sunday Union Sp 06 | 201 |
| 7 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 196 |
| 8 | Christina Lamoureux | Wed Sport Shot Doubles 2006 | 190 |
| 9 | Jodi | Rosebuds '05 - '06 | 188 |
| 10 | John Stair | Tuesday Night Ind.(05-06) | 184 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | brian luepke | thursday majors | 259 | +0 | 259 |
| 2 | josh Allen | Sunday Union Sp 06 | 201 | +41 | 242 |
| 3 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 242 | +0 | 242 |
| 4 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 237 | +0 | 237 |
| 5 | brian luepke | thursday majors | 234 | +0 | 234 |
| 6 | Jodi | Rosebuds '05 - '06 | 201 | +27 | 228 |
| 7 | Jodi | 4 X 8 Mixed ('05 - '06) | 181 | +35 | 216 |
| 8 | Jodi | Rosebuds '05 - '06 | 188 | +27 | 215 |
| 9 | josh Allen | Sunday Union Sp 06 | 168 | +41 | 209 |
| 10 | Sue Johnson | Eddie Irvin Mixed (05-06) | 165 | +42 | 207 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | brian luepke | thursday majors | 677 |
| 2 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 675 |
| 3 | Jodi | Rosebuds '05 - '06 | 568 |
| 4 | John Stair | Tuesday Night Ind.(05-06) | 539 |
| 5 | josh Allen | Sunday Union Sp 06 | 531 |
| 6 | Christina Lamoureux | Wed Sport Shot Doubles 2006 | 511 |
| 7 | Jodi | 4 X 8 Mixed ('05 - '06) | 492 |
| 8 | Sue Johnson | Eddie Irvin Mixed (05-06) | 454 |
| 9 | Linda | Friday Night Mixed | 391 |
| 10 | jen | Bowling Club | 351 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | brian luepke | thursday majors | 677 | +0 | 677 |
| 2 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 675 | +0 | 675 |
| 3 | josh Allen | Sunday Union Sp 06 | 531 | +123 | 654 |
| 4 | Jodi | Rosebuds '05 - '06 | 568 | +81 | 649 |
| 5 | Jodi | 4 X 8 Mixed ('05 - '06) | 492 | +105 | 597 |
| 6 | John Stair | Tuesday Night Ind.(05-06) | 539 | +51 | 590 |
| 7 | Linda | Friday Night Mixed | 391 | +189 | 580 |
| 8 | Sue Johnson | Eddie Irvin Mixed (05-06) | 454 | +126 | 580 |
| 9 | jen | Bowling Club | 351 | +195 | 546 |
| 10 | Christina Lamoureux | Wed Sport Shot Doubles 2006 | 511 | +33 | 544 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — April 3 – 9, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.