Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Billy Moser | Flying Feathers | 287 |
| 2 | Glenn Mohr | MCCL 10-11 | 279 |
| 3 | II | Just Five Guys | 279 |
| 4 | Michael Wozniak | Vito's Pizzeria | 279 |
| 5 | Charles Suankaew | Filipino and Friends | 279 |
| 6 | II | Just Five Guys | 277 |
| 7 | Theron Murdock | Vegas MegaBucks 10-11 | 268 |
| 8 | Chris Hartung | Country Club Scratch | 267 |
| 9 | Rick Peter | Santa Fe Chiefs | 267 |
| 10 | David Trombley | NH Mixed Classic 10-11 | 263 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Aaron | John Deere-waterloo | 200 | +180 | 380 |
| 2 | Aaron | John Deere-waterloo | 190 | +180 | 370 |
| 3 | Aaron | John Deere-waterloo | 180 | +180 | 360 |
| 4 | Aaron | John Deere-waterloo | 177 | +180 | 357 |
| 5 | Aaron | John Deere-waterloo | 166 | +180 | 346 |
| 6 | Aaron | John Deere-waterloo | 153 | +180 | 333 |
| 7 | Liam Brown | Practice | 148 | +180 | 328 |
| 8 | Liam Brown | Practice | 144 | +180 | 324 |
| 9 | Aaron | John Deere-waterloo | 139 | +180 | 319 |
| 10 | Aaron | John Deere-waterloo | 134 | +180 | 314 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Michael Wozniak | Vito's Pizzeria | 784 |
| 2 | Glenn Mohr | MCCL 10-11 | 774 |
| 3 | II | Just Five Guys | 765 |
| 4 | II | Mumford Memorial | 740 |
| 5 | Bill Brown | Windy City Pride | 721 |
| 6 | Chris Hartung | Country Club Scratch | 718 |
| 7 | Joe Torres | Gobs & Gals | 711 |
| 8 | Billy Moser | Flying Feathers | 704 |
| 9 | Charles Suankaew | Filipino and Friends | 699 |
| 10 | Keith Wawrin | Pacific Mixers | 696 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Aaron | John Deere-waterloo | 523 | +540 | 1063 |
| 2 | Aaron | John Deere-waterloo | 487 | +540 | 1027 |
| 3 | Aaron | John Deere-waterloo | 460 | +540 | 1000 |
| 4 | Liam Brown | Practice | 346 | +540 | 886 |
| 5 | Michael Wozniak | Vito's Pizzeria | 784 | +0 | 784 |
| 6 | Glenn Mohr | MCCL 10-11 | 774 | +0 | 774 |
| 7 | II | Just Five Guys | 765 | +0 | 765 |
| 8 | II | Mumford Memorial | 740 | +0 | 740 |
| 9 | Bill Brown | Windy City Pride | 721 | +0 | 721 |
| 10 | Chris Hartung | Country Club Scratch | 718 | +0 | 718 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Thursday Trio | 833 |
| 2 | Paul Bersch | Sunday Doubles | 719 |
| 3 | Jim Hoffman | Practice Plus | 686 |
| 4 | Liam Brown | Practice | 480 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Liam Brown | Practice | 480 | +720 | 1200 |
| 2 | Paul Bersch | Thursday Trio | 833 | +28 | 861 |
| 3 | Jim Hoffman | Practice Plus | 686 | +68 | 754 |
| 4 | Paul Bersch | Sunday Doubles | 719 | +12 | 731 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 224 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 200 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 200 |
| 4 | Shirley Kohler | Gutter Dusters Kings & Queens | 187 |
| 5 | Maril | Rolling Terrors--Balls on Fire | 183 |
| 6 | Pom-ella | Rolling Terrors--Balls on Fire | 183 |
| 7 | Breanna Evans | Offshore Strikers | 182 |
| 8 | Jackie Bevitt | Gutter Dusters Kings & Queens | 181 |
| 9 | Lisa Fennel | Flying Feathers | 181 |
| 10 | Holly Scholl | Friday Night Mixed | 181 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tammy | John Deere-waterloo | 179 | +180 | 359 |
| 2 | Tammy | John Deere-waterloo | 177 | +180 | 357 |
| 3 | Teresa Evans | Lambrea | 164 | +180 | 344 |
| 4 | Tammy | John Deere-waterloo | 157 | +180 | 337 |
| 5 | Teresa Evans | Lambrea | 155 | +180 | 335 |
| 6 | Teresa Evans | Lambrea | 154 | +180 | 334 |
| 7 | Tammy | John Deere-waterloo | 146 | +180 | 326 |
| 8 | Tammy | John Deere-waterloo | 141 | +180 | 321 |
| 9 | Tammy | John Deere-waterloo | 138 | +180 | 318 |
| 10 | Tammy | John Deere-waterloo | 135 | +180 | 315 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 593 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 556 |
| 3 | Maril | Rolling Terrors--Balls on Fire | 525 |
| 4 | Lisa Fennel | Flying Feathers | 508 |
| 5 | Patti Byrnes | Monday Niters | 479 |
| 6 | Lakisha Pollard | Locy-Revoir | 477 |
| 7 | 4 Tamara Loose | John Deere Harvester Monday | 475 |
| 8 | Breanna Evans | Offshore Strikers | 474 |
| 9 | Teresa Evans | Lambrea | 473 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 472 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Teresa Evans | Lambrea | 473 | +540 | 1013 |
| 2 | Tammy | John Deere-waterloo | 454 | +540 | 994 |
| 3 | Tammy | John Deere-waterloo | 453 | +540 | 993 |
| 4 | Tammy | John Deere-waterloo | 414 | +540 | 954 |
| 5 | Shirley Kohler | Gutter Dusters Kings & Queens | 556 | +102 | 658 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 525 | +129 | 654 |
| 7 | 4 Tamara Loose | John Deere Harvester Monday | 475 | +162 | 637 |
| 8 | Jackie Bevitt | Gutter Dusters Kings & Queens | 447 | +180 | 627 |
| 9 | Breanna Evans | Offshore Strikers | 474 | +153 | 627 |
| 10 | Patti Byrnes | Monday Niters | 479 | +141 | 620 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — April 4 – 10, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Thursday Trio | 833 |