Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Evan Karzynow Sr | Swinging Nineties | 278 |
| 2 | Evan Karzynow Sr | Swinging Nineties | 266 |
| 3 | Brian Robinson | tuesday night | 256 |
| 4 | Greg G | Toronto Slovak | 255 |
| 5 | DENNIS GOODBURN | 3-B SUNDAY NIGHT MIXED | 254 |
| 6 | Ronnie Layton | sunday nites ladies and gents | 249 |
| 7 | Marc Brissette | commercial 440 | 247 |
| 8 | Jeff Hettrick | Friday Night Mixers | 247 |
| 9 | Dusty | TGIF | 247 |
| 10 | Marc Brissette | early bird | 246 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kerry Caldwell | Monday Night Trio | 244 | +180 | 424 |
| 2 | Kerry Caldwell | Monday Night Trio | 224 | +180 | 404 |
| 3 | JR | Tournament Avg | 221 | +180 | 401 |
| 4 | Charlie Duesling | 2009 | 221 | +180 | 401 |
| 5 | Kerry Caldwell | Monday Night Trio | 210 | +180 | 390 |
| 6 | JR | Tournament Avg | 202 | +180 | 382 |
| 7 | Max Cooper | Practice | 200 | +180 | 380 |
| 8 | Max Cooper | Practice | 191 | +180 | 371 |
| 9 | Charlie Duesling | 2009 | 191 | +180 | 371 |
| 10 | Max Cooper | Practice | 190 | +180 | 370 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Evan Karzynow Sr | Swinging Nineties | 736 |
| 2 | Ronnie Layton | sunday nites ladies and gents | 718 |
| 3 | Shad Turrill | Monday Knighters | 701 |
| 4 | Brian Robinson | tuesday night | 701 |
| 5 | Nicholas | Sunray Superstars 8:00 | 687 |
| 6 | Evan N Karzynow Jr | Swinging Nineties | 678 |
| 7 | Kerry Caldwell | Monday Night Trio | 678 |
| 8 | Greg G | Toronto Slovak | 669 |
| 9 | David Dornheim | Business & Finance | 664 |
| 10 | Marc Brissette | early bird | 663 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kerry Caldwell | Monday Night Trio | 678 | +540 | 1218 |
| 2 | JR | Tournament Avg | 611 | +540 | 1151 |
| 3 | Charlie Duesling | 2009 | 598 | +540 | 1138 |
| 4 | Jeffry Stirler | Miller Lite | 451 | +540 | 991 |
| 5 | Evan Karzynow Sr | Swinging Nineties | 736 | +0 | 736 |
| 6 | Ronnie Layton | sunday nites ladies and gents | 718 | +6 | 724 |
| 7 | Shad Turrill | Monday Knighters | 701 | +0 | 701 |
| 8 | Brian Robinson | tuesday night | 701 | +0 | 701 |
| 9 | Nicholas | Sunray Superstars 8:00 | 687 | +0 | 687 |
| 10 | Matt Gibson | RMG Classic | 617 | +63 | 680 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Max Cooper | Practice | 761 |
| 2 | Bill Panebianco | Coca Cola Scratch | 708 |
| 3 | Max Cooper | Kent 08-09 Season | 617 |
| 4 | Mark Eblen | Robins PBA Experience | 570 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Max Cooper | Practice | 761 | +720 | 1481 |
| 2 | Max Cooper | Kent 08-09 Season | 617 | +720 | 1337 |
| 3 | Bill Panebianco | Coca Cola Scratch | 708 | +36 | 744 |
| 4 | Mark Eblen | Robins PBA Experience | 570 | +160 | 730 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | sunday morn travel | 208 |
| 2 | tony hovan | sunday morn travel | 188 |
| 3 | Sharon | Tuesday Mixed Starlite | 179 |
| 4 | tony hovan | sunday morn travel | 166 |
| 5 | Joan | Tuesday Mixed Starlite | 165 |
| 6 | Sharon | Tuesday Mixed Starlite | 161 |
| 7 | Sharon | Tuesday Mixed Starlite | 153 |
| 8 | angie wilson | sun night live | 144 |
| 9 | angie wilson | sun night live | 143 |
| 10 | Crystal Haskell | saturday night mix | 143 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Joan | Tuesday Mixed Starlite | 165 | +56 | 221 |
| 2 | Kat Palmore | OPCC | 111 | +108 | 219 |
| 3 | Lauryn | Home | 107 | +108 | 215 |
| 4 | Sharon | Tuesday Mixed Starlite | 179 | +35 | 214 |
| 5 | tony hovan | sunday morn travel | 208 | +0 | 208 |
| 6 | Candy Andrews | Justus | 126 | +80 | 206 |
| 7 | Crystal Haskell | saturday night mix | 143 | +60 | 203 |
| 8 | the chance | Sarat Softbowl | 120 | +80 | 200 |
| 9 | CAROL LAYTON | LADIES & GENTS | 136 | +62 | 198 |
| 10 | Candy Andrews | Justus | 118 | +80 | 198 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sunday morn travel | 562 |
| 2 | Sharon | Tuesday Mixed Starlite | 493 |
| 3 | Joan | Tuesday Mixed Starlite | 426 |
| 4 | angie wilson | sun night live | 410 |
| 5 | Crystal Haskell | saturday night mix | 387 |
| 6 | Judy Layton | sunday nites ladies and gents | 381 |
| 7 | CAROL LAYTON | LADIES & GENTS | 375 |
| 8 | Candy Andrews | Justus | 351 |
| 9 | the chance | Sarat Softbowl | 321 |
| 10 | S Barber | Morisons Garage Tuseday CoEd | 320 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Sharon | Tuesday Mixed Starlite | 493 | +105 | 598 |
| 2 | Joan | Tuesday Mixed Starlite | 426 | +168 | 594 |
| 3 | Candy Andrews | Justus | 351 | +240 | 591 |
| 4 | Kat Palmore | OPCC | 261 | +324 | 585 |
| 5 | Crystal Haskell | saturday night mix | 387 | +180 | 567 |
| 6 | angie wilson | sun night live | 410 | +156 | 566 |
| 7 | tony hovan | sunday morn travel | 562 | +0 | 562 |
| 8 | CAROL LAYTON | LADIES & GENTS | 375 | +186 | 561 |
| 9 | the chance | Sarat Softbowl | 321 | +240 | 561 |
| 10 | S Barber | Morisons Garage Tuseday CoEd | 320 | +219 | 539 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Dec 29 – Jan 4, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.