Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Jeff Vanost | Friday Nite Men ('06-'07) | 278 |
| 2 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 278 |
| 3 | Robert Wolfe | Friday Rollers | 278 |
| 4 | Shipper | Classic league | 268 |
| 5 | Joey Parker | High School Coaching | 268 |
| 6 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 259 |
| 7 | James D. Smith | Thursday Trio | 258 |
| 8 | Terry | majors 06-07 | 258 |
| 9 | J.D. | Holiday Fall 2006 | 257 |
| 10 | Brian | Sportsmens League | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Joe Hampton | Wednesday Mens | 227 | +180 | 407 |
| 2 | Joe Hampton | Wednesday Mens | 226 | +180 | 406 |
| 3 | Joe Hampton | Wednesday Mens | 161 | +180 | 341 |
| 4 | Jeff Vanost | Friday Nite Men ('06-'07) | 278 | +0 | 278 |
| 5 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 278 | +0 | 278 |
| 6 | J.D. | Holiday Fall 2006 | 257 | +21 | 278 |
| 7 | Robert Wolfe | Friday Rollers | 278 | +0 | 278 |
| 8 | Shipper | Classic league | 268 | +0 | 268 |
| 9 | Joey Parker | High School Coaching | 268 | +0 | 268 |
| 10 | Evan N Karzynow Jr | Swinging Nineties | 252 | +16 | 268 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 750 |
| 2 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 741 |
| 3 | Terry | majors 06-07 | 727 |
| 4 | Jeff Vanost | Friday Nite Men ('06-'07) | 701 |
| 5 | Robert Wolfe | Friday Rollers | 694 |
| 6 | Joey Parker | High School Coaching | 672 |
| 7 | Rick Peter | Sin City Men's 2006/2007 | 669 |
| 8 | Eric | GE Turbine League | 654 |
| 9 | J.D. | Holiday Fall 2006 | 654 |
| 10 | Shipper | Classic league | 650 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Joe Hampton | Wednesday Mens | 614 | +540 | 1154 |
| 2 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 750 | +0 | 750 |
| 3 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 741 | +0 | 741 |
| 4 | Terry | majors 06-07 | 727 | +9 | 736 |
| 5 | J.D. | Holiday Fall 2006 | 654 | +63 | 717 |
| 6 | Lloyd | 4 X 8 | 641 | +69 | 710 |
| 7 | Jeff Vanost | Friday Nite Men ('06-'07) | 701 | +0 | 701 |
| 8 | Robert Wolfe | Friday Rollers | 694 | +0 | 694 |
| 9 | Charlie | Guys & Dolls Thurs Night Mix | 639 | +42 | 681 |
| 10 | Joey Parker | High School Coaching | 672 | +0 | 672 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 719 |
| 2 | Beran | Meadows | 561 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Beran | Meadows | 561 | +228 | 789 |
| 2 | Mike Sullivan | Western Diner Semi-Classic | 719 | +68 | 787 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Tonda | Wed Nite Mix (06-07) | 227 |
| 2 | corey phillips | Friday Mens(06-07) | 225 |
| 3 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 224 |
| 4 | Tonda | Mon Ladies Classic (06-07) | 216 |
| 5 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 214 |
| 6 | Tonda | Orbits (06-07) | 210 |
| 7 | Tonda | U.S.W.A. (06-07) | 206 |
| 8 | Tonda | Orbits (06-07) | 202 |
| 9 | Tonda | U.S.W.A. (06-07) | 198 |
| 10 | Robyn Ballinger | Sacred Heart Competition | 188 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tonda | Wed Nite Mix (06-07) | 227 | +19 | 246 |
| 2 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 224 | +20 | 244 |
| 3 | Bettie | Majors 06-07 | 184 | +59 | 243 |
| 4 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 214 | +20 | 234 |
| 5 | Anneke Rader | Thursday Night Womens' | 157 | +73 | 230 |
| 6 | Nicki Gendreau | Early Bird Mixed/Sunday | 187 | +41 | 228 |
| 7 | Tonda | U.S.W.A. (06-07) | 206 | +20 | 226 |
| 8 | Tonda | Orbits (06-07) | 210 | +16 | 226 |
| 9 | corey phillips | Friday Mens(06-07) | 225 | +0 | 225 |
| 10 | Tonda | Mon Ladies Classic (06-07) | 216 | +9 | 225 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 620 |
| 2 | Tonda | Orbits (06-07) | 592 |
| 3 | Tonda | Wed Nite Mix (06-07) | 579 |
| 4 | Tonda | U.S.W.A. (06-07) | 570 |
| 5 | corey phillips | Friday Mens(06-07) | 566 |
| 6 | Tonda | Mon Ladies Classic (06-07) | 563 |
| 7 | Nicki Gendreau | Early Bird Mixed/Sunday | 514 |
| 8 | Cheri Harris | Queen Pin | 499 |
| 9 | Cheri Harris | Thursday Mixed | 464 |
| 10 | Jodi | 4 X 8 ('06-'07) | 457 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 620 | +60 | 680 |
| 2 | Tonda | Orbits (06-07) | 592 | +48 | 640 |
| 3 | Nicki Gendreau | Early Bird Mixed/Sunday | 514 | +123 | 637 |
| 4 | Tonda | Wed Nite Mix (06-07) | 579 | +57 | 636 |
| 5 | Tonda | U.S.W.A. (06-07) | 570 | +60 | 630 |
| 6 | Bettie | Majors 06-07 | 447 | +177 | 624 |
| 7 | Cheri Harris | Queen Pin | 499 | +117 | 616 |
| 8 | Anneke Rader | Thursday Night Womens' | 390 | +219 | 609 |
| 9 | Tonda | Mon Ladies Classic (06-07) | 563 | +27 | 590 |
| 10 | Gina | Guys & Dolls Thurs Night Mix | 392 | +180 | 572 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 11 – 17, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.