Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Mike Thomas | Summer Mixed Trio | 279 |
| 2 | Walter Wakefield | No Tap Trios | 278 |
| 3 | Corey Phillips | Thursday Jubilee(10) | 268 |
| 4 | KEVIN RABICH | WED NIGHT MENS | 267 |
| 5 | Paul Watson | thur. night mixed | 265 |
| 6 | JL Martinez Jr | Two Hand Bowling | 258 |
| 7 | Corey Phillips | Thursday Jubilee(10) | 258 |
| 8 | Rex Berkbigler | Tuesday summer singles 2010 | 257 |
| 9 | Matt Danielson | Palos - Summer 2010 | 257 |
| 10 | Justin N | mayhew Novachik | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Mike Thomas | Summer Mixed Trio | 279 | +180 | 459 |
| 2 | Paul Watson | thur. night mixed | 265 | +180 | 445 |
| 3 | Matt Danielson | Palos - Summer 2010 | 257 | +180 | 437 |
| 4 | Justin N | mayhew Novachik | 257 | +180 | 437 |
| 5 | Mike Thomas | Summer Mixed Trio | 247 | +180 | 427 |
| 6 | Adam Lombardi | PBA Experience 2010 Summer | 247 | +180 | 427 |
| 7 | Brad R. | mayhew Novachik | 246 | +180 | 426 |
| 8 | Kyle Stevens | Friday Night Summer Mixed | 245 | +180 | 425 |
| 9 | Mike Thomas | Summer Mixed Trio | 243 | +180 | 423 |
| 10 | Justin N | mayhew Novachik | 239 | +180 | 419 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Thomas | Summer Mixed Trio | 769 |
| 2 | Corey Phillips | Thursday Jubilee(10) | 747 |
| 3 | Tom Jones | Another Practice | 714 |
| 4 | KEVIN RABICH | WED NIGHT MENS | 709 |
| 5 | Paul Watson | thur. night mixed | 692 |
| 6 | Matthew Rivard | Sunday Night Mixed Summer | 682 |
| 7 | Richard Kastner | joni classic | 678 |
| 8 | Bill Cowan | Men's Premium Equipment | 674 |
| 9 | Nick Lunghi | Peter Hagin Tournaments | 673 |
| 10 | Kyle Stevens | Friday Night Summer Mixed | 668 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mike Thomas | Summer Mixed Trio | 769 | +540 | 1309 |
| 2 | Paul Watson | thur. night mixed | 692 | +540 | 1232 |
| 3 | Kyle Stevens | Friday Night Summer Mixed | 668 | +540 | 1208 |
| 4 | Matt Danielson | Palos - Summer 2010 | 640 | +540 | 1180 |
| 5 | Eddie Towery | thur. night mixed | 637 | +540 | 1177 |
| 6 | Dean Houck | 10 Beer League | 608 | +540 | 1148 |
| 7 | Jonathan Torrell | Happy Hour | 593 | +540 | 1133 |
| 8 | Adam Lombardi | PBA Experience 2010 Summer | 593 | +540 | 1133 |
| 9 | J | Challenge Shot Scratch Trios | 554 | +540 | 1094 |
| 10 | Rodney | Monday Spring Classic | 550 | +540 | 1090 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 973 |
| 2 | JL Martinez Jr | Two Hand Bowling | 914 |
| 3 | Justin N | mayhew Novachik | 880 |
| 4 | JL Martinez Jr | Two Hand Bowling | 866 |
| 5 | Brad R. | mayhew Novachik | 823 |
| 6 | JL Martinez Jr | Two Hand Bowling | 802 |
| 7 | Brycen Brinkman | PBA Experience | 631 |
| 8 | Joe Cifrodella Jr | PBA Singles | 590 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Justin N | mayhew Novachik | 880 | +720 | 1600 |
| 2 | Brad R. | mayhew Novachik | 823 | +720 | 1543 |
| 3 | Joe Cifrodella Jr | PBA Singles | 590 | +720 | 1310 |
| 4 | Walter Wakefield | No Tap Trios | 973 | +0 | 973 |
| 5 | JL Martinez Jr | Two Hand Bowling | 914 | +28 | 942 |
| 6 | JL Martinez Jr | Two Hand Bowling | 866 | +28 | 894 |
| 7 | JL Martinez Jr | Two Hand Bowling | 802 | +28 | 830 |
| 8 | Brycen Brinkman | PBA Experience | 631 | +148 | 779 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Cupcake | Vegas Megabucks | 212 |
| 2 | Cupcake | The Islanders | 200 |
| 3 | Holly Scholl | Monday Doubles | 182 |
| 4 | Cupcake | Vegas Megabucks | 182 |
| 5 | Bill Reaves | Monday Doubles | 175 |
| 6 | Damaris Hanson | RITC Thursday | 152 |
| 7 | Janet Collins | Wednesday Winners | 150 |
| 8 | Janet Collins | Wednesday Winners | 150 |
| 9 | lisa quarttone | friday mixed | 149 |
| 10 | Janet Collins | Wednesday Winners | 149 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jodi | Monday Spring Classic | 123 | +180 | 303 |
| 2 | Jodi | Monday Spring Classic | 120 | +180 | 300 |
| 3 | Jodi | Monday Spring Classic | 113 | +180 | 293 |
| 4 | Cupcake | The Islanders | 200 | +37 | 237 |
| 5 | Cupcake | Vegas Megabucks | 212 | +25 | 237 |
| 6 | Catherine Budd | RITC Thursday | 143 | +74 | 217 |
| 7 | Catherine Budd | RITC Thursday | 139 | +74 | 213 |
| 8 | lisa quarttone | friday mixed | 149 | +60 | 209 |
| 9 | Janet Collins | Wednesday Winners | 150 | +59 | 209 |
| 10 | Janet Collins | Wednesday Winners | 150 | +59 | 209 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cupcake | Vegas Megabucks | 535 |
| 2 | Cupcake | The Islanders | 472 |
| 3 | Janet Collins | Wednesday Winners | 449 |
| 4 | Damaris Hanson | RITC Thursday | 406 |
| 5 | Catherine Budd | RITC Thursday | 386 |
| 6 | lisa quarttone | friday mixed | 385 |
| 7 | Jodi | Monday Spring Classic | 356 |
| 8 | Yael Vinciguera | RITC Thursday | 275 |
| 9 | Misty St.John | Darlene's Dreamers | 273 |
| 10 | Jen Sokol | Darlene's Dreamers | 267 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jodi | Monday Spring Classic | 356 | +540 | 896 |
| 2 | Janet Collins | Wednesday Winners | 449 | +177 | 626 |
| 3 | Cupcake | Vegas Megabucks | 535 | +75 | 610 |
| 4 | Catherine Budd | RITC Thursday | 386 | +222 | 608 |
| 5 | Cupcake | The Islanders | 472 | +111 | 583 |
| 6 | Jen Sokol | Darlene's Dreamers | 267 | +315 | 582 |
| 7 | Damaris Hanson | RITC Thursday | 406 | +165 | 571 |
| 8 | Yael Vinciguera | RITC Thursday | 275 | +291 | 566 |
| 9 | lisa quarttone | friday mixed | 385 | +180 | 565 |
| 10 | Misty St.John | Darlene's Dreamers | 273 | +240 | 513 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — May 17 – 23, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 973 |
| 2 | JL Martinez Jr | Two Hand Bowling | 914 |
| 3 | Justin N | mayhew Novachik | 880 |
| 4 | JL Martinez Jr | Two Hand Bowling | 866 |
| 5 | Brad R. | mayhew Novachik | 823 |
| 6 | JL Martinez Jr | Two Hand Bowling | 802 |