Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brian Robinson | thursday night mixed | 297 |
| 2 | Drew York | Commercial League - Wednesday | 288 |
| 3 | Greg G | Toronto Slovak | 287 |
| 4 | Scott Cowan | Ranch West Practice | 279 |
| 5 | BRIAN DARCY | THURSDAY MENS | 278 |
| 6 | Alex | Mens Green Mountain | 277 |
| 7 | Brian Robinson | thursday night mixed | 267 |
| 8 | Rob | 700 Club | 267 |
| 9 | Jeffrey Hanson | Zaks Zoo Too- | 265 |
| 10 | Jeff Hettrick | Friday Night Mixers | 264 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Scott Cowan | Ranch West Practice | 279 | +180 | 459 |
| 2 | Dave Bruce | Tourney Avg - 09 | 239 | +180 | 419 |
| 3 | Scott Cowan | Ranch West Practice | 227 | +180 | 407 |
| 4 | Scott Cowan | Ranch West Practice | 199 | +180 | 379 |
| 5 | Scott Cowan | Ranch West Practice | 196 | +180 | 376 |
| 6 | Shawn Cannon | Lucky Strikers | 189 | +180 | 369 |
| 7 | Scott Cowan | Ranch West Practice | 185 | +180 | 365 |
| 8 | Scott Cowan | Ranch West Practice | 184 | +180 | 364 |
| 9 | Scott Cowan | Ranch West Practice | 183 | +180 | 363 |
| 10 | Eddie Haskell | Cherry Hill Lanes | 175 | +180 | 355 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Brian Robinson | thursday night mixed | 822 |
| 2 | Drew York | Commercial League - Wednesday | 801 |
| 3 | Mike Broussard | Coca Cola | 750 |
| 4 | Alex | Mens Green Mountain | 748 |
| 5 | Jeff Hettrick | Friday Night Mixers | 743 |
| 6 | Rob | 700 Club | 743 |
| 7 | BRIAN DARCY | THURSDAY MENS | 736 |
| 8 | Greg G | Toronto Slovak | 714 |
| 9 | Scott Goll | Bill Tarsio Mem 08-09 | 704 |
| 10 | Scott Cowan | Ranch West Practice | 702 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Scott Cowan | Ranch West Practice | 702 | +540 | 1242 |
| 2 | Dave Bruce | Tourney Avg - 09 | 576 | +540 | 1116 |
| 3 | Shawn Cannon | Lucky Strikers | 460 | +540 | 1000 |
| 4 | Brian Robinson | thursday night mixed | 822 | +0 | 822 |
| 5 | Drew York | Commercial League - Wednesday | 801 | +0 | 801 |
| 6 | Jeff Hettrick | Friday Night Mixers | 743 | +15 | 758 |
| 7 | Mike Broussard | Coca Cola | 750 | +0 | 750 |
| 8 | Alex | Mens Green Mountain | 748 | +0 | 748 |
| 9 | Rob | 700 Club | 743 | +0 | 743 |
| 10 | BRIAN DARCY | THURSDAY MENS | 736 | +3 | 739 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Scott Cowan | Ranch West Practice | 687 |
| 2 | Scott Cowan | Ranch West Practice | 676 |
| 3 | Eddie Haskell | Cherry Hill Lanes | 546 |
| 4 | Jesse | Romero | 435 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Scott Cowan | Ranch West Practice | 687 | +720 | 1407 |
| 2 | Scott Cowan | Ranch West Practice | 676 | +720 | 1396 |
| 3 | Eddie Haskell | Cherry Hill Lanes | 546 | +720 | 1266 |
| 4 | Jesse | Romero | 435 | +720 | 1155 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Lori Long | Valley Mixed 4 | 253 |
| 2 | tony hovan | sat/senate | 247 |
| 3 | tony hovan | sat/senate | 210 |
| 4 | Maril | Combos | 192 |
| 5 | tony hovan | sat/senate | 190 |
| 6 | Jackie Robinson | Thursday Mixed League | 184 |
| 7 | CAROL LAYTON | LADIES & GENTS | 181 |
| 8 | Sharon | Tuesday Mixed Starlite | 180 |
| 9 | Sharon | Tuesday Mixed Starlite | 177 |
| 10 | Rodonna | Combos | 170 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Margie | Romero | 115 | +180 | 295 |
| 2 | Lori Long | Valley Mixed 4 | 253 | +24 | 277 |
| 3 | Margie | Romero | 79 | +180 | 259 |
| 4 | tony hovan | sat/senate | 247 | +0 | 247 |
| 5 | CAROL LAYTON | LADIES & GENTS | 181 | +61 | 242 |
| 6 | Kari | Beer & Pizza | 160 | +67 | 227 |
| 7 | Candy Andrews | Justus | 141 | +86 | 227 |
| 8 | CAROL LAYTON | LADIES & GENTS | 164 | +61 | 225 |
| 9 | Maril | Combos | 192 | +32 | 224 |
| 10 | Kim Dudson | Lousy Bowlers League | 130 | +94 | 224 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 647 |
| 2 | Lori Long | Valley Mixed 4 | 572 |
| 3 | Sharon | Tuesday Mixed Starlite | 518 |
| 4 | Maril | Combos | 485 |
| 5 | Charlene Keating | Valley Mixed 4 | 475 |
| 6 | Rodonna | Combos | 471 |
| 7 | CAROL LAYTON | LADIES & GENTS | 470 |
| 8 | Jackie Robinson | Thursday Mixed League | 466 |
| 9 | Kari | Beer & Pizza | 429 |
| 10 | angie wilson | sun night live | 426 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | CAROL LAYTON | LADIES & GENTS | 470 | +183 | 653 |
| 2 | tony hovan | sat/senate | 647 | +0 | 647 |
| 3 | Lori Long | Valley Mixed 4 | 572 | +72 | 644 |
| 4 | Kari | Beer & Pizza | 429 | +201 | 630 |
| 5 | Rodonna | Combos | 471 | +156 | 627 |
| 6 | Sharon | Tuesday Mixed Starlite | 518 | +96 | 614 |
| 7 | Kim Dudson | Lousy Bowlers League | 307 | +282 | 589 |
| 8 | angie wilson | sun night live | 426 | +162 | 588 |
| 9 | Maril | Combos | 485 | +96 | 581 |
| 10 | Joan | Tuesday Mixed Starlite | 403 | +165 | 568 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Margie | Romero | 281 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Margie | Romero | 281 | +720 | 1001 |
Honors — March 23 – 29, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brian Robinson | thursday night mixed | 297 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Brian Robinson | thursday night mixed | 822 |
| 2 | Drew York | Commercial League - Wednesday | 801 |
Honor Series 4-Game (800+)
No qualifying scores this week.