Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Matthew Armison | Canandaigua Merchants | 290 |
| 2 | Rex Berkbigler | Thursday mens 10-11 | 279 |
| 3 | Rex Berkbigler | Thursday mens 10-11 | 279 |
| 4 | Paul Watson | Franklin Superstars | 279 |
| 5 | Dustin Bohall | Commercial | 278 |
| 6 | Keith Wawrin | Pacific Mixers | 276 |
| 7 | KEVIN RABICH | LONG ISLAND TRIOS | 276 |
| 8 | Shipper | Steve Fultz Memorial | 268 |
| 9 | Mike Mikolajczyk | TNT | 268 |
| 10 | Shawn Robertson | ACI | 267 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Matthew Armison | Canandaigua Merchants | 290 | +1 | 291 |
| 2 | Rex Berkbigler | Thursday mens 10-11 | 279 | +0 | 279 |
| 3 | Rex Berkbigler | Thursday mens 10-11 | 279 | +0 | 279 |
| 4 | Paul Watson | Franklin Superstars | 279 | +0 | 279 |
| 5 | Dustin Bohall | Commercial | 278 | +0 | 278 |
| 6 | Keith Wawrin | Pacific Mixers | 276 | +0 | 276 |
| 7 | KEVIN RABICH | LONG ISLAND TRIOS | 276 | +0 | 276 |
| 8 | Joe Karpierz | Monday Night Strikers | 258 | +14 | 272 |
| 9 | Nate Kennelly | Lockhart Doubles | 264 | +8 | 272 |
| 10 | Brian | Monday Mixed | 245 | +26 | 271 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Rex Berkbigler | Thursday mens 10-11 | 825 |
| 2 | Matthew Armison | Canandaigua Merchants | 756 |
| 3 | Shipper | Steve Fultz Memorial | 740 |
| 4 | Dustin Bohall | Commercial | 719 |
| 5 | Paul Watson | Franklin Superstars | 719 |
| 6 | Dennis Eikenberry | Suburban | 719 |
| 7 | Dennis Eikenberry | Overall | 719 |
| 8 | Aaron OConnell | Monday Mixed Rowdies | 713 |
| 9 | George Lane | Gus Ponder Sr. Classic | 706 |
| 10 | Mike Brenemen | Sunday AM Commercial | 696 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Rex Berkbigler | Thursday mens 10-11 | 825 | +0 | 825 |
| 2 | Matthew Armison | Canandaigua Merchants | 756 | +3 | 759 |
| 3 | Shipper | Steve Fultz Memorial | 740 | +3 | 743 |
| 4 | Aaron OConnell | Monday Mixed Rowdies | 713 | +24 | 737 |
| 5 | Dustin Bohall | Commercial | 719 | +0 | 719 |
| 6 | Paul Watson | Franklin Superstars | 719 | +0 | 719 |
| 7 | Dennis Eikenberry | Suburban | 719 | +0 | 719 |
| 8 | Dennis Eikenberry | Overall | 719 | +0 | 719 |
| 9 | George Lane | Gus Ponder Sr. Classic | 706 | +0 | 706 |
| 10 | Shawn Robertson | Monday Classic | 686 | +18 | 704 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 811 |
| 2 | Curtis | Classics | 809 |
| 3 | Paul Bersch | Thursday Trio | 753 |
| 4 | Dave Bruce | Tuesday Night Doubles | 712 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 811 | +8 | 819 |
| 2 | Curtis | Classics | 809 | +0 | 809 |
| 3 | Dave Bruce | Tuesday Night Doubles | 712 | +64 | 776 |
| 4 | Paul Bersch | Thursday Trio | 753 | +12 | 765 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 231 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 224 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 219 |
| 4 | Samantha Dudley | Hubbard Varsity Girls | 207 |
| 5 | Brittany Ferrara | Hubbard Varsity Girls | 199 |
| 6 | Brittany Ferrara | Hubbard Varsity Girls | 199 |
| 7 | Samantha Dudley | Hubbard Varsity Girls | 186 |
| 8 | Pom-ella | Rolling Terrors--Balls on Fire | 177 |
| 9 | Lisa Fennel | Tuesday Night Mixed | 174 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 174 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Shirley Kohler | Gutter Dusters Kings & Queens | 224 | +36 | 260 |
| 2 | Tonya Groves | Mixed Nuts | 167 | +73 | 240 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 231 | +4 | 235 |
| 4 | 4 Tamara Loose | John Deere Harvester Monday | 172 | +55 | 227 |
| 5 | Samantha Dudley | Hubbard Varsity Girls | 207 | +19 | 226 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 219 | +4 | 223 |
| 7 | Paige | BOOBS N' STRIKES | 120 | +98 | 218 |
| 8 | Janet Collins | Wednesday Winners 10/11 | 165 | +53 | 218 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 172 | +45 | 217 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 177 | +39 | 216 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 610 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 553 |
| 3 | Pom-ella | Rolling Terrors--Balls on Fire | 513 |
| 4 | Lisa Fennel | Tuesday Night Mixed | 470 |
| 5 | 4 Tamara Loose | John Deere Harvester Monday | 466 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 460 |
| 7 | Janet Collins | Wednesday Winners 10/11 | 441 |
| 8 | Steffanie Kephart | 1 Steff Monday Mixers | 436 |
| 9 | Lakisha Pollard | Locy-Revoir | 415 |
| 10 | Jackie Bevitt | Gutter Dusters Kings & Queens | 386 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Shirley Kohler | Gutter Dusters Kings & Queens | 553 | +108 | 661 |
| 2 | 4 Tamara Loose | John Deere Harvester Monday | 466 | +165 | 631 |
| 3 | Pom-ella | Rolling Terrors--Balls on Fire | 513 | +117 | 630 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 610 | +12 | 622 |
| 5 | Janet Collins | Wednesday Winners 10/11 | 441 | +159 | 600 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 460 | +135 | 595 |
| 7 | Paige | BOOBS N' STRIKES | 298 | +294 | 592 |
| 8 | Lisa Fennel | Tuesday Night Mixed | 470 | +120 | 590 |
| 9 | Tonya Groves | Mixed Nuts | 370 | +219 | 589 |
| 10 | Cheryl Anne | Bob's Balls | 327 | +243 | 570 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 20 – 26, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Matthew Armison | Canandaigua Merchants | 290 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Rex Berkbigler | Thursday mens 10-11 | 825 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 811 |
| 2 | Curtis | Classics | 809 |