Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Joe Karpierz | Monday Night Strikers | 300 |
| 2 | John | Tuesday Four Man | 300 |
| 3 | Chris Hartung | Country Club Scratch | 289 |
| 4 | Chris Hartung | Country Club Scratch | 288 |
| 5 | Michael Wozniak | Vito's Pizzeria | 279 |
| 6 | KEVIN RABICH | LONG ISLAND TRIOS | 279 |
| 7 | Paul Watson | Franklin Superstars | 278 |
| 8 | James Lambert | Offshore Strikers | 278 |
| 9 | Joe Santanello | Wed Night Mixed | 268 |
| 10 | DOMINICK MISURACA | GUS PONDER SR. CLASSIC | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tim Swillens | All | 206 | +180 | 386 |
| 2 | Tim Swillens | All | 203 | +180 | 383 |
| 3 | Matt Kennedy | Wednesday Night Mixed Up | 202 | +180 | 382 |
| 4 | Rick Peter | Santa Fe Chiefs | 192 | +180 | 372 |
| 5 | Rick Peter | Santa Fe Chiefs | 189 | +180 | 369 |
| 6 | Matt Kennedy | Wednesday Night Mixed Up | 189 | +180 | 369 |
| 7 | Matt Kennedy | Wednesday Night Mixed Up | 183 | +180 | 363 |
| 8 | Nick Kehler | Ritzville Scratch Championship | 183 | +180 | 363 |
| 9 | Mike Stromley | States | 177 | +180 | 357 |
| 10 | Nick Kehler | Ritzville Scratch Championship | 170 | +180 | 350 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Chris Hartung | Country Club Scratch | 833 |
| 2 | Paul Watson | Franklin Superstars | 796 |
| 3 | John | Tuesday Four Man | 771 |
| 4 | Shawn Robertson | ACI | 751 |
| 5 | Rex Berkbigler | 10-11 Wednesday Belair | 743 |
| 6 | Joe Karpierz | Monday Night Strikers | 736 |
| 7 | Sam Schipano Jr. | Vince Bonanni's Pro-Shop | 730 |
| 8 | Michael Wozniak | Vito's Pizzeria | 728 |
| 9 | DOMINICK MISURACA | GUS PONDER SR. CLASSIC | 725 |
| 10 | Kyle Stevens | Wednesday Night Men | 719 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Matt Kennedy | Wednesday Night Mixed Up | 574 | +540 | 1114 |
| 2 | Rick Peter | Santa Fe Chiefs | 536 | +540 | 1076 |
| 3 | Mike Stromley | States | 459 | +540 | 999 |
| 4 | Mike Stromley | States | 446 | +540 | 986 |
| 5 | Austin Ingardia | B.O.B | 441 | +540 | 981 |
| 6 | Austin Ingardia | B.O.B | 313 | +540 | 853 |
| 7 | Chris Hartung | Country Club Scratch | 833 | +0 | 833 |
| 8 | Paul Watson | Franklin Superstars | 796 | +0 | 796 |
| 9 | John | Tuesday Four Man | 771 | +0 | 771 |
| 10 | Shawn Robertson | ACI | 751 | +0 | 751 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI .SR. TRIO | 903 |
| 2 | Paul Bersch | Thursday Trio | 900 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 854 |
| 4 | Jim Hoffman | Practice Plus | 808 |
| 5 | Paul Bersch | Sunday Doubles | 793 |
| 6 | Tim Swillens | All | 691 |
| 7 | Nick Kehler | Ritzville Scratch Championship | 660 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tim Swillens | All | 691 | +720 | 1411 |
| 2 | Nick Kehler | Ritzville Scratch Championship | 660 | +720 | 1380 |
| 3 | Paul Bersch | Thursday Trio | 900 | +32 | 932 |
| 4 | DOMINICK MISURACA | FRI .SR. TRIO | 903 | +0 | 903 |
| 5 | Jim Hoffman | Practice Plus | 808 | +84 | 892 |
| 6 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 854 | +0 | 854 |
| 7 | Paul Bersch | Sunday Doubles | 793 | +12 | 805 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 247 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 233 |
| 3 | Holly Scholl | Friday Night Mixed | 204 |
| 4 | Lakisha Pollard | Locy-Revoir | 195 |
| 5 | Maril | Rolling Terrors--Balls on Fire | 193 |
| 6 | Patti Byrnes | Monday Niters | 192 |
| 7 | Lisa Fennel | Flying Feathers | 181 |
| 8 | Pom-ella | Rolling Terrors--Balls on Fire | 177 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 174 |
| 10 | tammy | josh tourney | 173 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | tammy | josh tourney | 173 | +180 | 353 |
| 2 | tammy | josh tourney | 153 | +180 | 333 |
| 3 | tammy | josh tourney | 126 | +180 | 306 |
| 4 | tammy | josh tourney | 119 | +180 | 299 |
| 5 | tammy | josh tourney | 94 | +180 | 274 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 247 | +1 | 248 |
| 7 | Patti Byrnes | Monday Niters | 192 | +48 | 240 |
| 8 | Lakisha Pollard | Locy-Revoir | 195 | +42 | 237 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 193 | +43 | 236 |
| 10 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 233 | +1 | 234 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 648 |
| 2 | Maril | Rolling Terrors--Balls on Fire | 513 |
| 3 | Pom-ella | Rolling Terrors--Balls on Fire | 498 |
| 4 | Lisa Fennel | Flying Feathers | 496 |
| 5 | Holly Scholl | Friday Night Mixed | 472 |
| 6 | Jackie Bevitt | Gutter Dusters Kings & Queens | 459 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 455 |
| 8 | Patti Byrnes | Monday Niters | 450 |
| 9 | Tamara Loose | MilanFrinite | 446 |
| 10 | Tamara Loose | MilanFrinite | 446 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 648 | +3 | 651 |
| 2 | Maril | Rolling Terrors--Balls on Fire | 513 | +129 | 642 |
| 3 | Jackie Bevitt | Gutter Dusters Kings & Queens | 459 | +180 | 639 |
| 4 | Pom-ella | Rolling Terrors--Balls on Fire | 498 | +114 | 612 |
| 5 | Anneke Rader | Thursday Night Womens' | 345 | +264 | 609 |
| 6 | Lisa Fennel | Flying Feathers | 496 | +108 | 604 |
| 7 | Tamara Loose | MilanFrinite | 446 | +150 | 596 |
| 8 | Tamara Loose | MilanFrinite | 446 | +150 | 596 |
| 9 | Patti Byrnes | Monday Niters | 450 | +144 | 594 |
| 10 | Lisa Fennel | Tuesday Night Mixed | 455 | +132 | 587 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Mar 28 – Apr 3, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Joe Karpierz | Monday Night Strikers | 300 |
| 2 | John | Tuesday Four Man | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Chris Hartung | Country Club Scratch | 833 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI .SR. TRIO | 903 |
| 2 | Paul Bersch | Thursday Trio | 900 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 854 |
| 4 | Jim Hoffman | Practice Plus | 808 |