Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 278 |
| 2 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 277 |
| 3 | Timothy Dunham | Cedar Hills Men ('06-'07) | 269 |
| 4 | Kevin Pogue | Sunday Mixed 4s | 268 |
| 5 | Timothy Dunham | Sundowners ('06-'07) | 267 |
| 6 | jeff halecki | hillmixed('06-'07) | 266 |
| 7 | Timothy Dunham | 635 Scrath ('06-'07) | 263 |
| 8 | Timothy Dunham | 635 Scrath ('06-'07) | 259 |
| 9 | Charles W. Grant, Jr | Mon. Night Package Deal 06-07 | 258 |
| 10 | Charles Grant, Jr. | Sugar and Spice 06-07 | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Brian Mellem | Subbing 06-07 | 237 | +180 | 417 |
| 2 | Rob Kurtz | 2006-07 Monday Nite Owls | 202 | +180 | 382 |
| 3 | Rob Kurtz | 2006-07 Monday Nite Owls | 199 | +180 | 379 |
| 4 | Rob Kurtz | 2006-07 Monday Nite Owls | 182 | +180 | 362 |
| 5 | Brian Mellem | Subbing 06-07 | 179 | +180 | 359 |
| 6 | Brian Mellem | Subbing 06-07 | 171 | +180 | 351 |
| 7 | Kevin Pogue | Sunday Mixed 4s | 268 | +35 | 303 |
| 8 | Kevin Pogue | Sunday Mixed 4s | 256 | +35 | 291 |
| 9 | jeff halecki | hillmixed('06-'07) | 266 | +20 | 286 |
| 10 | 7string | Monday night | 105 | +180 | 285 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 781 |
| 2 | Kevin Pogue | Sunday Mixed 4s | 738 |
| 3 | Timothy Dunham | 635 Scrath ('06-'07) | 737 |
| 4 | Kyle Stevens | Thursday Bud Men ('06-'07) | 724 |
| 5 | Charles Grant, Jr. | Sugar and Spice 06-07 | 713 |
| 6 | Rob Dinsmore | Tuesday Nite Mixers 06-07 | 695 |
| 7 | Timothy Dunham | Budlight Classic ('06-'07) | 686 |
| 8 | Ryan Hester | Bud Erion Memorial '06-'07 | 686 |
| 9 | Timothy Dunham | Sundowners ('06-'07) | 685 |
| 10 | Timothy Dunham | Cedar Hills Men ('06-'07) | 684 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Brian Mellem | Subbing 06-07 | 587 | +540 | 1127 |
| 2 | Rob Kurtz | 2006-07 Monday Nite Owls | 583 | +540 | 1123 |
| 3 | Kevin Pogue | Sunday Mixed 4s | 738 | +105 | 843 |
| 4 | 7string | Monday night | 255 | +540 | 795 |
| 5 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 781 | +0 | 781 |
| 6 | Ryan Hester | Bud Erion Memorial '06-'07 | 686 | +75 | 761 |
| 7 | jeff halecki | hillmixed('06-'07) | 681 | +60 | 741 |
| 8 | Timothy Dunham | 635 Scrath ('06-'07) | 737 | +0 | 737 |
| 9 | Kyle Stevens | Thursday Bud Men ('06-'07) | 724 | +0 | 724 |
| 10 | Charles Grant, Jr. | Sugar and Spice 06-07 | 713 | +0 | 713 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 714 |
| 2 | Jimm Crawford | Virtual Society | 558 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jimm Crawford | Virtual Society | 558 | +276 | 834 |
| 2 | Mike Sullivan | Western Diner Semi-Classic | 714 | +52 | 766 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 254 |
| 2 | Stacy Palacios | Happy Go Lucky ('06-'07) | 246 |
| 3 | corey phillips | Friday Mens(06-07) | 241 |
| 4 | william keeby | Monday Mens | 237 |
| 5 | william keeby | Friday triples | 237 |
| 6 | william keeby | Monday Mens | 235 |
| 7 | Christina Lamoureux | Friday Night Classic '06-'07 | 231 |
| 8 | william keeby | Friday triples | 231 |
| 9 | Robyn Ballinger | LHR ('06-'07) | 224 |
| 10 | Christina Lamoureux | Friday Night Classic '06-'07 | 216 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | william keeby | Monday Mens | 237 | +180 | 417 |
| 2 | william keeby | Monday Mens | 235 | +180 | 415 |
| 3 | william keeby | Monday Mens | 181 | +180 | 361 |
| 4 | Stacy Palacios | Happy Go Lucky ('06-'07) | 246 | +22 | 268 |
| 5 | Nicki Gendreau | Early Bird Mixed/Sunday | 215 | +48 | 263 |
| 6 | corey phillips | Friday Mens(06-07) | 254 | +0 | 254 |
| 7 | Linda | Monday Night Industrial 06-07 | 182 | +68 | 250 |
| 8 | corey phillips | Friday Mens(06-07) | 241 | +0 | 241 |
| 9 | Robyn Ballinger | LHR ('06-'07) | 224 | +16 | 240 |
| 10 | william keeby | Friday triples | 237 | +0 | 237 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 691 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 663 |
| 3 | william keeby | Friday triples | 658 |
| 4 | william keeby | Monday Mens | 653 |
| 5 | Robyn Ballinger | LHR ('06-'07) | 597 |
| 6 | Stacy Palacios | Happy Go Lucky ('06-'07) | 577 |
| 7 | Tonda | U.S.W.A. (06-07) | 548 |
| 8 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 543 |
| 9 | Tonda | Wed Nite Mix (06-07) | 543 |
| 10 | Tonda | Mon Ladies Classic (06-07) | 539 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | william keeby | Monday Mens | 653 | +540 | 1193 |
| 2 | corey phillips | Friday Mens(06-07) | 691 | +0 | 691 |
| 3 | Christina Lamoureux | Friday Night Classic '06-'07 | 663 | +0 | 663 |
| 4 | william keeby | Friday triples | 658 | +0 | 658 |
| 5 | Linda | Monday Night Industrial 06-07 | 452 | +204 | 656 |
| 6 | Robyn Ballinger | LHR ('06-'07) | 597 | +48 | 645 |
| 7 | Stacy Palacios | Happy Go Lucky ('06-'07) | 577 | +66 | 643 |
| 8 | Nicki Gendreau | Early Bird Mixed/Sunday | 486 | +144 | 630 |
| 9 | Todd Dougherty | WR CASE 06' | 444 | +180 | 624 |
| 10 | Tonda | U.S.W.A. (06-07) | 548 | +60 | 608 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Sep 25 – Oct 1, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.