Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 10-11 | 300 |
| 2 | Sean A. | Thursday PGH Alumni | 300 |
| 3 | Rusty Long | Monday Night Mens | 300 |
| 4 | Glenn Mohr | MCCL 10-11 | 290 |
| 5 | David Williams | Monday Night Trio | 280 |
| 6 | George Lane | Sterling Senior Classic | 280 |
| 7 | Chris Hartung | Country Club Scratch | 279 |
| 8 | Adam Lombardi | South Hills Businessmen 10-11 | 279 |
| 9 | Paul Bersch | Woodfielder Mens | 279 |
| 10 | Richard Stickley | 2010-2011 Sunshine Trail | 277 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kerry Fox | friday night men | 267 | +180 | 447 |
| 2 | George Lane | Friday Senior Trio | 244 | +180 | 424 |
| 3 | Rick Romero | League VIP Tournament 2011 | 233 | +180 | 413 |
| 4 | George Lane | Friday Senior Trio | 227 | +180 | 407 |
| 5 | George Lane | Friday Senior Trio | 225 | +180 | 405 |
| 6 | DOMINICK MISURACA | FRI .SR. TRIO | 216 | +180 | 396 |
| 7 | George Lane | Friday Senior Trio | 211 | +180 | 391 |
| 8 | DOMINICK MISURACA | FRI .SR. TRIO | 205 | +180 | 385 |
| 9 | Rick Romero | League VIP Tournament 2011 | 198 | +180 | 378 |
| 10 | Kerry Fox | friday night men | 194 | +180 | 374 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Michael Wozniak | Vito's Pizzeria | 783 |
| 2 | Rusty Long | Monday Night Mens | 752 |
| 3 | Rex Berkbigler | 10-11 Wednesday Belair | 743 |
| 4 | Glenn Mohr | Raritan 10-11 | 739 |
| 5 | Glenn Mohr | MCCL 10-11 | 738 |
| 6 | Adam Lombardi | South Hills Businessmen 10-11 | 738 |
| 7 | CaliforniaCaveman | Monday Night Men's | 738 |
| 8 | ethan | half and half | 730 |
| 9 | Chris Hartung | Country Club Scratch | 728 |
| 10 | Richard Stickley | 2010-2011 Sunshine Trail | 728 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kerry Fox | friday night men | 625 | +540 | 1165 |
| 2 | Rick Romero | League VIP Tournament 2011 | 622 | +540 | 1162 |
| 3 | Jack Gessells | Who Cares | 528 | +540 | 1068 |
| 4 | Matt | RIOT | 357 | +540 | 897 |
| 5 | Dewitt | RIOT | 352 | +540 | 892 |
| 6 | ethan | half and half | 730 | +87 | 817 |
| 7 | Michael Wozniak | Vito's Pizzeria | 783 | +0 | 783 |
| 8 | Rusty Long | Monday Night Mens | 752 | +0 | 752 |
| 9 | Paul Bersch | Woodfielder Mens | 724 | +21 | 745 |
| 10 | Rex Berkbigler | 10-11 Wednesday Belair | 743 | +0 | 743 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 820 |
| 2 | Curtis | Classics | 810 |
| 3 | Paul Bersch | Thursday Trio | 790 |
| 4 | DOMINICK MISURACA | FRI .SR. TRIO | 763 |
| 5 | Dave Bruce | Tuesday Night Doubles | 742 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI .SR. TRIO | 763 | +720 | 1483 |
| 2 | Paul Bersch | Sunday Doubles | 820 | +0 | 820 |
| 3 | Curtis | Classics | 810 | +0 | 810 |
| 4 | Paul Bersch | Thursday Trio | 790 | +16 | 806 |
| 5 | Dave Bruce | Tuesday Night Doubles | 742 | +64 | 806 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Mixed | 233 |
| 2 | Deb Nellis | NCT Sunday Mixed | 226 |
| 3 | Maril | Rolling Terrors--Balls on Fire | 221 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 200 |
| 5 | Holly Scholl | Friday Night Mixed | 198 |
| 6 | Paula Klotz | Wed Nite Mixes | 194 |
| 7 | Eva Zembera | Twisted Trios | 193 |
| 8 | Holly Scholl | Friday Night Mixed | 184 |
| 9 | Holly Scholl | 45th Colonial VA Womens Tour | 184 |
| 10 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 182 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Maril | Rolling Terrors--Balls on Fire | 221 | +50 | 271 |
| 2 | Deb Nellis | NCT Sunday Mixed | 233 | +14 | 247 |
| 3 | Deb Nellis | NCT Sunday Mixed | 226 | +14 | 240 |
| 4 | Gail | NW Suburban | 171 | +57 | 228 |
| 5 | Anne Dessario | Pin Heads | 140 | +86 | 226 |
| 6 | Cheryl Anne | Bob's Balls | 145 | +80 | 225 |
| 7 | Steffanie Kephart | 1 Steff Monday Mixers | 175 | +50 | 225 |
| 8 | Steffanie Kephart | 1 Steff Monday Mixers | 173 | +50 | 223 |
| 9 | SARAH WISE | RIOT | 116 | +107 | 223 |
| 10 | Peggy Dehl | UNR Mixed 2010 | 158 | +63 | 221 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Mixed | 618 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 563 |
| 3 | Paula Klotz | Wed Nite Mixes | 550 |
| 4 | Eva Zembera | Twisted Trios | 540 |
| 5 | Holly Scholl | Friday Night Mixed | 529 |
| 6 | Holly Scholl | 45th Colonial VA Womens Tour | 508 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 498 |
| 8 | Steffanie Kephart | 1 Steff Monday Mixers | 486 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 485 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 483 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Mixed | 618 | +42 | 660 |
| 2 | SARAH WISE | RIOT | 318 | +321 | 639 |
| 3 | Steffanie Kephart | 1 Steff Monday Mixers | 486 | +150 | 636 |
| 4 | Maril | Rolling Terrors--Balls on Fire | 485 | +150 | 635 |
| 5 | 4 Tamara Loose | John Deere Harvester Monday | 466 | +165 | 631 |
| 6 | Anne Dessario | Pin Heads | 373 | +258 | 631 |
| 7 | Peggy Dehl | UNR Mixed 2010 | 430 | +189 | 619 |
| 8 | Janet Collins | Wednesday Winners 10/11 | 444 | +174 | 618 |
| 9 | Lisa Fennel | Tuesday Night Mixed | 498 | +117 | 615 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 483 | +132 | 615 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 25 – 31, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 10-11 | 300 |
| 2 | Sean A. | Thursday PGH Alumni | 300 |
| 3 | Rusty Long | Monday Night Mens | 300 |
| 4 | Glenn Mohr | MCCL 10-11 | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 820 |
| 2 | Curtis | Classics | 810 |