Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Ray Carhart | Monday Classic | 290 |
| 2 | Glenn Mohr | MCCL 09-10 | 290 |
| 3 | Rich Miller | Wednesday Smoke Free | 288 |
| 4 | paul watson | franklin superstars | 280 |
| 5 | Chainsaw | Choppers | 279 |
| 6 | Bob Phillips | Tuesday Night Handicap | 276 |
| 7 | Trent Burge | Mens Major Classic | 269 |
| 8 | Adam Lombardi | South Hills Businessmen | 267 |
| 9 | Harold Chappell | South County Classic League | 263 |
| 10 | Eric Thompson | Beaver Valley Tenpin | 259 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | JL Martinez Jr | Two Hand Bowling | 244 | +180 | 424 |
| 2 | JL Martinez Jr | Two Hand Bowling | 240 | +180 | 420 |
| 3 | JL Martinez Jr | Two Hand Bowling | 221 | +180 | 401 |
| 4 | JL Martinez Jr | Two Hand Bowling | 189 | +180 | 369 |
| 5 | JL Martinez Jr | Two Hand Bowling | 170 | +180 | 350 |
| 6 | JL Martinez Jr | Two Hand Bowling | 162 | +180 | 342 |
| 7 | JL Martinez Jr | Two Hand Bowling | 157 | +180 | 337 |
| 8 | JL Martinez Jr | Two Hand Bowling | 153 | +180 | 333 |
| 9 | JL Martinez Jr | Two Hand Bowling | 149 | +180 | 329 |
| 10 | JL Martinez Jr | Two Hand Bowling | 142 | +180 | 322 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | paul watson | franklin superstars | 766 |
| 2 | Rich Miller | Wednesday Smoke Free | 753 |
| 3 | Bob Phillips | Tuesday Night Handicap | 751 |
| 4 | Adam Lombardi | South Hills Businessmen | 743 |
| 5 | Scott Goll | Bill Tarsio Mem 09-10 | 727 |
| 6 | Mark | Sportsman | 724 |
| 7 | Ray Carhart | Monday Classic | 721 |
| 8 | Glenn Mohr | MCCL 09-10 | 710 |
| 9 | Rogers Ware | Bee's tees | 698 |
| 10 | Trent Burge | Mens Major Classic | 694 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | paul watson | franklin superstars | 766 | +0 | 766 |
| 2 | Rich Miller | Wednesday Smoke Free | 753 | +0 | 753 |
| 3 | Bob Phillips | Tuesday Night Handicap | 751 | +0 | 751 |
| 4 | Adam Lombardi | South Hills Businessmen | 743 | +0 | 743 |
| 5 | Scott Goll | Bill Tarsio Mem 09-10 | 727 | +0 | 727 |
| 6 | Mark | Sportsman | 724 | +0 | 724 |
| 7 | Ray Carhart | Monday Classic | 721 | +0 | 721 |
| 8 | Glenn Mohr | MCCL 09-10 | 710 | +0 | 710 |
| 9 | Rogers Ware | Bee's tees | 698 | +0 | 698 |
| 10 | Trent Burge | Mens Major Classic | 694 | +0 | 694 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | JL Martinez Jr | Two Hand Bowling | 789 |
| 2 | JL Martinez Jr | Two Hand Bowling | 712 |
| 3 | Keith Elliott | Sunday PBA Experience | 671 |
| 4 | Kris Koepke | Practice - WSB | 633 |
| 5 | JL Martinez Jr | Two Hand Bowling | 575 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | JL Martinez Jr | Two Hand Bowling | 789 | +720 | 1509 |
| 2 | JL Martinez Jr | Two Hand Bowling | 712 | +720 | 1432 |
| 3 | JL Martinez Jr | Two Hand Bowling | 575 | +720 | 1295 |
| 4 | Keith Elliott | Sunday PBA Experience | 671 | +132 | 803 |
| 5 | Kris Koepke | Practice - WSB | 633 | +92 | 725 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 232 |
| 2 | Erik Dahms | Saturday Night Live | 224 |
| 3 | Donna Carroll | All leagues | 204 |
| 4 | Erik Dahms | Saturday Night Live | 204 |
| 5 | Cheryl Bower | Statehouse | 203 |
| 6 | Ashlee Weary | Monday Mixed Doubles | 202 |
| 7 | Donna Carroll | All leagues | 201 |
| 8 | Donna Carroll | All leagues | 193 |
| 9 | Erik Dahms | Saturday Night Live | 191 |
| 10 | Donna Carroll | All leagues | 190 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 232 | +19 | 251 |
| 2 | Mychel Kendall | Holiday Ladies | 169 | +78 | 247 |
| 3 | Cheryl Bower | Statehouse | 203 | +42 | 245 |
| 4 | Shari Burgess | Statehouse | 189 | +52 | 241 |
| 5 | Janet Collins | Wednesday Winners | 171 | +59 | 230 |
| 6 | Janet Collins | Wednesday Winners | 171 | +59 | 230 |
| 7 | Janet Collins | Wednesday Winners | 169 | +59 | 228 |
| 8 | Janet Collins | Wednesday Winners | 169 | +59 | 228 |
| 9 | Erik Dahms | Saturday Night Live | 224 | +0 | 224 |
| 10 | Donna Carroll | All leagues | 204 | +19 | 223 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Erik Dahms | Saturday Night Live | 619 |
| 2 | Donna Carroll | All leagues | 598 |
| 3 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 578 |
| 4 | Ashlee Weary | Monday Mixed Doubles | 559 |
| 5 | Donna Carroll | All leagues | 528 |
| 6 | Cheryl Bower | Statehouse | 522 |
| 7 | Shari Burgess | Statehouse | 500 |
| 8 | MjK | Wednesday Mixed | 473 |
| 9 | Janet Collins | Wednesday Winners | 462 |
| 10 | Janet Collins | Wednesday Winners | 462 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mychel Kendall | Holiday Ladies | 441 | +234 | 675 |
| 2 | Shari Burgess | Statehouse | 500 | +156 | 656 |
| 3 | Donna Carroll | All leagues | 598 | +57 | 655 |
| 4 | Cheryl Bower | Statehouse | 522 | +126 | 648 |
| 5 | Janet Collins | Wednesday Winners | 462 | +177 | 639 |
| 6 | Janet Collins | Wednesday Winners | 462 | +177 | 639 |
| 7 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 578 | +57 | 635 |
| 8 | Mychel Kendall | Gala | 387 | +240 | 627 |
| 9 | Erik Dahms | Saturday Night Live | 619 | +0 | 619 |
| 10 | Abby Gerth | Red Bank Regional HS-Girls | 286 | +330 | 616 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 21 – 27, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Ray Carhart | Monday Classic | 290 |
| 2 | Glenn Mohr | MCCL 09-10 | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.